Vejrstation Sortsø Strand


Vælg en region



Maximum Temperature Last 24h. 06/17/2025 at 10:00 UTC
No. Location Station ID Amount
1 Tirstrup (Denmark) 06070 22.3°C
2 Koebenhavn / Kastrup (Denmark) 06180 21.9°C
3 Odense / Beldringe (Denmark) 06120 21.3°C
4 Flakkebjerg (Denmark) 06135 21.2°C
5 Holbaek Flyveplads (Denmark) 06156 21.2°C
6 Koebenhavn / Roskilde (Denmark) 06170 21.1°C
7 Koebenhavn / Jaegersborg (Denmark) 06181 21°C
8 Koege/Herfoelge (Denmark) 06174 20.9°C
9 Aarslev (Denmark) 06126 20.7°C
10 Abed (Denmark) 06141 20.7°C
11 Oedum (Denmark) 06072 20.7°C
12 Karup (Denmark) 06060 20.6°C
13 Sjaelsmark (Denmark) 06188 20.6°C
14 Tystofte (Denmark) 06136 20.6°C
15 Vindebaek Kyst (Denmark) 06147 20.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 06/17/2025 at 10:00 UTC
No. Location Station ID Amount
1 Hald V (Denmark) 06070 11.3°C
2 Odense / Beldringe (Denmark) 06180 11.5°C
3 Aarhus Syd (Denmark) 06120 11.7°C
4 Borris (Denmark) 06135 11.7°C
5 Flakkebjerg (Denmark) 06156 11.7°C
6 Horsens/Bygholm (Denmark) 06170 11.8°C
7 Aarslev (Denmark) 06181 11.9°C
8 Oedum (Denmark) 06174 11.9°C
9 Skrydstrup (Denmark) 06126 11.9°C
10 Esbjerg (Denmark) 06141 12.1°C
11 Isenvad (Denmark) 06072 12.1°C
12 Tylstrup (Denmark) 06060 12.1°C
13 Askov (Denmark) 06188 12.3°C
14 Brandelev (Denmark) 06136 12.3°C
15 Karup (Denmark) 06147 12.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 06/17/2025 at 10:00 UTC
No. Location Station ID Amount
1 Borris (Denmark) 06180 15 mm
2 Langoe (Denmark) 06181 0.7 mm
3 Anholt (Denmark) 06151 0.4 mm
4 Hvide Sande (Denmark) 06147 0.2 mm
5 Aalborg (Denmark) 06138 0 mm
6 Aarhus Syd (Denmark) 06149 0 mm
7 Aars Syd (Denmark) 06136 0 mm
8 Aarslev (Denmark) 06070 0 mm
9 Abed (Denmark) 06156 0 mm
10 Askov (Denmark) 06141 0 mm
11 Billund Lufthavn (Denmark) 06174 0 mm
12 Brandelev (Denmark) 06120 0 mm
13 Esbjerg (Denmark) 06124 0 mm
14 Flakkebjerg (Denmark) 06188 0 mm
15 Foulum (Denmark) 06168 0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Maximum Average Temperature by PIMOHWEATHER Philippines Last 24h. 06/17/2025 at PHT
No. Location Station ID Amount
1 Koebenhavn / Kastrup (Denmark) 06049 17.2°C
2 Koebenhavn / Jaegersborg (Denmark) 06120 16.7°C
3 Omoe (Denmark) 06074 16.7°C
4 Vindebaek Kyst (Denmark) 06082 16.7°C
5 Langoe (Denmark) 06135 16.6°C
6 Gedser Odde (Denmark) 06102 16.6°C
7 Tystofte (Denmark) 06126 16.6°C
8 Tirstrup (Denmark) 06072 16.6°C
9 Holbaek Flyveplads (Denmark) 06110 16.5°C
10 Abed (Denmark) 06080 16.5°C
11 Koege/Herfoelge (Denmark) 06068 16.5°C
12 Odense / Beldringe (Denmark) 06031 16.5°C
13 Sydfyns Flyveplads (Denmark) 06109 16.4°C
14 Sjaelsmark (Denmark) 06154 16.4°C
15 Nakkehoved (Denmark) 06060 16.4°C
Data courtesy of Ogimet


Maximum Precipitation by PIMOHWEATHER Philippines Last 24h. 06/17/2025 at PHT
No. Location Station ID Amount
1 Borris (Denmark) 06180 15 mm
2 Langoe (Denmark) 06181 0.7 mm
3 Anholt (Denmark) 06151 0.4 mm
4 Hvide Sande (Denmark) 06147 0.2 mm
5 Aalborg (Denmark) 06138 0 mm
6 Aarhus Syd (Denmark) 06149 0 mm
7 Aars Syd (Denmark) 06136 0 mm
8 Aarslev (Denmark) 06070 0 mm
9 Abed (Denmark) 06156 0 mm
10 Askov (Denmark) 06141 0 mm
11 Billund Lufthavn (Denmark) 06174 0 mm
12 Brandelev (Denmark) 06120 0 mm
13 Esbjerg (Denmark) 06124 0 mm
14 Flakkebjerg (Denmark) 06188 0 mm
15 Foulum (Denmark) 06168 0 mm
Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list

© 2006-2025 strandvejr.dk