Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for December 09, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5.0 °C 3.0 °C 3.6 °C
Dew Point: 3.0 °C 2.0 °C 2.3 °C
Humidity: 92% 89% 90%
Wind Speed: 32km/h 10km/h 20.9km/h
Wind Gust: 25km/h - -
Wind- - East
Pressure: 1011.7 hPa 1010.2 hPa -
Precipitation: 1.02 mm    
Historical Graphs
 
 
Tabular Data for December 09, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 3.0 °C 2.0 °C 1010.8 hPa East 19 km/h 15 km/h 92% 0.00 mm 0.00 W/m2
00:09 3.0 °C 2.0 °C 1010.8 hPa East 21 km/h 17 km/h 92% 0.00 mm 0.00 W/m2
00:14 3.0 °C 2.0 °C 1010.9 hPa East 21 km/h 18 km/h 92% 0.00 mm 0.00 W/m2
00:19 3.0 °C 2.0 °C 1010.8 hPa East 19 km/h 17 km/h 92% 0.00 mm 0.00 W/m2
00:24 3.0 °C 2.0 °C 1010.8 hPa East 19 km/h 15 km/h 92% 0.00 mm 0.00 W/m2
00:29 3.0 °C 2.0 °C 1010.8 hPa East 17 km/h 12 km/h 92% 0.00 mm 0.00 W/m2
00:34 3.0 °C 2.0 °C 1010.8 hPa East 19 km/h 16 km/h 92% 0.00 mm 0.00 W/m2
00:39 3.0 °C 2.0 °C 1010.8 hPa East 13 km/h 11 km/h 92% 0.00 mm 0.00 W/m2
00:44 3.0 °C 2.0 °C 1010.8 hPa East 19 km/h 16 km/h 92% 0.00 mm 0.00 W/m2
00:49 3.0 °C 2.0 °C 1010.8 hPa East 19 km/h 16 km/h 92% 0.00 mm 0.00 W/m2
00:54 3.0 °C 2.0 °C 1010.8 hPa East 17 km/h 11 km/h 92% 0.00 mm 0.00 W/m2
00:59 3.0 °C 2.0 °C 1010.9 hPa East 21 km/h 20 km/h 92% 0.00 mm 0.00 W/m2
01:04 3.0 °C 2.0 °C 1010.9 hPa ENE 21 km/h 19 km/h 92% 0.00 mm 0.00 W/m2
01:09 3.0 °C 2.0 °C 1010.9 hPa ENE 17 km/h 14 km/h 92% 0.00 mm 0.00 W/m2
01:14 3.0 °C 2.0 °C 1010.9 hPa ENE 21 km/h 19 km/h 92% 0.00 mm 0.00 W/m2
01:19 3.0 °C 2.0 °C 1011.0 hPa ENE 19 km/h 16 km/h 92% 0.00 mm 0.00 W/m2
01:24 3.0 °C 2.0 °C 1011.0 hPa East 23 km/h 18 km/h 92% 0.00 mm 0.00 W/m2
01:29 3.0 °C 2.0 °C 1011.1 hPa East 24 km/h 22 km/h 92% 0.00 mm 0.00 W/m2
01:34 3.0 °C 2.0 °C 1011.1 hPa East 19 km/h 15 km/h 92% 0.00 mm 0.00 W/m2
01:39 3.0 °C 2.0 °C 1011.1 hPa East 24 km/h 19 km/h 92% 0.00 mm 0.00 W/m2
01:44 3.0 °C 2.0 °C 1011.1 hPa East 21 km/h 18 km/h 92% 0.00 mm 0.00 W/m2
01:49 3.0 °C 2.0 °C 1011.1 hPa East 20 km/h 17 km/h 92% 0.00 mm 0.00 W/m2
01:54 3.0 °C 2.0 °C 1011.1 hPa East 19 km/h 15 km/h 92% 0.00 mm 0.00 W/m2
01:59 3.0 °C 2.0 °C 1011.1 hPa East 21 km/h 19 km/h 92% 0.00 mm 0.00 W/m2
02:04 3.0 °C 2.0 °C 1011.1 hPa East 24 km/h 22 km/h 92% 0.00 mm 0.00 W/m2
02:09 3.0 °C 2.0 °C 1011.1 hPa East 21 km/h 19 km/h 92% 0.00 mm 0.00 W/m2
02:14 3.0 °C 2.0 °C 1011.2 hPa East 21 km/h 18 km/h 92% 0.00 mm 0.00 W/m2
02:19 3.0 °C 2.0 °C 1011.2 hPa East 21 km/h 18 km/h 92% 0.00 mm 0.00 W/m2
02:24 3.0 °C 2.0 °C 1011.2 hPa East 19 km/h 15 km/h 92% 0.00 mm 0.00 W/m2
02:29 3.0 °C 2.0 °C 1011.2 hPa East 21 km/h 18 km/h 92% 0.00 mm 0.00 W/m2
02:34 3.0 °C 2.0 °C 1011.2 hPa East 21 km/h 19 km/h 92% 0.00 mm 0.00 W/m2
02:39 3.0 °C 2.0 °C 1011.2 hPa East 20 km/h 18 km/h 92% 0.00 mm 0.00 W/m2
02:44 3.0 °C 2.0 °C 1011.1 hPa ENE 17 km/h 13 km/h 92% 0.00 mm 0.00 W/m2
02:49 3.0 °C 2.0 °C 1011.1 hPa ENE 19 km/h 16 km/h 92% 0.00 mm 0.00 W/m2
02:54 3.0 °C 2.0 °C 1011.0 hPa ENE 19 km/h 15 km/h 91% 0.00 mm 0.00 W/m2
02:59 3.0 °C 2.0 °C 1011.0 hPa ENE 23 km/h 20 km/h 91% 0.00 mm 0.00 W/m2
03:04 3.0 °C 2.0 °C 1011.1 hPa NE 24 km/h 20 km/h 91% 0.00 mm 0.00 W/m2
03:09 3.0 °C 2.0 °C 1011.1 hPa ENE 22 km/h 20 km/h 91% 0.00 mm 0.00 W/m2
03:14 3.0 °C 2.0 °C 1011.0 hPa NE 21 km/h 16 km/h 91% 0.00 mm 0.00 W/m2
03:19 3.0 °C 2.0 °C 1010.9 hPa NE 20 km/h 17 km/h 92% 0.00 mm 0.00 W/m2
03:24 3.0 °C 2.0 °C 1010.9 hPa NE 23 km/h 17 km/h 91% 0.00 mm 0.00 W/m2
03:29 3.0 °C 2.0 °C 1011.0 hPa NE 23 km/h 20 km/h 91% 0.00 mm 0.00 W/m2
03:34 3.0 °C 2.0 °C 1010.9 hPa ENE 19 km/h 18 km/h 91% 0.00 mm 0.00 W/m2
03:39 3.0 °C 2.0 °C 1010.9 hPa ENE 21 km/h 18 km/h 91% 0.00 mm 0.00 W/m2
03:44 3.0 °C 2.0 °C 1010.9 hPa NE 19 km/h 17 km/h 91% 0.00 mm 0.00 W/m2
03:49 3.0 °C 2.0 °C 1010.9 hPa NE 19 km/h 16 km/h 91% 0.00 mm 0.00 W/m2
03:54 3.0 °C 2.0 °C 1011.0 hPa NE 19 km/h 15 km/h 91% 0.00 mm 0.00 W/m2
03:59 3.0 °C 2.0 °C 1010.9 hPa NE 19 km/h 16 km/h 91% 0.00 mm 0.00 W/m2
04:04 3.0 °C 2.0 °C 1010.9 hPa NE 19 km/h 16 km/h 91% 0.00 mm 0.00 W/m2
04:09 3.0 °C 2.0 °C 1010.9 hPa NE 19 km/h 17 km/h 91% 0.00 mm 0.00 W/m2
04:14 3.0 °C 2.0 °C 1010.9 hPa NNE 17 km/h 15 km/h 91% 0.00 mm 0.00 W/m2
04:19 3.0 °C 2.0 °C 1011.0 hPa NNE 17 km/h 14 km/h 91% 0.00 mm 0.00 W/m2
04:24 3.0 °C 2.0 °C 1011.0 hPa NNE 17 km/h 13 km/h 91% 0.00 mm 0.00 W/m2
04:29 4.0 °C 2.0 °C 1011.0 hPa NNE 17 km/h 14 km/h 91% 0.00 mm 0.00 W/m2
04:34 4.0 °C 2.0 °C 1010.9 hPa NNE 17 km/h 14 km/h 91% 0.00 mm 0.00 W/m2
04:39 4.0 °C 2.0 °C 1010.8 hPa NE 17 km/h 14 km/h 91% 0.00 mm 0.00 W/m2
04:44 4.0 °C 2.0 °C 1010.9 hPa NE 19 km/h 17 km/h 91% 0.00 mm 0.00 W/m2
04:49 4.0 °C 2.0 °C 1010.9 hPa NE 18 km/h 15 km/h 91% 0.00 mm 0.00 W/m2
04:54 4.0 °C 2.0 °C 1011.0 hPa ENE 23 km/h 19 km/h 91% 0.00 mm 0.00 W/m2
04:59 4.0 °C 3.0 °C 1010.9 hPa ENE 23 km/h 19 km/h 91% 0.00 mm 0.00 W/m2
05:04 4.0 °C 3.0 °C 1010.9 hPa ENE 28 km/h 24 km/h 91% 0.00 mm 0.00 W/m2
05:09 4.0 °C 3.0 °C 1010.9 hPa ENE 24 km/h 21 km/h 91% 0.00 mm 0.00 W/m2
05:14 4.0 °C 3.0 °C 1010.9 hPa ENE 23 km/h 20 km/h 91% 0.00 mm 0.00 W/m2
05:19 4.0 °C 2.0 °C 1010.9 hPa ENE 24 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
05:24 4.0 °C 2.0 °C 1010.9 hPa ENE 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
05:29 4.0 °C 2.0 °C 1010.9 hPa ENE 23 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
05:34 4.0 °C 2.0 °C 1010.9 hPa ENE 23 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
05:39 4.0 °C 2.0 °C 1010.9 hPa ENE 23 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
05:44 4.0 °C 2.0 °C 1010.8 hPa ENE 26 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
05:49 4.0 °C 2.0 °C 1010.7 hPa ENE 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
05:54 4.0 °C 3.0 °C 1010.8 hPa ENE 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
05:59 4.0 °C 3.0 °C 1010.8 hPa East 28 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
06:04 4.0 °C 3.0 °C 1010.8 hPa ENE 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
06:09 4.0 °C 3.0 °C 1010.8 hPa ENE 28 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
06:14 4.0 °C 3.0 °C 1010.9 hPa ENE 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
06:19 4.0 °C 3.0 °C 1010.9 hPa ENE 23 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
06:24 4.0 °C 3.0 °C 1010.9 hPa ENE 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
06:29 4.0 °C 3.0 °C 1010.9 hPa ENE 24 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
06:34 4.0 °C 3.0 °C 1011.0 hPa ENE 26 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
06:39 4.0 °C 3.0 °C 1010.9 hPa ENE 21 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
06:44 4.0 °C 3.0 °C 1010.9 hPa ENE 24 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
06:49 4.0 °C 3.0 °C 1011.0 hPa ENE 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
06:54 4.0 °C 3.0 °C 1011.0 hPa ENE 22 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
06:59 4.0 °C 3.0 °C 1011.0 hPa ENE 21 km/h 18 km/h 90% 0.00 mm 0.00 W/m2
07:04 4.0 °C 3.0 °C 1011.0 hPa ENE 21 km/h 18 km/h 90% 0.00 mm 0.00 W/m2
07:09 4.0 °C 3.0 °C 1011.0 hPa ENE 23 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
07:14 4.0 °C 3.0 °C 1011.0 hPa ENE 32 km/h 25 km/h 90% 0.00 mm 0.00 W/m2
07:19 4.0 °C 3.0 °C 1011.0 hPa ENE 26 km/h 24 km/h 90% 0.00 mm 0.00 W/m2
07:24 4.0 °C 3.0 °C 1011.0 hPa ENE 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
07:29 4.0 °C 3.0 °C 1011.0 hPa ENE 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
07:34 4.0 °C 3.0 °C 1011.1 hPa ENE 22 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
07:39 4.0 °C 3.0 °C 1011.2 hPa ENE 24 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
07:44 4.0 °C 3.0 °C 1011.2 hPa ENE 23 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
07:49 4.0 °C 3.0 °C 1011.2 hPa ENE 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
07:54 4.0 °C 3.0 °C 1011.3 hPa ENE 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
07:59 4.0 °C 3.0 °C 1011.3 hPa ENE 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
08:04 4.0 °C 3.0 °C 1011.3 hPa East 23 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
08:09 4.0 °C 3.0 °C 1011.3 hPa ENE 21 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
08:14 4.0 °C 3.0 °C 1011.3 hPa East 24 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
08:19 4.0 °C 3.0 °C 1011.3 hPa East 28 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
08:24 4.0 °C 3.0 °C 1011.3 hPa East 26 km/h 21 km/h 89% 0.00 mm 0.00 W/m2
08:29 4.0 °C 3.0 °C 1011.3 hPa East 22 km/h 20 km/h 89% 0.00 mm 0.00 W/m2
08:34 4.0 °C 3.0 °C 1011.3 hPa ENE 24 km/h 21 km/h 89% 0.00 mm 0.00 W/m2
08:39 4.0 °C 3.0 °C 1011.2 hPa ENE 22 km/h 19 km/h 89% 0.00 mm 0.00 W/m2
08:44 4.0 °C 3.0 °C 1011.2 hPa ENE 21 km/h 19 km/h 89% 0.00 mm 0.00 W/m2
08:49 4.0 °C 3.0 °C 1011.2 hPa ENE 23 km/h 20 km/h 89% 0.00 mm 0.00 W/m2
08:54 4.0 °C 3.0 °C 1011.2 hPa ENE 19 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
08:59 4.0 °C 3.0 °C 1011.2 hPa ENE 19 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
09:04 4.0 °C 3.0 °C 1011.2 hPa ENE 17 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
09:09 4.0 °C 3.0 °C 1011.2 hPa ENE 17 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
09:14 4.0 °C 3.0 °C 1011.2 hPa ENE 19 km/h 17 km/h 89% 0.00 mm 0.00 W/m2
09:19 4.0 °C 3.0 °C 1011.2 hPa ENE 19 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
09:24 4.0 °C 3.0 °C 1011.3 hPa ENE 17 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
09:29 4.0 °C 3.0 °C 1011.3 hPa ENE 17 km/h 12 km/h 89% 0.00 mm 0.00 W/m2
09:34 4.0 °C 3.0 °C 1011.3 hPa East 19 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
09:39 4.0 °C 3.0 °C 1011.4 hPa ENE 19 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
09:44 5.0 °C 3.0 °C 1011.4 hPa East 19 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
09:49 5.0 °C 3.0 °C 1011.4 hPa ENE 19 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
09:54 5.0 °C 3.0 °C 1011.4 hPa ENE 23 km/h 19 km/h 89% 0.00 mm 0.00 W/m2
09:59 5.0 °C 3.0 °C 1011.5 hPa ENE 21 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
10:04 5.0 °C 3.0 °C 1011.5 hPa ENE 21 km/h 19 km/h 89% 0.00 mm 0.00 W/m2
10:09 5.0 °C 3.0 °C 1011.4 hPa ENE 21 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
10:14 5.0 °C 3.0 °C 1011.5 hPa ENE 19 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
10:19 5.0 °C 3.0 °C 1011.5 hPa ENE 16 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
10:24 5.0 °C 3.0 °C 1011.5 hPa ENE 19 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
10:29 5.0 °C 3.0 °C 1011.5 hPa ENE 19 km/h 17 km/h 89% 0.00 mm 0.00 W/m2
10:34 5.0 °C 3.0 °C 1011.5 hPa ENE 23 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
10:39 5.0 °C 3.0 °C 1011.5 hPa ENE 22 km/h 19 km/h 89% 0.00 mm 0.00 W/m2
10:44 5.0 °C 3.0 °C 1011.4 hPa ENE 24 km/h 19 km/h 89% 0.00 mm 0.00 W/m2
10:49 5.0 °C 3.0 °C 1011.4 hPa ENE 19 km/h 17 km/h 89% 0.00 mm 0.00 W/m2
10:54 5.0 °C 3.0 °C 1011.4 hPa ENE 21 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
10:59 4.0 °C 3.0 °C 1011.3 hPa ENE 23 km/h 20 km/h 89% 0.00 mm 0.00 W/m2
11:04 4.0 °C 3.0 °C 1011.4 hPa ENE 24 km/h 20 km/h 89% 0.00 mm 0.00 W/m2
11:09 4.0 °C 3.0 °C 1011.4 hPa ENE 21 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
11:14 4.0 °C 3.0 °C 1011.5 hPa ENE 23 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
11:19 4.0 °C 3.0 °C 1011.4 hPa ENE 21 km/h 18 km/h 90% 0.00 mm 0.00 W/m2
11:24 4.0 °C 3.0 °C 1011.3 hPa ENE 23 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
11:29 4.0 °C 3.0 °C 1011.3 hPa ENE 22 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
11:34 4.0 °C 2.0 °C 1011.2 hPa ENE 21 km/h 18 km/h 90% 0.00 mm 0.00 W/m2
11:39 4.0 °C 2.0 °C 1011.1 hPa ENE 21 km/h 19 km/h 90% 0.25 mm 0.00 W/m2
11:44 4.0 °C 2.0 °C 1011.1 hPa ENE 19 km/h 16 km/h 90% 0.25 mm 0.00 W/m2
11:49 4.0 °C 2.0 °C 1011.1 hPa ENE 19 km/h 17 km/h 90% 0.25 mm 0.00 W/m2
11:54 4.0 °C 2.0 °C 1011.0 hPa East 18 km/h 15 km/h 90% 0.25 mm 0.00 W/m2
11:59 4.0 °C 2.0 °C 1011.0 hPa East 19 km/h 16 km/h 91% 0.25 mm 0.00 W/m2
12:04 4.0 °C 2.0 °C 1011.1 hPa East 19 km/h 18 km/h 90% 0.25 mm 0.00 W/m2
12:09 4.0 °C 2.0 °C 1011.0 hPa East 19 km/h 17 km/h 90% 0.25 mm 0.00 W/m2
12:14 4.0 °C 2.0 °C 1011.1 hPa East 21 km/h 19 km/h 91% 0.25 mm 0.00 W/m2
12:19 4.0 °C 2.0 °C 1011.1 hPa East 21 km/h 19 km/h 91% 0.25 mm 0.00 W/m2
12:24 4.0 °C 2.0 °C 1011.1 hPa ENE 20 km/h 19 km/h 91% 0.25 mm 0.00 W/m2
12:29 4.0 °C 2.0 °C 1011.1 hPa ENE 19 km/h 16 km/h 91% 0.25 mm 0.00 W/m2
12:34 4.0 °C 2.0 °C 1011.1 hPa ENE 19 km/h 17 km/h 90% 0.25 mm 0.00 W/m2
12:39 4.0 °C 2.0 °C 1011.0 hPa ENE 23 km/h 16 km/h 90% 0.25 mm 0.00 W/m2
12:44 4.0 °C 2.0 °C 1010.9 hPa ENE 21 km/h 17 km/h 90% 0.00 mm 0.00 W/m2
12:49 4.0 °C 2.0 °C 1010.9 hPa ENE 19 km/h 16 km/h 90% 0.00 mm 0.00 W/m2
12:54 4.0 °C 2.0 °C 1010.9 hPa East 21 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
12:59 4.0 °C 2.0 °C 1010.8 hPa East 21 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
13:04 4.0 °C 2.0 °C 1010.8 hPa East 24 km/h 22 km/h 90% 0.25 mm 0.00 W/m2
13:09 4.0 °C 2.0 °C 1010.8 hPa East 26 km/h 22 km/h 90% 0.25 mm 0.00 W/m2
13:14 4.0 °C 2.0 °C 1010.8 hPa East 24 km/h 22 km/h 90% 0.25 mm 0.00 W/m2
13:19 4.0 °C 2.0 °C 1010.8 hPa East 24 km/h 22 km/h 90% 0.25 mm 0.00 W/m2
13:24 4.0 °C 2.0 °C 1010.8 hPa East 24 km/h 21 km/h 90% 0.25 mm 0.00 W/m2
13:29 4.0 °C 2.0 °C 1010.7 hPa East 24 km/h 20 km/h 90% 0.25 mm 0.00 W/m2
13:34 4.0 °C 2.0 °C 1010.7 hPa East 22 km/h 19 km/h 90% 0.25 mm 0.00 W/m2
13:39 3.0 °C 2.0 °C 1010.7 hPa East 23 km/h 20 km/h 90% 0.25 mm 0.00 W/m2
13:44 3.0 °C 2.0 °C 1010.7 hPa East 23 km/h 19 km/h 90% 0.25 mm 0.00 W/m2
13:49 3.0 °C 2.0 °C 1010.7 hPa East 23 km/h 19 km/h 90% 0.25 mm 0.00 W/m2
13:54 3.0 °C 2.0 °C 1010.6 hPa East 23 km/h 20 km/h 90% 0.25 mm 0.00 W/m2
13:59 3.0 °C 2.0 °C 1010.6 hPa East 21 km/h 19 km/h 90% 0.25 mm 0.00 W/m2
14:04 3.0 °C 2.0 °C 1010.5 hPa East 24 km/h 23 km/h 90% 0.25 mm 0.00 W/m2
14:09 3.0 °C 2.0 °C 1010.4 hPa East 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
14:14 3.0 °C 2.0 °C 1010.4 hPa East 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
14:19 3.0 °C 2.0 °C 1010.3 hPa East 21 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
14:24 4.0 °C 2.0 °C 1010.2 hPa East 21 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
14:29 4.0 °C 2.0 °C 1010.2 hPa East 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
14:34 3.0 °C 2.0 °C 1010.3 hPa East 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
14:39 4.0 °C 2.0 °C 1010.3 hPa East 24 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
14:44 4.0 °C 2.0 °C 1010.3 hPa East 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
14:49 4.0 °C 2.0 °C 1010.4 hPa East 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
14:54 4.0 °C 2.0 °C 1010.4 hPa East 28 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
14:59 4.0 °C 2.0 °C 1010.5 hPa East 24 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
15:04 4.0 °C 2.0 °C 1010.5 hPa East 24 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
15:09 4.0 °C 2.0 °C 1010.6 hPa East 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
15:14 4.0 °C 2.0 °C 1010.5 hPa East 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
15:19 4.0 °C 2.0 °C 1010.5 hPa East 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
15:24 4.0 °C 2.0 °C 1010.4 hPa East 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
15:29 4.0 °C 2.0 °C 1010.4 hPa East 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
15:34 4.0 °C 2.0 °C 1010.4 hPa East 28 km/h 24 km/h 90% 0.00 mm 0.00 W/m2
15:39 4.0 °C 2.0 °C 1010.4 hPa East 28 km/h 24 km/h 90% 0.00 mm 0.00 W/m2
15:44 4.0 °C 2.0 °C 1010.4 hPa East 28 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
15:49 4.0 °C 3.0 °C 1010.3 hPa East 26 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
15:54 4.0 °C 3.0 °C 1010.3 hPa East 28 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
15:59 4.0 °C 3.0 °C 1010.3 hPa East 28 km/h 24 km/h 90% 0.00 mm 0.00 W/m2
16:04 4.0 °C 3.0 °C 1010.3 hPa ESE 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
16:09 4.0 °C 3.0 °C 1010.4 hPa ESE 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
16:14 4.0 °C 2.0 °C 1010.5 hPa ESE 24 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
16:19 4.0 °C 2.0 °C 1010.5 hPa East 24 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
16:24 4.0 °C 2.0 °C 1010.5 hPa ESE 19 km/h 13 km/h 90% 0.00 mm 0.00 W/m2
16:29 4.0 °C 2.0 °C 1010.6 hPa ESE 23 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
16:34 4.0 °C 2.0 °C 1010.7 hPa East 21 km/h 16 km/h 90% 0.00 mm 0.00 W/m2
16:39 4.0 °C 2.0 °C 1010.7 hPa ESE 18 km/h 11 km/h 90% 0.00 mm 0.00 W/m2
16:44 4.0 °C 2.0 °C 1010.7 hPa ESE 19 km/h 14 km/h 90% 0.00 mm 0.00 W/m2
16:49 4.0 °C 2.0 °C 1010.7 hPa ESE 19 km/h 12 km/h 90% 0.00 mm 0.00 W/m2
16:54 4.0 °C 2.0 °C 1010.7 hPa ESE 19 km/h 18 km/h 90% 0.00 mm 0.00 W/m2
16:59 4.0 °C 3.0 °C 1010.7 hPa East 23 km/h 20 km/h 90% 0.00 mm 0.00 W/m2
17:04 4.0 °C 2.0 °C 1010.7 hPa East 23 km/h 19 km/h 89% 0.00 mm 0.00 W/m2
17:09 4.0 °C 2.0 °C 1010.7 hPa ESE 22 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
17:14 4.0 °C 2.0 °C 1010.7 hPa ESE 20 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
17:19 4.0 °C 2.0 °C 1010.7 hPa East 21 km/h 20 km/h 89% 0.00 mm 0.00 W/m2
17:24 4.0 °C 2.0 °C 1010.8 hPa ESE 24 km/h 20 km/h 89% 0.00 mm 0.00 W/m2
17:29 4.0 °C 2.0 °C 1010.8 hPa ESE 24 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
17:34 4.0 °C 2.0 °C 1010.8 hPa ESE 19 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
17:39 4.0 °C 2.0 °C 1010.8 hPa ESE 23 km/h 17 km/h 89% 0.00 mm 0.00 W/m2
17:44 4.0 °C 2.0 °C 1010.8 hPa ESE 19 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
17:49 4.0 °C 2.0 °C 1010.9 hPa ESE 23 km/h 17 km/h 89% 0.00 mm 0.00 W/m2
17:54 4.0 °C 2.0 °C 1010.9 hPa ESE 23 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
17:59 4.0 °C 2.0 °C 1010.8 hPa ESE 20 km/h 12 km/h 89% 0.00 mm 0.00 W/m2
18:04 4.0 °C 2.0 °C 1010.8 hPa ESE 19 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
18:09 4.0 °C 2.0 °C 1010.8 hPa ESE 19 km/h 10 km/h 89% 0.00 mm 0.00 W/m2
18:14 4.0 °C 2.0 °C 1010.8 hPa ESE 11 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
18:19 4.0 °C 2.0 °C 1010.8 hPa ESE 19 km/h 11 km/h 90% 0.00 mm 0.00 W/m2
18:24 4.0 °C 2.0 °C 1010.8 hPa SE 11 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
18:29 4.0 °C 2.0 °C 1010.8 hPa SE 11 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
18:34 4.0 °C 2.0 °C 1010.8 hPa ESE 11 km/h 7 km/h 89% 0.00 mm 0.00 W/m2
18:39 4.0 °C 2.0 °C 1010.9 hPa ESE 19 km/h 15 km/h 90% 0.00 mm 0.00 W/m2
18:44 4.0 °C 2.0 °C 1011.0 hPa ESE 11 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
18:49 4.0 °C 2.0 °C 1011.0 hPa ESE 17 km/h 11 km/h 90% 0.00 mm 0.00 W/m2
18:54 4.0 °C 2.0 °C 1011.0 hPa ESE 17 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
