Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for November 09, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.0 °C 7.0 °C 8.8 °C
Dew Point: 7.0 °C 5.0 °C 6.2 °C
Humidity: 90% 75% 84%
Wind Speed: 39km/h 0km/h 19.9km/h
Wind Gust: 25km/h - -
Wind- - SSE
Pressure: 1024.6 hPa 1022.9 hPa -
Precipitation: 0.25 mm    
Historical Graphs
 
 
Tabular Data for November 09, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.0 °C 5.0 °C 1023.2 hPa East 29 km/h 25 km/h 90% 0.00 mm 0.00 W/m2
00:09 7.0 °C 5.0 °C 1023.2 hPa East 28 km/h 25 km/h 90% 0.00 mm 0.00 W/m2
00:14 7.0 °C 5.0 °C 1023.2 hPa ESE 28 km/h 25 km/h 90% 0.00 mm 0.00 W/m2
00:19 7.0 °C 5.0 °C 1023.2 hPa ESE 28 km/h 25 km/h 90% 0.00 mm 0.00 W/m2
00:24 7.0 °C 5.0 °C 1023.2 hPa East 29 km/h 25 km/h 90% 0.00 mm 0.00 W/m2
00:29 7.0 °C 5.0 °C 1023.2 hPa ESE 28 km/h 24 km/h 90% 0.00 mm 0.00 W/m2
00:34 7.0 °C 5.0 °C 1023.1 hPa ESE 28 km/h 25 km/h 90% 0.00 mm 0.00 W/m2
00:39 7.0 °C 5.0 °C 1023.1 hPa ESE 27 km/h 24 km/h 90% 0.00 mm 0.00 W/m2
00:44 7.0 °C 5.0 °C 1023.1 hPa ESE 28 km/h 25 km/h 90% 0.00 mm 0.00 W/m2
00:49 7.0 °C 5.0 °C 1023.1 hPa ESE 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
00:54 7.0 °C 5.0 °C 1023.1 hPa East 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
00:59 7.0 °C 5.0 °C 1023.1 hPa East 24 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
01:04 7.0 °C 5.0 °C 1023.0 hPa East 26 km/h 24 km/h 90% 0.00 mm 0.00 W/m2
01:09 7.0 °C 5.0 °C 1023.1 hPa ESE 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
01:14 7.0 °C 5.0 °C 1023.1 hPa ESE 26 km/h 24 km/h 90% 0.00 mm 0.00 W/m2
01:19 7.0 °C 5.0 °C 1023.2 hPa ESE 24 km/h 22 km/h 90% 0.00 mm 0.00 W/m2
01:24 7.0 °C 5.0 °C 1023.2 hPa ESE 24 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
01:29 7.0 °C 5.0 °C 1023.1 hPa ESE 26 km/h 23 km/h 90% 0.00 mm 0.00 W/m2
01:34 7.0 °C 5.0 °C 1023.0 hPa ESE 26 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
01:39 7.0 °C 5.0 °C 1023.0 hPa ESE 22 km/h 17 km/h 90% 0.00 mm 0.00 W/m2
01:44 7.0 °C 5.0 °C 1023.0 hPa ESE 23 km/h 18 km/h 90% 0.00 mm 0.00 W/m2
01:49 7.0 °C 5.0 °C 1023.0 hPa ESE 24 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
01:54 7.0 °C 5.0 °C 1023.0 hPa ESE 26 km/h 21 km/h 90% 0.00 mm 0.00 W/m2
01:59 7.0 °C 5.0 °C 1023.1 hPa ESE 23 km/h 19 km/h 90% 0.00 mm 0.00 W/m2
02:04 7.0 °C 5.0 °C 1023.2 hPa ESE 15 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
02:09 7.0 °C 5.0 °C 1023.1 hPa ESE 21 km/h 14 km/h 90% 0.00 mm 0.00 W/m2
02:14 7.0 °C 5.0 °C 1023.1 hPa ESE 17 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
02:19 7.0 °C 5.0 °C 1023.1 hPa ESE 24 km/h 18 km/h 89% 0.00 mm 0.00 W/m2
02:24 7.0 °C 5.0 °C 1023.0 hPa ESE 27 km/h 23 km/h 89% 0.00 mm 0.00 W/m2
02:29 7.0 °C 5.0 °C 1023.0 hPa ESE 28 km/h 22 km/h 89% 0.00 mm 0.00 W/m2
02:34 7.0 °C 5.0 °C 1022.9 hPa ESE 28 km/h 20 km/h 89% 0.00 mm 0.00 W/m2
02:39 7.0 °C 5.0 °C 1022.9 hPa ESE 24 km/h 21 km/h 89% 0.00 mm 0.00 W/m2
02:44 7.0 °C 5.0 °C 1022.9 hPa ESE 23 km/h 19 km/h 89% 0.00 mm 0.00 W/m2
02:49 7.0 °C 5.0 °C 1022.9 hPa ESE 24 km/h 22 km/h 89% 0.00 mm 0.00 W/m2
02:54 7.0 °C 5.0 °C 1022.9 hPa ESE 24 km/h 21 km/h 88% 0.00 mm 0.00 W/m2
02:59 7.0 °C 5.0 °C 1022.9 hPa ESE 23 km/h 18 km/h 88% 0.00 mm 0.00 W/m2
03:04 7.0 °C 5.0 °C 1022.9 hPa ESE 24 km/h 18 km/h 88% 0.00 mm 0.00 W/m2
03:09 7.0 °C 5.0 °C 1023.0 hPa ESE 21 km/h 18 km/h 88% 0.00 mm 0.00 W/m2
03:14 7.0 °C 5.0 °C 1023.1 hPa ESE 21 km/h 17 km/h 88% 0.00 mm 0.00 W/m2
03:19 7.0 °C 5.0 °C 1023.1 hPa ESE 21 km/h 17 km/h 88% 0.00 mm 0.00 W/m2
03:24 7.0 °C 5.0 °C 1023.1 hPa ESE 17 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
03:29 7.0 °C 5.0 °C 1023.1 hPa ESE 15 km/h 11 km/h 88% 0.00 mm 0.00 W/m2
03:34 7.0 °C 5.0 °C 1023.1 hPa ESE 11 km/h 8 km/h 88% 0.00 mm 0.00 W/m2
03:39 7.0 °C 5.0 °C 1023.2 hPa ESE 11 km/h 5 km/h 88% 0.00 mm 0.00 W/m2
03:44 7.0 °C 5.0 °C 1023.2 hPa ESE 11 km/h 8 km/h 88% 0.00 mm 0.00 W/m2
03:49 7.0 °C 5.0 °C 1023.2 hPa ESE 15 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
03:54 7.0 °C 5.0 °C 1023.2 hPa ESE 17 km/h 12 km/h 88% 0.00 mm 0.00 W/m2
03:59 7.0 °C 5.0 °C 1023.1 hPa ESE 19 km/h 16 km/h 88% 0.00 mm 0.00 W/m2
04:04 7.0 °C 5.0 °C 1023.1 hPa ESE 21 km/h 17 km/h 88% 0.00 mm 0.00 W/m2
04:09 7.0 °C 5.0 °C 1023.1 hPa ESE 19 km/h 17 km/h 88% 0.00 mm 0.00 W/m2
04:14 7.0 °C 5.0 °C 1023.1 hPa ESE 15 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
04:19 7.0 °C 5.0 °C 1023.0 hPa ESE 11 km/h 8 km/h 88% 0.00 mm 0.00 W/m2
04:24 7.0 °C 5.0 °C 1023.0 hPa ESE 10 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
04:29 7.0 °C 5.0 °C 1023.0 hPa SE 10 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
04:34 7.0 °C 5.0 °C 1023.1 hPa SE 15 km/h 7 km/h 89% 0.00 mm 0.00 W/m2
04:39 7.0 °C 5.0 °C 1023.1 hPa SE 11 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
04:44 7.0 °C 5.0 °C 1023.2 hPa SE 11 km/h 4 km/h 89% 0.00 mm 0.00 W/m2
04:49 7.0 °C 5.0 °C 1023.2 hPa SE 11 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
04:54 7.0 °C 5.0 °C 1023.1 hPa SE 17 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
04:59 7.0 °C 5.0 °C 1023.1 hPa SE 10 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
05:04 7.0 °C 5.0 °C 1023.2 hPa SE 8 km/h 2 km/h 89% 0.00 mm 0.00 W/m2
05:09 7.0 °C 5.0 °C 1023.3 hPa SE 6 km/h 4 km/h 89% 0.00 mm 0.00 W/m2
05:14 7.0 °C 5.0 °C 1023.3 hPa Calm     89% 0.00 mm 0.00 W/m2
05:19 7.0 °C 5.0 °C 1023.3 hPa Calm     89% 0.00 mm 0.00 W/m2
05:24 7.0 °C 6.0 °C 1023.3 hPa Calm     89% 0.00 mm 0.00 W/m2
05:29 7.0 °C 6.0 °C 1023.2 hPa SE 11 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
05:34 7.0 °C 6.0 °C 1023.3 hPa SE 11 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
05:39 7.0 °C 5.0 °C 1023.3 hPa Calm     89% 0.00 mm 0.00 W/m2
05:44 7.0 °C 5.0 °C 1023.3 hPa SE 11 km/h 4 km/h 89% 0.00 mm 0.00 W/m2
05:49 7.0 °C 5.0 °C 1023.3 hPa SE 4 km/h   89% 0.00 mm 0.00 W/m2
05:54 7.0 °C 6.0 °C 1023.3 hPa Calm     89% 0.00 mm 0.00 W/m2
05:59 7.0 °C 6.0 °C 1023.3 hPa SE 5 km/h   89% 0.00 mm 0.00 W/m2
06:04 7.0 °C 6.0 °C 1023.3 hPa SE 10 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
06:09 7.0 °C 6.0 °C 1023.2 hPa SE 10 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
06:14 7.0 °C 6.0 °C 1023.2 hPa SE 14 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
06:19 7.0 °C 6.0 °C 1023.1 hPa ESE 15 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
06:24 7.0 °C 6.0 °C 1023.2 hPa ESE 9 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
06:29 7.0 °C 6.0 °C 1023.1 hPa Calm     89% 0.00 mm 0.00 W/m2
06:34 7.0 °C 6.0 °C 1023.1 hPa Calm     89% 0.00 mm 0.00 W/m2
06:39 7.0 °C 6.0 °C 1023.1 hPa Calm     89% 0.00 mm 0.00 W/m2
06:44 7.0 °C 6.0 °C 1023.2 hPa Calm     89% 0.00 mm 0.00 W/m2
06:49 7.0 °C 6.0 °C 1023.1 hPa Calm     89% 0.00 mm 0.00 W/m2
06:54 7.0 °C 6.0 °C 1023.2 hPa Calm     89% 0.00 mm 0.00 W/m2
06:59 7.0 °C 6.0 °C 1023.3 hPa Calm     89% 0.00 mm 0.00 W/m2
07:04 7.0 °C 6.0 °C 1023.3 hPa Calm     89% 0.00 mm 0.00 W/m2
07:09 7.0 °C 6.0 °C 1023.3 hPa ESE 6 km/h 1 km/h 89% 0.25 mm 0.00 W/m2
07:14 7.0 °C 6.0 °C 1023.2 hPa ESE 6 km/h 2 km/h 90% 0.25 mm 0.00 W/m2
07:19 7.0 °C 6.0 °C 1023.2 hPa ESE 8 km/h 4 km/h 90% 0.25 mm 0.00 W/m2
07:24 7.0 °C 6.0 °C 1023.3 hPa SE 8 km/h 4 km/h 90% 0.25 mm 0.00 W/m2
07:29 7.0 °C 6.0 °C 1023.3 hPa SE 6 km/h 1 km/h 90% 0.25 mm 0.00 W/m2
07:34 7.0 °C 6.0 °C 1023.3 hPa Calm     90% 0.25 mm 0.00 W/m2
07:39 7.0 °C 6.0 °C 1023.4 hPa SE 6 km/h 2 km/h 90% 0.25 mm 0.00 W/m2
07:44 7.0 °C 6.0 °C 1023.6 hPa Calm     90% 0.25 mm 0.00 W/m2
07:49 7.0 °C 6.0 °C 1023.7 hPa Calm     90% 0.25 mm 0.00 W/m2
07:54 7.0 °C 6.0 °C 1023.8 hPa Calm     90% 0.25 mm 0.00 W/m2
07:59 7.0 °C 6.0 °C 1023.8 hPa SE 8 km/h 4 km/h 90% 0.25 mm 0.00 W/m2
08:04 8.0 °C 6.0 °C 1023.9 hPa SE 8 km/h 5 km/h 90% 0.25 mm 0.00 W/m2
08:09 8.0 °C 6.0 °C 1023.9 hPa SE 7 km/h 4 km/h 90% 0.25 mm 0.00 W/m2
08:14 8.0 °C 6.0 °C 1023.9 hPa SE 6 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
08:19 8.0 °C 6.0 °C 1024.0 hPa SE 10 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
08:24 8.0 °C 6.0 °C 1023.9 hPa SSE 10 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
08:29 8.0 °C 6.0 °C 1024.0 hPa SSE 11 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
08:34 8.0 °C 6.0 °C 1024.0 hPa SSE 11 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
08:39 8.0 °C 6.0 °C 1024.0 hPa SSE 11 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
08:44 8.0 °C 6.0 °C 1024.0 hPa SSE 11 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
08:49 8.0 °C 6.0 °C 1024.0 hPa SSE 10 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
08:54 8.0 °C 6.0 °C 1024.1 hPa SSE 11 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
08:59 8.0 °C 6.0 °C 1024.2 hPa South 11 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
09:04 8.0 °C 6.0 °C 1024.3 hPa South 15 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
09:09 8.0 °C 6.0 °C 1024.3 hPa South 15 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
09:14 8.0 °C 6.0 °C 1024.3 hPa South 13 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
09:24 8.0 °C 6.0 °C 1024.5 hPa South 17 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
09:29 8.0 °C 6.0 °C 1024.5 hPa SSE 13 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
09:34 8.0 °C 6.0 °C 1024.6 hPa SSE 11 km/h 9 km/h 90% 0.00 mm 0.00 W/m2
09:39 8.0 °C 6.0 °C 1024.5 hPa SSE 11 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
09:44 8.0 °C 6.0 °C 1024.5 hPa South 13 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
09:49 8.0 °C 6.0 °C 1024.5 hPa South 19 km/h 12 km/h 90% 0.00 mm 0.00 W/m2
09:54 8.0 °C 6.0 °C 1024.5 hPa South 19 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
09:59 8.0 °C 7.0 °C 1024.6 hPa South 18 km/h 9 km/h 90% 0.00 mm 0.00 W/m2
10:04 8.0 °C 7.0 °C 1024.6 hPa South 15 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
10:09 8.0 °C 7.0 °C 1024.6 hPa South 16 km/h 9 km/h 90% 0.00 mm 0.00 W/m2
10:14 8.0 °C 7.0 °C 1024.5 hPa South 19 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
10:19 8.0 °C 7.0 °C 1024.5 hPa SSE 17 km/h 9 km/h 90% 0.00 mm 0.00 W/m2
10:24 8.0 °C 7.0 °C 1024.5 hPa SSE 19 km/h 9 km/h 90% 0.00 mm 0.00 W/m2
10:29 8.0 °C 7.0 °C 1024.5 hPa SSE 19 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
10:34 8.0 °C 7.0 °C 1024.5 hPa SSE 21 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
10:39 8.0 °C 7.0 °C 1024.5 hPa SSE 21 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
10:44 8.0 °C 7.0 °C 1024.5 hPa South 21 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
10:49 8.0 °C 7.0 °C 1024.5 hPa South 24 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
10:54 9.0 °C 7.0 °C 1024.5 hPa SSE 24 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
10:59 9.0 °C 7.0 °C 1024.5 hPa SSE 21 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
11:04 9.0 °C 7.0 °C 1024.5 hPa SSE 20 km/h 11 km/h 89% 0.00 mm 0.00 W/m2
11:09 9.0 °C 7.0 °C 1024.5 hPa SSE 21 km/h 12 km/h 88% 0.00 mm 0.00 W/m2
11:14 9.0 °C 7.0 °C 1024.6 hPa SSE 23 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
11:19 9.0 °C 7.0 °C 1024.6 hPa South 19 km/h 10 km/h 87% 0.00 mm 0.00 W/m2
11:24 9.0 °C 7.0 °C 1024.6 hPa SSE 23 km/h 13 km/h 87% 0.00 mm 0.00 W/m2
11:29 9.0 °C 7.0 °C 1024.5 hPa South 21 km/h 10 km/h 86% 0.00 mm 0.00 W/m2
11:34 9.0 °C 7.0 °C 1024.4 hPa SSE 21 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
11:39 10.0 °C 7.0 °C 1024.4 hPa SSE 26 km/h 14 km/h 85% 0.00 mm 0.00 W/m2
11:44 10.0 °C 7.0 °C 1024.4 hPa SSE 24 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
11:49 10.0 °C 7.0 °C 1024.4 hPa SSE 24 km/h 14 km/h 84% 0.00 mm 0.00 W/m2
11:54 10.0 °C 7.0 °C 1024.4 hPa South 28 km/h 13 km/h 83% 0.00 mm 0.00 W/m2
11:59 10.0 °C 7.0 °C 1024.4 hPa South 26 km/h 14 km/h 83% 0.00 mm 0.00 W/m2
12:04 10.0 °C 7.0 °C 1024.4 hPa South 23 km/h 12 km/h 82% 0.00 mm 0.00 W/m2
12:09 10.0 °C 7.0 °C 1024.3 hPa South 24 km/h 13 km/h 82% 0.00 mm 0.00 W/m2
12:14 10.0 °C 7.0 °C 1024.2 hPa SSE 26 km/h 13 km/h 82% 0.00 mm 0.00 W/m2
12:19 10.0 °C 7.0 °C 1024.2 hPa SSE 28 km/h 15 km/h 82% 0.00 mm 0.00 W/m2
12:24 10.0 °C 7.0 °C 1024.2 hPa SSE 19 km/h 12 km/h 82% 0.00 mm 0.00 W/m2
12:29 10.0 °C 7.0 °C 1024.2 hPa SSE 26 km/h 16 km/h 82% 0.00 mm 0.00 W/m2
12:34 10.0 °C 7.0 °C 1024.2 hPa SSE 24 km/h 14 km/h 82% 0.00 mm 0.00 W/m2
12:39 10.0 °C 7.0 °C 1024.1 hPa SSE 26 km/h 11 km/h 82% 0.00 mm 0.00 W/m2
12:44 10.0 °C 7.0 °C 1024.0 hPa SSE 29 km/h 17 km/h 82% 0.00 mm 0.00 W/m2
12:49 10.0 °C 7.0 °C 1023.9 hPa South 30 km/h 18 km/h 82% 0.00 mm 0.00 W/m2
12:54 10.0 °C 7.0 °C 1023.9 hPa South 23 km/h 14 km/h 82% 0.00 mm 0.00 W/m2
12:59 10.0 °C 7.0 °C 1023.8 hPa South 21 km/h 13 km/h 82% 0.00 mm 0.00 W/m2
13:04 10.0 °C 7.0 °C 1023.8 hPa South 32 km/h 17 km/h 82% 0.00 mm 0.00 W/m2
13:09 10.0 °C 7.0 °C 1023.8 hPa SSE 23 km/h 15 km/h 82% 0.00 mm 0.00 W/m2
13:14 10.0 °C 7.0 °C 1023.8 hPa South 19 km/h 11 km/h 82% 0.00 mm 0.00 W/m2
13:19 10.0 °C 7.0 °C 1023.8 hPa South 28 km/h 14 km/h 82% 0.00 mm 0.00 W/m2
13:24 10.0 °C 7.0 °C 1023.7 hPa South 21 km/h 10 km/h 82% 0.00 mm 0.00 W/m2
13:29 10.0 °C 7.0 °C 1023.7 hPa South 19 km/h 11 km/h 82% 0.00 mm 0.00 W/m2
13:34 10.0 °C 7.0 °C 1023.7 hPa South 23 km/h 14 km/h 82% 0.00 mm 0.00 W/m2
13:39 10.0 °C 7.0 °C 1023.6 hPa South 19 km/h 10 km/h 82% 0.00 mm 0.00 W/m2
13:44 10.0 °C 7.0 °C 1023.6 hPa South 23 km/h 13 km/h 82% 0.00 mm 0.00 W/m2
13:49 10.0 °C 7.0 °C 1023.5 hPa South 21 km/h 12 km/h 82% 0.00 mm 0.00 W/m2
13:54 10.0 °C 7.0 °C 1023.4 hPa South 19 km/h 11 km/h 81% 0.00 mm 0.00 W/m2
13:59 10.0 °C 7.0 °C 1023.4 hPa South 19 km/h 10 km/h 81% 0.00 mm 0.00 W/m2
14:04 10.0 °C 7.0 °C 1023.3 hPa South 32 km/h 17 km/h 81% 0.00 mm 0.00 W/m2
14:09 10.0 °C 7.0 °C 1023.3 hPa South 23 km/h 9 km/h 81% 0.00 mm 0.00 W/m2
14:14 10.0 °C 7.0 °C 1023.3 hPa South 21 km/h 11 km/h 81% 0.00 mm 0.00 W/m2
14:19 10.0 °C 7.0 °C 1023.3 hPa SSE 32 km/h 14 km/h 81% 0.00 mm 0.00 W/m2
14:24 10.0 °C 7.0 °C 1023.2 hPa South 30 km/h 15 km/h 81% 0.00 mm 0.00 W/m2
14:29 10.0 °C 7.0 °C 1023.2 hPa South 28 km/h 9 km/h 81% 0.00 mm 0.00 W/m2
14:34 10.0 °C 7.0 °C 1023.2 hPa South 32 km/h 14 km/h 81% 0.00 mm 0.00 W/m2
14:39 10.0 °C 7.0 °C 1023.2 hPa South 19 km/h 9 km/h 81% 0.00 mm 0.00 W/m2
14:44 10.0 °C 7.0 °C 1023.2 hPa South 23 km/h 12 km/h 81% 0.00 mm 0.00 W/m2
14:49 10.0 °C 7.0 °C 1023.2 hPa South 26 km/h 14 km/h 81% 0.00 mm 0.00 W/m2
14:54 10.0 °C 7.0 °C 1023.2 hPa South 26 km/h 13 km/h 81% 0.00 mm 0.00 W/m2
14:59 10.0 °C 7.0 °C 1023.3 hPa South 21 km/h 10 km/h 81% 0.00 mm 0.00 W/m2
15:04 10.0 °C 7.0 °C 1023.3 hPa SSE 23 km/h 14 km/h 81% 0.00 mm 0.00 W/m2
15:09 10.0 °C 7.0 °C 1023.3 hPa South 22 km/h 10 km/h 81% 0.00 mm 0.00 W/m2
15:14 10.0 °C 7.0 °C 1023.4 hPa South 21 km/h 14 km/h 81% 0.00 mm 0.00 W/m2
15:19 10.0 °C 7.0 °C 1023.3 hPa SSE 19 km/h 9 km/h 81% 0.00 mm 0.00 W/m2
15:24 10.0 °C 7.0 °C 1023.3 hPa South 23 km/h 12 km/h 81% 0.00 mm 0.00 W/m2
15:29 10.0 °C 7.0 °C 1023.3 hPa South 23 km/h 15 km/h 81% 0.00 mm 0.00 W/m2
15:34 10.0 °C 7.0 °C 1023.3 hPa South 22 km/h 9 km/h 81% 0.00 mm 0.00 W/m2
15:39 10.0 °C 7.0 °C 1023.2 hPa South 32 km/h 14 km/h 81% 0.00 mm 0.00 W/m2
15:44 10.0 °C 7.0 °C 1023.3 hPa South 19 km/h 8 km/h 81% 0.00 mm 0.00 W/m2
15:49 10.0 °C 7.0 °C 1023.4 hPa South 17 km/h 8 km/h 81% 0.00 mm 0.00 W/m2
15:54 10.0 °C 7.0 °C 1023.3 hPa South 17 km/h 7 km/h 81% 0.00 mm 0.00 W/m2
15:59 10.0 °C 7.0 °C 1023.3 hPa South 21 km/h 14 km/h 81% 0.00 mm 0.00 W/m2
16:04 10.0 °C 7.0 °C 1023.4 hPa South 28 km/h 14 km/h 80% 0.00 mm 0.00 W/m2
16:09 10.0 °C 7.0 °C 1023.3 hPa South 19 km/h 9 km/h 80% 0.00 mm 0.00 W/m2
16:14 10.0 °C 7.0 °C 1023.3 hPa South 19 km/h 11 km/h 80% 0.00 mm 0.00 W/m2
16:19 10.0 °C 7.0 °C 1023.4 hPa South 18 km/h 11 km/h 80% 0.00 mm 0.00 W/m2
16:24 10.0 °C 7.0 °C 1023.3 hPa South 20 km/h 13 km/h 80% 0.00 mm 0.00 W/m2
16:29 10.0 °C 7.0 °C 1023.3 hPa SSE 21 km/h 13 km/h 80% 0.00 mm 0.00 W/m2
16:34 10.0 °C 7.0 °C 1023.4 hPa South 17 km/h 9 km/h 80% 0.00 mm 0.00 W/m2
16:39 10.0 °C 7.0 °C 1023.4 hPa South 21 km/h 11 km/h 80% 0.00 mm 0.00 W/m2
16:44 10.0 °C 7.0 °C 1023.3 hPa South 20 km/h 10 km/h 80% 0.00 mm 0.00 W/m2
16:49 10.0 °C 7.0 °C 1023.3 hPa South 19 km/h 10 km/h 80% 0.00 mm 0.00 W/m2
16:54 10.0 °C 7.0 °C 1023.3 hPa SSE 19 km/h 8 km/h 80% 0.00 mm 0.00 W/m2
16:59 10.0 °C 7.0 °C 1023.4 hPa South 19 km/h 7 km/h 80% 0.00 mm 0.00 W/m2
17:04 10.0 °C 7.0 °C 1023.4 hPa South 17 km/h 7 km/h 80% 0.00 mm 0.00 W/m2
17:09 10.0 °C 7.0 °C 1023.4 hPa SSE 16 km/h 7 km/h 80% 0.00 mm 0.00 W/m2
17:14 10.0 °C 7.0 °C 1023.5 hPa South 17 km/h 7 km/h 81% 0.00 mm 0.00 W/m2
17:19 10.0 °C 7.0 °C 1023.5 hPa SSE 19 km/h 8 km/h 81% 0.00 mm 0.00 W/m2
17:24 10.0 °C 7.0 °C 1023.5 hPa SSE 17 km/h 8 km/h 81% 0.00 mm 0.00 W/m2
17:29 10.0 °C 7.0 °C 1023.5 hPa SSE 17 km/h 8 km/h 81% 0.00 mm 0.00 W/m2
17:34 10.0 °C 7.0 °C 1023.5 hPa SSE 18 km/h 7 km/h 81% 0.00 mm 0.00 W/m2
17:39 10.0 °C 7.0 °C 1023.4 hPa SSE 23 km/h 13 km/h 82% 0.00 mm 0.00 W/m2
17:44 10.0 °C 7.0 °C 1023.4 hPa South 22 km/h 12 km/h 81% 0.00 mm 0.00 W/m2
17:49 10.0 °C 7.0 °C 1023.4 hPa South 19 km/h 7 km/h 81% 0.00 mm 0.00 W/m2
17:54 10.0 °C 7.0 °C 1023.3 hPa SSE 32 km/h 15 km/h 80% 0.00 mm 0.00 W/m2
17:59 10.0 °C 7.0 °C 1023.3 hPa South 11 km/h 5 km/h 80% 0.00 mm 0.00 W/m2
18:04 10.0 °C 7.0 °C 1023.3 hPa SSE 19 km/h 13 km/h 79% 0.00 mm 0.00 W/m2
18:09 10.0 °C 7.0 °C 1023.3 hPa South 19 km/h 10 km/h 79% 0.00 mm 0.00 W/m2
18:14 10.0 °C 7.0 °C 1023.3 hPa South 17 km/h 9 km/h 79% 0.00 mm 0.00 W/m2
18:19 10.0 °C 7.0 °C 1023.3 hPa South 19 km/h 12 km/h 78% 0.00 mm 0.00 W/m2
18:24 10.0 °C 7.0 °C 1023.3 hPa South 17 km/h 11 km/h 78% 0.00 mm 0.00 W/m2
18:29 10.0 °C 7.0 °C 1023.4 hPa SSE 17 km/h 8 km/h 78% 0.00 mm 0.00 W/m2
18:34 10.0 °C 7.0 °C 1023.5 hPa South 34 km/h 15 km/h 77% 0.00 mm 0.00 W/m2
18:39 10.0 °C 7.0 °C 1023.5 hPa South 21 km/h 12 km/h 77% 0.00 mm 0.00 W/m2
18:44 11.0 °C 7.0 °C 1023.5 hPa South 39 km/h 16 km/h 77% 0.00 mm 0.00 W/m2
18:49 11.0 °C 7.0 °C 1023.5 hPa South 39 km/h 16 km/h 76% 0.00 mm 0.00 W/m2
18:54 11.0 °C 7.0 °C 1023.5 hPa South 26 km/h 12 km/h 76% 0.00 mm 0.00 W/m2
18:59 11.0 °C 7.0 °C 1023.5 hPa South 26 km/h 13 km/h 76% 0.00 mm 0.00 W/m2
