Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Monthly Summary for February 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.2 °F /  11.8 °C 35.2 °F /  1.8 °C 43.5 °F /  6.4 °C
Dew Point: 50.9 °F /  10.5 °C 31.6 °F /  -0.2 °C 39.6 °F /  4.2 °C
Humidity: 96% 70% 86%
Wind Speed: 39.1mph /  63km/h - 2.7mph /  6.9km/h
Wind Gust: 27.3mph /  44km/h - -
Pressure: 30.4 in /  1030.0 hPa 28.7 in /  973.0 hPa -
Precipitation: 0.09 in /  2.4 mm    
Historical Graphs
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Sat0150.4 /  10.248.2 /  9.046.2 /  7.948.6 /  9.245.5 /  7.543.3 /  6.394909029.5 /  999.029.3 /  992.018.6 /  300.6 /  1.616.2 /  260 /  0.00
Sun0249.8 /  9.945.7 /  7.641.7 /  5.447.1 /  8.442.3 /  5.738.7 /  3.790888529.6 /  1003.029.3 /  993.023 /  373.7 /  9.712.4 /  200 /  0.00
Mon0343 /  6.143 /  6.143 /  6.139 /  3.939 /  3.939 /  3.986868629.6 /  1003.029.5 /  999.00 /  00 /  00 /  00 /  0.00
Tue0443 /  6.141.4 /  5.239.6 /  4.239 /  3.938.1 /  3.437 /  2.892888430.1 /  1019.029.4 /  996.025.5 /  413.1 /  819.9 /  320 /  0.00
Wed0543.2 /  6.241 /  5.035.2 /  1.837.8 /  3.236.7 /  2.631.6 /  -0.291857030.4 /  1030.030.1 /  1019.018.6 /  302.5 /  6.411.8 /  190 /  0.00
Thu0645.1 /  7.343.9 /  6.641.7 /  5.442.4 /  5.840.5 /  4.737.2 /  2.991888430.3 /  1026.030.2 /  1023.019.9 /  321.9 /  4.811.2 /  180 /  0.00
Fri0745 /  7.243.9 /  6.641.5 /  5.342.1 /  5.641 /  5.038.8 /  3.891898930.4 /  1029.030.3 /  1025.09.3 /  150 /  05 /  80 /  0.00
Sat0843.3 /  6.341.7 /  5.438.3 /  3.539.2 /  4.037.6 /  3.136 /  2.291858030.3 /  1025.030 /  1015.014.9 /  242.5 /  6.49.9 /  160 /  0.00
Sun0947.8 /  8.845.9 /  7.742.1 /  5.642.3 /  5.740.6 /  4.836.9 /  2.790827930 /  1015.028.9 /  977.037.3 /  604.3 /  11.327.3 /  440 /  0.00
Mon1047.8 /  8.844.6 /  7.039.6 /  4.242.3 /  5.740.5 /  4.736.3 /  2.491858129.1 /  986.028.7 /  973.029.8 /  485.6 /  14.518.6 /  300.01 /  0.13
Tue1143.3 /  6.341.7 /  5.439.7 /  4.339.9 /  4.438.7 /  3.737.2 /  2.995898529.3 /  992.029 /  982.032.3 /  524.3 /  11.318.6 /  300 /  0.00
Wed1242.6 /  5.940.1 /  4.538.5 /  3.638.5 /  3.637.2 /  2.936.1 /  2.393908429.6 /  1003.029.3 /  992.033.6 /  543.1 /  818.6 /  300 /  0.00
Thu1341.7 /  5.439 /  3.936.1 /  2.338.1 /  3.436.7 /  2.634.2 /  1.293918529.7 /  1007.029.6 /  1002.016.2 /  261.2 /  3.28.1 /  130 /  0.00
Fri1444.2 /  6.841.2 /  5.139 /  3.940.8 /  4.937.9 /  3.336.3 /  2.494888230.2 /  1021.029.7 /  1004.06.8 /  110.6 /  1.66.2 /  100 /  0.00
Sat1546.6 /  8.143.9 /  6.641.9 /  5.543.9 /  6.640.3 /  4.637.9 /  3.392878630.1 /  1020.029.7 /  1004.019.9 /  321.2 /  3.211.2 /  180 /  0.00
Sun1653.2 /  11.849.3 /  9.646.6 /  8.150.9 /  10.546 /  7.842.8 /  6.093898729.7 /  1005.029.2 /  989.034.8 /  561.2 /  3.221.1 /  340 /  0.00
Mon1753.2 /  11.851.8 /  11.044.6 /  7.050.4 /  10.248.2 /  9.038.1 /  3.490877229.7 /  1005.029.4 /  994.031.1 /  502.5 /  6.423 /  370 /  0.00
Tue1847.1 /  8.444.1 /  6.741 /  5.041.2 /  5.138.7 /  3.735.2 /  1.892817529.8 /  1010.029.7 /  1005.032.3 /  526.2 /  16.121.1 /  340 /  0.03
Wed1944.6 /  7.042.3 /  5.741.2 /  5.140.1 /  4.538.1 /  3.436.9 /  2.789858029.9 /  1013.029.6 /  1002.026.7 /  434.3 /  11.314.9 /  240 /  0.00
Thu2041.7 /  5.441.7 /  5.441.7 /  5.438.1 /  3.438.1 /  3.438.1 /  3.487878729.9 /  1014.029.5 /  998.00 /  00 /  00 /  00 /  0.00
Fri2146.8 /  8.243.7 /  6.540.8 /  4.941 /  5.039.2 /  4.037.6 /  3.188847630 /  1016.029.5 /  998.026.7 /  435 /  12.918.6 /  300 /  0.00
Sat2246.9 /  8.345.5 /  7.544.1 /  6.744.8 /  7.141 /  5.039.9 /  4.494848129.9 /  1013.029.5 /  1000.037.9 /  614.3 /  11.324.2 /  390 /  0.00
Sun2346.6 /  8.146.6 /  8.146.6 /  8.141.2 /  5.141.2 /  5.141.2 /  5.181818129.7 /  1006.029.4 /  997.00 /  00 /  00 /  00 /  0.00
Mon2446.6 /  8.143.9 /  6.640.8 /  4.941.2 /  5.139.4 /  4.135.4 /  1.994848129.9 /  1014.029.4 /  994.019.9 /  321.9 /  4.812.4 /  200 /  0.00
Tue2543.5 /  6.442.3 /  5.740.3 /  4.639.6 /  4.238.1 /  3.437.2 /  2.990858129.4 /  994.029.1 /  984.039.1 /  637.5 /  19.326.1 /  420 /  0.00
Wed2642.6 /  5.940.5 /  4.738.3 /  3.537.2 /  2.936 /  2.234.2 /  1.289848129.5 /  998.029.1 /  986.018.6 /  303.1 /  814.9 /  240 /  0.00
Thu2741.2 /  5.138.7 /  3.735.2 /  1.838.1 /  3.435.1 /  1.732.7 /  0.493878529.6 /  1001.029.4 /  996.017.4 /  281.2 /  3.28.1 /  130 /  0.08
Fri2846 /  7.841.5 /  5.336.7 /  2.640.5 /  4.736.7 /  2.632.5 /  0.394837629.8 /  1008.029.6 /  1001.025.5 /  415 /  12.917.4 /  280 /  0.00
Sat2946.6 /  8.143.5 /  6.442.6 /  5.945 /  7.239.6 /  4.237 /  2.896868029.7 /  1004.029 /  983.021.7 /  351.2 /  3.211.2 /  180 /  0.00
Vejrstation Sortsø Strand
Compliments of Weather Underground - 1 mb

© 2006-2024 strandvejr.dk