Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for February 03, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.0 °C 3.0 °C 4.5 °C
Dew Point: 5.0 °C 1.0 °C 2.9 °C
Humidity: 90% 87% 89%
Wind Speed: 32km/h 0km/h 15.9km/h
Wind Gust: 20km/h - -
Wind- - South
Pressure: 1014.0 hPa 1005.6 hPa -
Precipitation: 5.08 mm    
Historical Graphs
 
 
Tabular Data for February 03, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 3.0 °C 1.0 °C 1014.0 hPa SSW 4 km/h 1 km/h 87% 0.00 mm 0.00 W/m2
00:09 3.0 °C 1.0 °C 1013.8 hPa SSW 4 km/h 1 km/h 87% 0.25 mm 0.00 W/m2
00:14 3.0 °C 1.0 °C 1013.9 hPa South 6 km/h 1 km/h 87% 0.25 mm 0.00 W/m2
00:19 3.0 °C 1.0 °C 1013.9 hPa South 4 km/h 1 km/h 88% 0.25 mm 0.00 W/m2
00:24 3.0 °C 1.0 °C 1013.8 hPa South 6 km/h 1 km/h 88% 0.00 mm 0.00 W/m2
00:29 3.0 °C 1.0 °C 1013.8 hPa South 10 km/h 3 km/h 88% 0.00 mm 0.00 W/m2
00:34 3.0 °C 1.0 °C 1013.8 hPa South 6 km/h 2 km/h 88% 0.00 mm 0.00 W/m2
00:39 3.0 °C 1.0 °C 1013.7 hPa South 8 km/h 4 km/h 88% 0.00 mm 0.00 W/m2
00:44 3.0 °C 1.0 °C 1013.7 hPa South 7 km/h 1 km/h 88% 0.00 mm 0.00 W/m2
00:49 3.0 °C 1.0 °C 1013.7 hPa South 8 km/h 2 km/h 88% 0.51 mm 0.00 W/m2
00:54 3.0 °C 1.0 °C 1013.8 hPa South 8 km/h 3 km/h 88% 0.25 mm 0.00 W/m2
00:59 3.0 °C 2.0 °C 1013.7 hPa South 8 km/h 5 km/h 88% 0.25 mm 0.00 W/m2
01:04 3.0 °C 2.0 °C 1013.7 hPa South 11 km/h 5 km/h 88% 0.25 mm 0.00 W/m2
01:09 3.0 °C 2.0 °C 1013.7 hPa South 26 km/h 12 km/h 88% 0.25 mm 0.00 W/m2
01:14 4.0 °C 2.0 °C 1013.7 hPa SSW 26 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
01:19 4.0 °C 2.0 °C 1013.7 hPa SSW 24 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
01:24 4.0 °C 2.0 °C 1013.7 hPa SSW 26 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
01:29 4.0 °C 2.0 °C 1013.7 hPa SSW 23 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
01:34 4.0 °C 2.0 °C 1013.7 hPa SSW 28 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
01:39 4.0 °C 2.0 °C 1013.7 hPa SW 26 km/h 16 km/h 88% 0.00 mm 0.00 W/m2
01:44 4.0 °C 2.0 °C 1013.7 hPa SW 21 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
01:49 4.0 °C 2.0 °C 1013.8 hPa SW 21 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
01:54 4.0 °C 2.0 °C 1013.8 hPa SW 21 km/h 15 km/h 88% 0.00 mm 0.00 W/m2
01:59 4.0 °C 2.0 °C 1013.8 hPa SSW 19 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
02:04 4.0 °C 2.0 °C 1013.9 hPa SSW 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
02:09 4.0 °C 2.0 °C 1013.8 hPa SSW 23 km/h 11 km/h 88% 0.00 mm 0.00 W/m2
02:14 4.0 °C 2.0 °C 1013.8 hPa SSW 20 km/h 11 km/h 88% 0.00 mm 0.00 W/m2
02:19 4.0 °C 2.0 °C 1013.8 hPa SW 19 km/h 12 km/h 88% 0.00 mm 0.00 W/m2
02:24 4.0 °C 2.0 °C 1013.8 hPa SSW 21 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
02:29 4.0 °C 2.0 °C 1013.8 hPa SSW 24 km/h 17 km/h 88% 0.00 mm 0.00 W/m2
02:34 4.0 °C 3.0 °C 1013.8 hPa SSW 26 km/h 16 km/h 88% 0.00 mm 0.00 W/m2
02:39 4.0 °C 3.0 °C 1013.7 hPa SSW 23 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
02:44 4.0 °C 3.0 °C 1013.7 hPa SSW 30 km/h 17 km/h 88% 0.00 mm 0.00 W/m2
02:49 4.0 °C 3.0 °C 1013.7 hPa SSW 28 km/h 19 km/h 88% 0.00 mm 0.00 W/m2
02:54 4.0 °C 3.0 °C 1013.6 hPa SSW 32 km/h 20 km/h 88% 0.25 mm 0.00 W/m2
02:59 4.0 °C 3.0 °C 1013.5 hPa SSW 26 km/h 18 km/h 88% 0.25 mm 0.00 W/m2
03:04 4.0 °C 3.0 °C 1013.6 hPa SW 28 km/h 14 km/h 88% 0.25 mm 0.00 W/m2
03:09 4.0 °C 2.0 °C 1013.6 hPa SSW 28 km/h 16 km/h 88% 0.25 mm 0.00 W/m2
03:14 4.0 °C 2.0 °C 1013.4 hPa SSW 28 km/h 17 km/h 88% 0.25 mm 0.00 W/m2
03:19 4.0 °C 2.0 °C 1013.4 hPa SSW 24 km/h 18 km/h 88% 0.25 mm 0.00 W/m2
03:24 4.0 °C 2.0 °C 1013.4 hPa SSW 23 km/h 12 km/h 88% 0.25 mm 0.00 W/m2
03:29 4.0 °C 2.0 °C 1013.4 hPa SSW 30 km/h 15 km/h 88% 0.25 mm 0.00 W/m2
03:34 4.0 °C 2.0 °C 1013.3 hPa SSW 26 km/h 15 km/h 89% 0.25 mm 0.00 W/m2
03:39 4.0 °C 2.0 °C 1013.3 hPa SSW 32 km/h 15 km/h 89% 0.25 mm 0.00 W/m2
03:44 4.0 °C 2.0 °C 1013.3 hPa SSW 26 km/h 14 km/h 89% 0.25 mm 0.00 W/m2
03:49 4.0 °C 2.0 °C 1013.3 hPa SW 21 km/h 13 km/h 89% 0.25 mm 0.00 W/m2
03:54 4.0 °C 2.0 °C 1013.3 hPa SSW 23 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
03:59 4.0 °C 2.0 °C 1013.3 hPa SSW 23 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
04:04 4.0 °C 2.0 °C 1013.3 hPa SW 22 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
04:09 4.0 °C 2.0 °C 1013.3 hPa SSW 26 km/h 17 km/h 89% 0.00 mm 0.00 W/m2
04:14 4.0 °C 2.0 °C 1013.3 hPa SSW 19 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
04:19 4.0 °C 2.0 °C 1013.3 hPa SSW 28 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
04:24 4.0 °C 2.0 °C 1013.3 hPa SSW 28 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
04:29 4.0 °C 2.0 °C 1013.3 hPa SW 26 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
04:34 4.0 °C 2.0 °C 1013.3 hPa SSW 21 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
04:39 4.0 °C 2.0 °C 1013.3 hPa SSW 26 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
04:44 4.0 °C 2.0 °C 1013.2 hPa SSW 28 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
04:49 4.0 °C 2.0 °C 1013.2 hPa SW 19 km/h 11 km/h 89% 0.00 mm 0.00 W/m2
04:54 4.0 °C 2.0 °C 1013.2 hPa SW 19 km/h 10 km/h 89% 0.00 mm 0.00 W/m2
04:59 4.0 °C 2.0 °C 1013.2 hPa SW 21 km/h 12 km/h 89% 0.00 mm 0.00 W/m2
05:04 4.0 °C 2.0 °C 1013.1 hPa SW 20 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
05:09 4.0 °C 2.0 °C 1013.0 hPa SSW 19 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
05:14 4.0 °C 2.0 °C 1013.0 hPa SSW 19 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
05:19 4.0 °C 2.0 °C 1013.0 hPa SSW 20 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
05:24 4.0 °C 2.0 °C 1013.0 hPa SSW 11 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
05:29 4.0 °C 2.0 °C 1013.0 hPa SSW 9 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
05:34 4.0 °C 2.0 °C 1013.0 hPa South 17 km/h 7 km/h 89% 0.00 mm 0.00 W/m2
05:39 4.0 °C 2.0 °C 1013.0 hPa South 7 km/h 1 km/h 89% 0.00 mm 0.00 W/m2
05:44 4.0 °C 2.0 °C 1013.0 hPa South 13 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
05:49 4.0 °C 2.0 °C 1013.0 hPa SSW 15 km/h 4 km/h 89% 0.00 mm 0.00 W/m2
05:54 4.0 °C 2.0 °C 1012.9 hPa SSW 10 km/h 2 km/h 89% 0.00 mm 0.00 W/m2
05:59 4.0 °C 2.0 °C 1012.8 hPa SSW 6 km/h 1 km/h 89% 0.00 mm 0.00 W/m2
06:04 4.0 °C 2.0 °C 1012.8 hPa SSW 2 km/h 1 km/h 89% 0.00 mm 0.00 W/m2
06:09 4.0 °C 2.0 °C 1012.8 hPa SSW 15 km/h 4 km/h 89% 0.00 mm 0.00 W/m2
06:14 4.0 °C 2.0 °C 1012.8 hPa SSW 10 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
06:19 4.0 °C 2.0 °C 1012.8 hPa SSW 4 km/h 1 km/h 89% 0.00 mm 0.00 W/m2
06:24 4.0 °C 2.0 °C 1012.7 hPa SSW 10 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
06:29 4.0 °C 2.0 °C 1012.7 hPa South 10 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
06:34 4.0 °C 2.0 °C 1012.7 hPa South 8 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
06:39 4.0 °C 2.0 °C 1012.6 hPa South 6 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
06:44 4.0 °C 2.0 °C 1012.6 hPa South 11 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
06:49 4.0 °C 2.0 °C 1012.5 hPa South 6 km/h 4 km/h 89% 0.00 mm 0.00 W/m2
06:54 4.0 °C 2.0 °C 1012.5 hPa South 8 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
06:59 4.0 °C 2.0 °C 1012.5 hPa South 11 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
07:04 4.0 °C 2.0 °C 1012.4 hPa South 11 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
07:09 4.0 °C 2.0 °C 1012.3 hPa South 10 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
07:14 4.0 °C 2.0 °C 1012.4 hPa South 11 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
07:19 4.0 °C 2.0 °C 1012.3 hPa South 15 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
07:24 4.0 °C 2.0 °C 1012.3 hPa SSE 10 km/h 7 km/h 89% 0.00 mm 0.00 W/m2
07:29 4.0 °C 2.0 °C 1012.3 hPa SSE 10 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
07:34 4.0 °C 2.0 °C 1012.3 hPa SSE 17 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
07:39 3.0 °C 2.0 °C 1012.3 hPa SSE 8 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
07:44 3.0 °C 2.0 °C 1012.3 hPa SSE 8 km/h 4 km/h 89% 0.00 mm 0.00 W/m2
07:49 3.0 °C 2.0 °C 1012.3 hPa SSE 6 km/h 2 km/h 89% 0.00 mm 0.00 W/m2
07:54 3.0 °C 2.0 °C 1012.3 hPa SSE 6 km/h 1 km/h 89% 0.00 mm 0.00 W/m2
07:59 3.0 °C 2.0 °C 1012.3 hPa SSE 10 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
08:04 3.0 °C 2.0 °C 1012.2 hPa SSE 9 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
08:09 3.0 °C 2.0 °C 1012.1 hPa SSE 8 km/h 3 km/h 89% 0.00 mm 0.00 W/m2
08:14 3.0 °C 2.0 °C 1012.1 hPa SSE 15 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
08:19 3.0 °C 2.0 °C 1012.1 hPa SSE 10 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
08:24 3.0 °C 2.0 °C 1012.0 hPa South 13 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
08:29 3.0 °C 2.0 °C 1012.0 hPa South 13 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
08:34 3.0 °C 2.0 °C 1012.0 hPa South 11 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
08:39 3.0 °C 2.0 °C 1011.8 hPa South 17 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
08:44 3.0 °C 2.0 °C 1011.7 hPa SSE 17 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
08:49 3.0 °C 2.0 °C 1011.7 hPa SSE 17 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
08:54 3.0 °C 2.0 °C 1011.6 hPa SSE 8 km/h 2 km/h 89% 0.00 mm 0.00 W/m2
08:59 3.0 °C 2.0 °C 1011.6 hPa SSE 10 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
09:04 3.0 °C 2.0 °C 1011.5 hPa SSE 13 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
09:09 3.0 °C 2.0 °C 1011.4 hPa SSE 13 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
09:14 3.0 °C 2.0 °C 1011.4 hPa SSE 10 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
09:19 3.0 °C 2.0 °C 1011.4 hPa SSE 15 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
09:24 3.0 °C 2.0 °C 1011.3 hPa SSE 11 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
09:29 3.0 °C 2.0 °C 1011.3 hPa SSE 14 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
09:34 3.0 °C 2.0 °C 1011.3 hPa SSE 17 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
09:39 3.0 °C 2.0 °C 1011.2 hPa SSE 15 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
09:44 3.0 °C 2.0 °C 1011.2 hPa SSE 19 km/h 9 km/h 90% 0.00 mm 0.00 W/m2
09:49 3.0 °C 2.0 °C 1011.1 hPa SSE 16 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
09:54 3.0 °C 2.0 °C 1011.1 hPa SSE 19 km/h 7 km/h 89% 0.00 mm 0.00 W/m2
09:59 3.0 °C 2.0 °C 1011.0 hPa SSE 19 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
10:04 3.0 °C 2.0 °C 1011.0 hPa SSE 17 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
10:09 3.0 °C 2.0 °C 1010.9 hPa SSE 19 km/h 10 km/h 89% 0.00 mm 0.00 W/m2
10:14 3.0 °C 2.0 °C 1010.9 hPa SSE 16 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
10:19 3.0 °C 2.0 °C 1010.9 hPa SSE 17 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
10:24 3.0 °C 2.0 °C 1010.8 hPa SSE 19 km/h 9 km/h 90% 0.00 mm 0.00 W/m2
10:29 3.0 °C 2.0 °C 1010.7 hPa SSE 19 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
10:34 3.0 °C 2.0 °C 1010.7 hPa SSE 15 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
10:39 3.0 °C 2.0 °C 1010.6 hPa SSE 19 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
10:44 3.0 °C 2.0 °C 1010.6 hPa SE 18 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
10:49 3.0 °C 2.0 °C 1010.6 hPa SSE 19 km/h 9 km/h 90% 0.00 mm 0.00 W/m2
10:54 3.0 °C 2.0 °C 1010.5 hPa SSE 19 km/h 9 km/h 90% 0.25 mm 0.00 W/m2
10:59 3.0 °C 2.0 °C 1010.4 hPa SSE 21 km/h 11 km/h 90% 0.25 mm 0.00 W/m2
11:04 3.0 °C 2.0 °C 1010.4 hPa SSE 13 km/h 7 km/h 90% 0.51 mm 0.00 W/m2
11:09 3.0 °C 2.0 °C 1010.3 hPa SSE 24 km/h 10 km/h 90% 0.51 mm 0.00 W/m2
11:14 3.0 °C 2.0 °C 1010.3 hPa SSE 24 km/h 10 km/h 90% 0.51 mm 0.00 W/m2
11:19 4.0 °C 2.0 °C 1010.3 hPa SSE 24 km/h 13 km/h 90% 0.51 mm 0.00 W/m2
11:24 4.0 °C 2.0 °C 1010.3 hPa SSE 23 km/h 11 km/h 90% 0.76 mm 0.00 W/m2
11:29 4.0 °C 2.0 °C 1010.2 hPa SSE 19 km/h 10 km/h 90% 0.76 mm 0.00 W/m2
11:34 4.0 °C 2.0 °C 1010.1 hPa SSE 17 km/h 8 km/h 90% 1.02 mm 0.00 W/m2
11:39 4.0 °C 2.0 °C 1010.0 hPa SSE 19 km/h 8 km/h 90% 1.02 mm 0.00 W/m2
11:44 4.0 °C 2.0 °C 1009.9 hPa SSE 23 km/h 11 km/h 90% 1.27 mm 0.00 W/m2
11:49 4.0 °C 2.0 °C 1009.8 hPa SSE 15 km/h 6 km/h 90% 1.52 mm 0.00 W/m2
11:54 4.0 °C 2.0 °C 1009.7 hPa SSE 18 km/h 9 km/h 90% 1.52 mm 0.00 W/m2
11:59 4.0 °C 2.0 °C 1009.6 hPa SSE 24 km/h 11 km/h 90% 1.27 mm 0.00 W/m2
12:04 4.0 °C 2.0 °C 1009.6 hPa SSE 15 km/h 9 km/h 90% 1.27 mm 0.00 W/m2
12:09 4.0 °C 2.0 °C 1009.5 hPa SSE 23 km/h 8 km/h 90% 1.52 mm 0.00 W/m2
12:14 4.0 °C 2.0 °C 1009.4 hPa SSE 19 km/h 8 km/h 90% 1.52 mm 0.00 W/m2
12:19 4.0 °C 2.0 °C 1009.4 hPa SSE 19 km/h 9 km/h 90% 1.52 mm 0.00 W/m2
12:24 4.0 °C 2.0 °C 1009.3 hPa SSE 19 km/h 10 km/h 90% 1.52 mm 0.00 W/m2
12:29 4.0 °C 2.0 °C 1009.4 hPa SSE 19 km/h 7 km/h 90% 1.52 mm 0.00 W/m2
12:34 4.0 °C 2.0 °C 1009.4 hPa SSE 19 km/h 10 km/h 90% 1.27 mm 0.00 W/m2
12:39 4.0 °C 2.0 °C 1009.3 hPa SSE 19 km/h 8 km/h 90% 1.52 mm 0.00 W/m2
12:44 4.0 °C 2.0 °C 1009.3 hPa SSE 11 km/h 6 km/h 90% 1.52 mm 0.00 W/m2
12:49 4.0 °C 3.0 °C 1009.3 hPa SSE 15 km/h 6 km/h 90% 1.27 mm 0.00 W/m2
12:54 4.0 °C 3.0 °C 1009.2 hPa South 19 km/h 10 km/h 90% 1.02 mm 0.00 W/m2
12:59 4.0 °C 3.0 °C 1009.2 hPa SSE 11 km/h 5 km/h 90% 1.27 mm 0.00 W/m2
13:04 4.0 °C 3.0 °C 1009.0 hPa South 19 km/h 9 km/h 90% 1.27 mm 0.00 W/m2
13:09 4.0 °C 3.0 °C 1009.0 hPa South 19 km/h 10 km/h 90% 1.27 mm 0.00 W/m2
13:14 4.0 °C 3.0 °C 1009.0 hPa South 21 km/h 11 km/h 90% 1.02 mm 0.00 W/m2
13:19 4.0 °C 3.0 °C 1008.8 hPa SSE 11 km/h 6 km/h 90% 1.02 mm 0.00 W/m2
13:24 4.0 °C 3.0 °C 1008.7 hPa South 19 km/h 9 km/h 90% 1.02 mm 0.00 W/m2
13:29 4.0 °C 3.0 °C 1008.6 hPa South 19 km/h 6 km/h 90% 1.27 mm 0.00 W/m2
13:34 4.0 °C 3.0 °C 1008.6 hPa SSE 19 km/h 9 km/h 90% 1.27 mm 0.00 W/m2
13:39 4.0 °C 3.0 °C 1008.6 hPa SSE 17 km/h 10 km/h 90% 1.27 mm 0.00 W/m2
13:44 5.0 °C 3.0 °C 1008.5 hPa SSE 11 km/h 8 km/h 90% 1.02 mm 0.00 W/m2
13:49 5.0 °C 3.0 °C 1008.4 hPa South 21 km/h 6 km/h 90% 1.27 mm 0.00 W/m2
13:54 5.0 °C 3.0 °C 1008.4 hPa South 17 km/h 6 km/h 90% 1.27 mm 0.00 W/m2
13:59 5.0 °C 3.0 °C 1008.3 hPa South 17 km/h 7 km/h 90% 1.02 mm 0.00 W/m2
14:04 5.0 °C 3.0 °C 1008.3 hPa South 17 km/h 9 km/h 90% 1.27 mm 0.00 W/m2
14:09 5.0 °C 3.0 °C 1008.2 hPa South 24 km/h 12 km/h 90% 1.02 mm 0.00 W/m2
14:14 5.0 °C 3.0 °C 1008.1 hPa South 24 km/h 10 km/h 90% 1.02 mm 0.00 W/m2
14:19 5.0 °C 3.0 °C 1008.1 hPa South 17 km/h 8 km/h 90% 1.02 mm 0.00 W/m2
14:24 5.0 °C 3.0 °C 1008.1 hPa South 11 km/h 7 km/h 90% 1.02 mm 0.00 W/m2
14:29 5.0 °C 4.0 °C 1008.1 hPa South 17 km/h 7 km/h 90% 0.76 mm 0.00 W/m2
14:34 5.0 °C 4.0 °C 1008.1 hPa South 19 km/h 7 km/h 90% 0.76 mm 0.00 W/m2
14:39 5.0 °C 4.0 °C 1008.1 hPa SSW 15 km/h 5 km/h 90% 0.51 mm 0.00 W/m2
14:44 5.0 °C 4.0 °C 1008.1 hPa South 8 km/h 5 km/h 90% 0.51 mm 0.00 W/m2
14:49 5.0 °C 4.0 °C 1008.0 hPa South 30 km/h 9 km/h 90% 0.51 mm 0.00 W/m2
14:54 6.0 °C 4.0 °C 1008.0 hPa SSW 19 km/h 9 km/h 90% 0.25 mm 0.00 W/m2
14:59 6.0 °C 4.0 °C 1007.9 hPa SSW 17 km/h 9 km/h 90% 0.25 mm 0.00 W/m2
15:04 6.0 °C 4.0 °C 1007.8 hPa SSW 17 km/h 8 km/h 90% 0.25 mm 0.00 W/m2
15:09 6.0 °C 4.0 °C 1007.8 hPa SSW 19 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
15:14 6.0 °C 4.0 °C 1007.9 hPa SSW 28 km/h 12 km/h 90% 0.00 mm 0.00 W/m2
15:19 6.0 °C 4.0 °C 1007.8 hPa SSW 19 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
15:24 6.0 °C 4.0 °C 1007.7 hPa SSW 28 km/h 18 km/h 90% 0.00 mm 0.00 W/m2
15:29 6.0 °C 4.0 °C 1007.7 hPa South 26 km/h 11 km/h 90% 0.00 mm 0.00 W/m2
15:34 6.0 °C 4.0 °C 1007.6 hPa South 21 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
15:39 6.0 °C 4.0 °C 1007.5 hPa SSW 19 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
15:44 6.0 °C 4.0 °C 1007.5 hPa SSW 19 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
15:49 6.0 °C 4.0 °C 1007.5 hPa SSW 15 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
15:54 6.0 °C 4.0 °C 1007.5 hPa SSW 19 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
15:59 6.0 °C 4.0 °C 1007.5 hPa SSW 19 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
16:04 6.0 °C 4.0 °C 1007.5 hPa South 5 km/h 2 km/h 90% 0.00 mm 0.00 W/m2
16:09 6.0 °C 5.0 °C 1007.4 hPa SSW 13 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
16:14 6.0 °C 5.0 °C 1007.3 hPa South 10 km/h 3 km/h 90% 0.00 mm 0.00 W/m2
16:19 6.0 °C 5.0 °C 1007.3 hPa South 20 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
16:24 6.0 °C 5.0 °C 1007.2 hPa South 15 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
16:29 6.0 °C 5.0 °C 1007.2 hPa South 17 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
16:34 6.0 °C 5.0 °C 1007.2 hPa SSW 8 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
16:39 6.0 °C 5.0 °C 1007.1 hPa SSW 8 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
16:44 6.0 °C 5.0 °C 1007.1 hPa SSW 15 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
16:49 6.0 °C 5.0 °C 1007.0 hPa SSW 8 km/h 3 km/h 90% 0.00 mm 0.00 W/m2
16:54 6.0 °C 4.0 °C 1007.1 hPa SSW 8 km/h 4 km/h 90% 0.00 mm 0.00 W/m2
16:59 6.0 °C 4.0 °C 1007.1 hPa SW 10 km/h 4 km/h 90% 0.00 mm 0.00 W/m2
17:04 6.0 °C 4.0 °C 1007.0 hPa SW 17 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
17:09 6.0 °C 4.0 °C 1007.0 hPa Calm     90% 0.00 mm 0.00 W/m2
17:14 6.0 °C 4.0 °C 1007.0 hPa SSW 10 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
17:19 6.0 °C 4.0 °C 1007.0 hPa SSW 7 km/h 4 km/h 90% 0.00 mm 0.00 W/m2
17:24 6.0 °C 4.0 °C 1007.0 hPa SSW 8 km/h 3 km/h 90% 0.00 mm 0.00 W/m2
17:29 6.0 °C 4.0 °C 1007.0 hPa SSW 13 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
17:34 6.0 °C 4.0 °C 1006.9 hPa SSW 4 km/h   90% 0.00 mm 0.00 W/m2
17:39 6.0 °C 4.0 °C 1006.9 hPa SSW 8 km/h 1 km/h 90% 0.00 mm 0.00 W/m2
17:44 6.0 °C 4.0 °C 1007.0 hPa SSW 6 km/h 1 km/h 90% 0.00 mm 0.00 W/m2
17:49 6.0 °C 4.0 °C 1006.9 hPa SSW 17 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
17:54 6.0 °C 4.0 °C 1006.9 hPa SSW 19 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
17:59 6.0 °C 4.0 °C 1006.9 hPa SW 19 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
18:04 6.0 °C 4.0 °C 1006.9 hPa SSW 19 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
18:09 6.0 °C 4.0 °C 1006.9 hPa South 8 km/h 3 km/h 90% 0.00 mm 0.00 W/m2
18:14 6.0 °C 4.0 °C 1006.9 hPa SW 11 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
18:19 6.0 °C 4.0 °C 1006.9 hPa South 15 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
18:24 6.0 °C 4.0 °C 1006.9 hPa SSW 10 km/h 4 km/h 90% 0.00 mm 0.00 W/m2
18:29 6.0 °C 4.0 °C 1006.9 hPa SSW 10 km/h 5 km/h 90% 0.00 mm 0.00 W/m2
18:34 6.0 °C 4.0 °C 1006.9 hPa SSW 19 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
18:39 6.0 °C 4.0 °C 1006.8 hPa SSW 19 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
18:44 6.0 °C 4.0 °C 1006.8 hPa SSW 9 km/h 4 km/h 90% 0.00 mm 0.00 W/m2
18:49 6.0 °C 4.0 °C 1006.8 hPa SSW 19 km/h 7 km/h 90% 0.00 mm 0.00 W/m2
