Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for January 08, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 7.0 °C 4.0 °C 6.1 °C
Dew Point: 4.0 °C 2.0 °C 3.6 °C
Humidity: 87% 83% 85%
Wind Speed: 28km/h 0km/h 11.9km/h
Wind Gust: 16km/h - -
Wind- - SSE
Pressure: 1005.6 hPa 996.9 hPa -
Precipitation: 1.27 mm    
Historical Graphs
 
 
Tabular Data for January 08, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 6.0 °C 4.0 °C 1005.6 hPa SE 19 km/h 13 km/h 85% 0.00 mm 0.00 W/m2
00:09 6.0 °C 4.0 °C 1005.5 hPa SE 21 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
00:14 6.0 °C 4.0 °C 1005.4 hPa SE 19 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
00:19 6.0 °C 4.0 °C 1005.4 hPa SSE 23 km/h 14 km/h 85% 0.00 mm 0.00 W/m2
00:24 6.0 °C 4.0 °C 1005.4 hPa SSE 23 km/h 16 km/h 85% 0.00 mm 0.00 W/m2
00:29 7.0 °C 4.0 °C 1005.4 hPa SSE 19 km/h 14 km/h 85% 0.00 mm 0.00 W/m2
00:34 7.0 °C 4.0 °C 1005.4 hPa SE 19 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
00:39 7.0 °C 4.0 °C 1005.4 hPa SSE 21 km/h 15 km/h 85% 0.00 mm 0.00 W/m2
00:44 7.0 °C 4.0 °C 1005.3 hPa SE 19 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
00:49 7.0 °C 4.0 °C 1005.3 hPa SSE 19 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
00:54 7.0 °C 4.0 °C 1005.3 hPa SE 21 km/h 11 km/h 85% 0.00 mm 0.00 W/m2
00:59 7.0 °C 4.0 °C 1005.1 hPa SE 23 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
01:04 7.0 °C 4.0 °C 1004.8 hPa SE 22 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
01:09 7.0 °C 4.0 °C 1004.7 hPa SSE 24 km/h 14 km/h 85% 0.00 mm 0.00 W/m2
01:14 7.0 °C 4.0 °C 1004.7 hPa SE 26 km/h 16 km/h 85% 0.00 mm 0.00 W/m2
01:19 7.0 °C 4.0 °C 1004.7 hPa SE 24 km/h 14 km/h 85% 0.00 mm 0.00 W/m2
01:24 7.0 °C 4.0 °C 1004.7 hPa SE 24 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
01:29 7.0 °C 4.0 °C 1004.6 hPa SE 21 km/h 13 km/h 85% 0.00 mm 0.00 W/m2
01:34 7.0 °C 4.0 °C 1004.6 hPa SE 20 km/h 12 km/h 84% 0.00 mm 0.00 W/m2
01:39 7.0 °C 4.0 °C 1004.6 hPa SE 23 km/h 14 km/h 84% 0.00 mm 0.00 W/m2
01:44 7.0 °C 4.0 °C 1004.5 hPa SE 24 km/h 13 km/h 84% 0.00 mm 0.00 W/m2
01:49 7.0 °C 4.0 °C 1004.5 hPa SE 19 km/h 12 km/h 84% 0.00 mm 0.00 W/m2
01:54 7.0 °C 4.0 °C 1004.4 hPa SSE 19 km/h 12 km/h 84% 0.00 mm 0.00 W/m2
01:59 7.0 °C 4.0 °C 1004.4 hPa SE 19 km/h 12 km/h 84% 0.00 mm 0.00 W/m2
02:04 7.0 °C 4.0 °C 1004.4 hPa SE 19 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
02:09 7.0 °C 4.0 °C 1004.2 hPa SE 19 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
02:14 7.0 °C 4.0 °C 1004.2 hPa SSE 21 km/h 12 km/h 84% 0.00 mm 0.00 W/m2
02:19 7.0 °C 4.0 °C 1004.2 hPa SE 21 km/h 12 km/h 84% 0.00 mm 0.00 W/m2
02:24 7.0 °C 4.0 °C 1004.1 hPa SE 19 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
02:29 7.0 °C 4.0 °C 1004.0 hPa SSE 17 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
02:34 7.0 °C 4.0 °C 1003.8 hPa SE 19 km/h 12 km/h 84% 0.00 mm 0.00 W/m2
02:39 7.0 °C 4.0 °C 1003.8 hPa SSE 21 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
02:44 7.0 °C 4.0 °C 1003.9 hPa SSE 19 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
02:49 7.0 °C 4.0 °C 1003.9 hPa SSE 23 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
02:54 7.0 °C 4.0 °C 1003.8 hPa SE 21 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
02:59 7.0 °C 4.0 °C 1003.8 hPa SSE 19 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
03:04 7.0 °C 4.0 °C 1003.7 hPa SSE 19 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
03:09 7.0 °C 4.0 °C 1003.6 hPa SSE 23 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
03:14 7.0 °C 4.0 °C 1003.6 hPa SSE 11 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
03:19 7.0 °C 4.0 °C 1003.6 hPa SSE 19 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
03:24 7.0 °C 4.0 °C 1003.6 hPa SSE 19 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
03:29 7.0 °C 4.0 °C 1003.4 hPa SSE 19 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
03:34 7.0 °C 4.0 °C 1003.3 hPa SSE 17 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
03:39 7.0 °C 4.0 °C 1003.4 hPa SSE 19 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
03:44 7.0 °C 4.0 °C 1003.4 hPa SSE 16 km/h 7 km/h 83% 0.00 mm 0.00 W/m2
03:49 7.0 °C 4.0 °C 1003.4 hPa SSE 19 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
03:54 7.0 °C 4.0 °C 1003.3 hPa SSE 19 km/h 12 km/h 83% 0.00 mm 0.00 W/m2
03:59 7.0 °C 4.0 °C 1003.2 hPa SSE 19 km/h 11 km/h 83% 0.00 mm 0.00 W/m2
04:04 7.0 °C 4.0 °C 1003.2 hPa SSE 19 km/h 10 km/h 83% 0.00 mm 0.00 W/m2
04:09 7.0 °C 4.0 °C 1003.2 hPa SSE 19 km/h 10 km/h 83% 0.00 mm 0.00 W/m2
04:14 7.0 °C 4.0 °C 1003.3 hPa SSE 19 km/h 11 km/h 83% 0.00 mm 0.00 W/m2
04:19 7.0 °C 4.0 °C 1003.1 hPa SSE 24 km/h 12 km/h 83% 0.00 mm 0.00 W/m2
04:24 7.0 °C 4.0 °C 1003.0 hPa SSE 16 km/h 8 km/h 83% 0.00 mm 0.00 W/m2
04:29 7.0 °C 4.0 °C 1003.1 hPa SSE 17 km/h 7 km/h 83% 0.00 mm 0.00 W/m2
04:34 7.0 °C 4.0 °C 1003.1 hPa SSE 19 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
04:39 7.0 °C 4.0 °C 1003.1 hPa SSE 19 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
04:44 7.0 °C 4.0 °C 1003.0 hPa SSE 19 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
04:49 7.0 °C 4.0 °C 1002.9 hPa SSE 19 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
04:54 7.0 °C 4.0 °C 1002.9 hPa SSE 17 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
04:59 7.0 °C 4.0 °C 1002.8 hPa SSE 15 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
05:04 7.0 °C 4.0 °C 1002.8 hPa SSE 19 km/h 6 km/h 83% 0.00 mm 0.00 W/m2
05:09 7.0 °C 4.0 °C 1002.8 hPa South 19 km/h 4 km/h 84% 0.00 mm 0.00 W/m2
05:14 7.0 °C 4.0 °C 1002.8 hPa SSE 11 km/h 2 km/h 84% 0.00 mm 0.00 W/m2
05:19 7.0 °C 4.0 °C 1002.8 hPa SSE 17 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
05:24 7.0 °C 4.0 °C 1002.7 hPa SSE 17 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
05:29 7.0 °C 4.0 °C 1002.7 hPa SSE 15 km/h 3 km/h 84% 0.00 mm 0.00 W/m2
05:34 7.0 °C 4.0 °C 1002.7 hPa SSE 19 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
05:39 7.0 °C 4.0 °C 1002.7 hPa SSE 19 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
05:44 7.0 °C 4.0 °C 1002.6 hPa SSE 19 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
05:49 7.0 °C 4.0 °C 1002.6 hPa SSE 19 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
05:54 7.0 °C 4.0 °C 1002.6 hPa SSE 11 km/h 3 km/h 84% 0.00 mm 0.00 W/m2
05:59 7.0 °C 4.0 °C 1002.6 hPa SSE 19 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
06:04 7.0 °C 4.0 °C 1002.5 hPa SSE 17 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
06:09 7.0 °C 4.0 °C 1002.5 hPa SSE 15 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
06:14 7.0 °C 4.0 °C 1002.5 hPa SSE 16 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
06:19 7.0 °C 4.0 °C 1002.5 hPa SSE 10 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
06:24 7.0 °C 4.0 °C 1002.5 hPa SSE 10 km/h 4 km/h 84% 0.00 mm 0.00 W/m2
06:29 7.0 °C 4.0 °C 1002.4 hPa SSE 11 km/h 2 km/h 84% 0.00 mm 0.00 W/m2
06:34 7.0 °C 4.0 °C 1002.4 hPa SSE 17 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
06:39 7.0 °C 4.0 °C 1002.4 hPa SSE 10 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
06:44 7.0 °C 4.0 °C 1002.3 hPa SSE 17 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
06:49 7.0 °C 4.0 °C 1002.3 hPa SSE 17 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
06:54 7.0 °C 4.0 °C 1002.3 hPa SSE 11 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
06:59 7.0 °C 4.0 °C 1002.3 hPa SSE 10 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
07:04 7.0 °C 4.0 °C 1002.3 hPa SSE 11 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
07:09 7.0 °C 4.0 °C 1002.3 hPa SSE 8 km/h 2 km/h 84% 0.00 mm 0.00 W/m2
07:14 7.0 °C 4.0 °C 1002.3 hPa SSE 5 km/h   84% 0.00 mm 0.00 W/m2
07:19 7.0 °C 4.0 °C 1002.2 hPa SSE 11 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
07:24 7.0 °C 4.0 °C 1002.2 hPa SSE 6 km/h 2 km/h 84% 0.00 mm 0.00 W/m2
07:29 7.0 °C 4.0 °C 1002.1 hPa SSE 8 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
07:34 7.0 °C 4.0 °C 1002.1 hPa SSE 15 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
07:39 7.0 °C 4.0 °C 1002.1 hPa SSE 14 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
07:44 7.0 °C 4.0 °C 1002.1 hPa SSE 17 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
07:49 7.0 °C 4.0 °C 1002.1 hPa SSE 17 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
07:54 7.0 °C 4.0 °C 1002.0 hPa SSE 18 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
07:59 7.0 °C 4.0 °C 1001.9 hPa SSE 19 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
08:04 7.0 °C 4.0 °C 1001.9 hPa SSE 11 km/h 4 km/h 84% 0.00 mm 0.00 W/m2
08:09 7.0 °C 4.0 °C 1002.0 hPa SSE 17 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
08:14 7.0 °C 4.0 °C 1001.9 hPa SSE 17 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
08:19 7.0 °C 4.0 °C 1001.9 hPa SSE 11 km/h 2 km/h 84% 0.00 mm 0.00 W/m2
08:24 7.0 °C 4.0 °C 1001.9 hPa SSE 11 km/h 5 km/h 83% 0.00 mm 0.00 W/m2
08:29 7.0 °C 4.0 °C 1002.0 hPa SSE 15 km/h 3 km/h 83% 0.00 mm 0.00 W/m2
08:34 7.0 °C 4.0 °C 1001.9 hPa SSE 11 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
08:39 7.0 °C 4.0 °C 1002.0 hPa SSE 13 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
08:44 7.0 °C 4.0 °C 1002.0 hPa SSE 11 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
08:49 7.0 °C 4.0 °C 1002.0 hPa SSE 10 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
08:54 7.0 °C 4.0 °C 1002.0 hPa SSE 11 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
08:59 7.0 °C 4.0 °C 1002.0 hPa SSE 17 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
09:04 7.0 °C 4.0 °C 1002.0 hPa SSE 17 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
09:09 7.0 °C 4.0 °C 1001.9 hPa SSE 17 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
09:14 7.0 °C 4.0 °C 1001.9 hPa South 15 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
09:19 7.0 °C 4.0 °C 1001.9 hPa South 11 km/h 4 km/h 84% 0.00 mm 0.00 W/m2
09:24 7.0 °C 4.0 °C 1001.9 hPa SSE 11 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
09:29 7.0 °C 4.0 °C 1001.9 hPa South 13 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
09:34 7.0 °C 4.0 °C 1001.9 hPa SSE 11 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
09:39 7.0 °C 4.0 °C 1001.9 hPa South 19 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
09:44 7.0 °C 4.0 °C 1001.8 hPa South 11 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
09:49 7.0 °C 4.0 °C 1001.8 hPa South 17 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
09:54 7.0 °C 4.0 °C 1001.7 hPa South 15 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
09:59 7.0 °C 4.0 °C 1001.7 hPa SSE 17 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
10:04 7.0 °C 4.0 °C 1001.7 hPa South 17 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
10:09 7.0 °C 4.0 °C 1001.7 hPa South 17 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
10:14 7.0 °C 4.0 °C 1001.7 hPa South 19 km/h 13 km/h 85% 0.25 mm 0.00 W/m2
10:19 7.0 °C 4.0 °C 1001.7 hPa South 19 km/h 9 km/h 85% 0.51 mm 0.00 W/m2
10:24 7.0 °C 4.0 °C 1001.7 hPa South 18 km/h 10 km/h 85% 0.51 mm 0.00 W/m2
10:29 7.0 °C 4.0 °C 1001.6 hPa South 19 km/h 10 km/h 85% 0.51 mm 0.00 W/m2
10:34 7.0 °C 4.0 °C 1001.6 hPa South 16 km/h 9 km/h 85% 0.51 mm 0.00 W/m2
10:39 7.0 °C 4.0 °C 1001.6 hPa South 17 km/h 9 km/h 85% 0.51 mm 0.00 W/m2
10:44 7.0 °C 4.0 °C 1001.6 hPa South 19 km/h 7 km/h 85% 0.51 mm 0.00 W/m2
10:49 7.0 °C 4.0 °C 1001.6 hPa South 19 km/h 9 km/h 85% 0.51 mm 0.00 W/m2
10:54 7.0 °C 4.0 °C 1001.5 hPa South 18 km/h 11 km/h 85% 0.51 mm 0.00 W/m2
10:59 7.0 °C 4.0 °C 1001.5 hPa South 19 km/h 11 km/h 85% 0.51 mm 0.00 W/m2
11:04 7.0 °C 4.0 °C 1001.5 hPa South 19 km/h 11 km/h 85% 0.51 mm 0.00 W/m2
11:09 7.0 °C 4.0 °C 1001.5 hPa South 19 km/h 9 km/h 85% 0.51 mm 0.00 W/m2
11:14 6.0 °C 4.0 °C 1001.5 hPa South 21 km/h 9 km/h 85% 0.51 mm 0.00 W/m2
11:19 6.0 °C 4.0 °C 1001.5 hPa South 16 km/h 7 km/h 85% 0.25 mm 0.00 W/m2
11:24 6.0 °C 4.0 °C 1001.4 hPa South 18 km/h 8 km/h 85% 0.00 mm 0.00 W/m2
11:29 6.0 °C 4.0 °C 1001.3 hPa SSE 21 km/h 14 km/h 85% 0.00 mm 0.00 W/m2
11:34 6.0 °C 4.0 °C 1001.3 hPa South 19 km/h 8 km/h 85% 0.25 mm 0.00 W/m2
11:39 6.0 °C 4.0 °C 1001.2 hPa South 15 km/h 6 km/h 85% 0.25 mm 0.00 W/m2
11:44 6.0 °C 4.0 °C 1001.1 hPa South 18 km/h 6 km/h 85% 0.25 mm 0.00 W/m2
11:49 6.0 °C 4.0 °C 1001.1 hPa South 19 km/h 6 km/h 85% 0.25 mm 0.00 W/m2
11:54 6.0 °C 4.0 °C 1001.1 hPa South 17 km/h 8 km/h 85% 0.25 mm 0.00 W/m2
11:59 6.0 °C 4.0 °C 1001.1 hPa South 15 km/h 9 km/h 85% 0.25 mm 0.00 W/m2
12:04 6.0 °C 4.0 °C 1001.0 hPa South 10 km/h 6 km/h 85% 0.25 mm 0.00 W/m2
12:09 6.0 °C 4.0 °C 1000.9 hPa South 7 km/h 2 km/h 85% 0.25 mm 0.00 W/m2
12:14 6.0 °C 4.0 °C 1000.9 hPa South 4 km/h 1 km/h 85% 0.25 mm 0.00 W/m2
12:19 6.0 °C 4.0 °C 1000.8 hPa South 11 km/h 3 km/h 85% 0.25 mm 0.00 W/m2
12:24 6.0 °C 4.0 °C 1000.7 hPa South 11 km/h 3 km/h 85% 0.25 mm 0.00 W/m2
12:29 7.0 °C 4.0 °C 1000.7 hPa South 10 km/h 2 km/h 86% 0.25 mm 0.00 W/m2
12:34 7.0 °C 4.0 °C 1000.7 hPa South 13 km/h 7 km/h 86% 0.25 mm 0.00 W/m2
12:39 7.0 °C 4.0 °C 1000.7 hPa South 17 km/h 7 km/h 86% 0.00 mm 0.00 W/m2
12:44 7.0 °C 4.0 °C 1000.6 hPa South 14 km/h 7 km/h 86% 0.00 mm 0.00 W/m2
12:49 7.0 °C 4.0 °C 1000.5 hPa South 17 km/h 9 km/h 86% 0.25 mm 0.00 W/m2
12:54 7.0 °C 4.0 °C 1000.5 hPa South 23 km/h 10 km/h 86% 0.25 mm 0.00 W/m2
12:59 7.0 °C 4.0 °C 1000.4 hPa South 21 km/h 12 km/h 86% 0.25 mm 0.00 W/m2
13:04 7.0 °C 4.0 °C 1000.3 hPa South 19 km/h 10 km/h 86% 0.25 mm 0.00 W/m2
13:09 7.0 °C 4.0 °C 1000.3 hPa South 27 km/h 13 km/h 86% 0.25 mm 0.00 W/m2
13:14 6.0 °C 4.0 °C 1000.3 hPa South 28 km/h 14 km/h 86% 0.25 mm 0.00 W/m2
13:19 6.0 °C 4.0 °C 1000.2 hPa South 23 km/h 12 km/h 86% 0.25 mm 0.00 W/m2
13:24 6.0 °C 4.0 °C 1000.2 hPa South 22 km/h 13 km/h 86% 0.25 mm 0.00 W/m2
13:29 6.0 °C 4.0 °C 1000.1 hPa South 17 km/h 6 km/h 86% 0.25 mm 0.00 W/m2
13:34 6.0 °C 4.0 °C 1000.0 hPa South 11 km/h 6 km/h 86% 0.25 mm 0.00 W/m2
13:39 6.0 °C 4.0 °C 999.9 hPa SSE 15 km/h 8 km/h 86% 0.25 mm 0.00 W/m2
13:44 6.0 °C 4.0 °C 999.9 hPa South 15 km/h 7 km/h 86% 0.25 mm 0.00 W/m2
13:49 6.0 °C 4.0 °C 999.9 hPa South 16 km/h 8 km/h 86% 0.25 mm 0.00 W/m2
13:54 6.0 °C 4.0 °C 999.8 hPa South 17 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
13:59 6.0 °C 4.0 °C 999.8 hPa SSE 15 km/h 5 km/h 86% 0.00 mm 0.00 W/m2
14:04 6.0 °C 4.0 °C 999.8 hPa South 19 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
14:09 6.0 °C 4.0 °C 999.7 hPa South 19 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
14:14 6.0 °C 4.0 °C 999.7 hPa South 19 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
14:19 6.0 °C 4.0 °C 999.6 hPa South 17 km/h 10 km/h 86% 0.00 mm 0.00 W/m2
14:24 7.0 °C 4.0 °C 999.6 hPa South 15 km/h 8 km/h 86% 0.00 mm 0.00 W/m2
14:29 7.0 °C 4.0 °C 999.5 hPa South 19 km/h 7 km/h 86% 0.00 mm 0.00 W/m2
14:34 7.0 °C 4.0 °C 999.5 hPa South 17 km/h 10 km/h 86% 0.00 mm 0.00 W/m2
14:39 7.0 °C 4.0 °C 999.5 hPa South 19 km/h 8 km/h 86% 0.00 mm 0.00 W/m2
14:44 7.0 °C 4.0 °C 999.4 hPa South 19 km/h 8 km/h 86% 0.00 mm 0.00 W/m2
14:49 7.0 °C 4.0 °C 999.3 hPa South 16 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
14:54 7.0 °C 4.0 °C 999.3 hPa South 17 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
14:59 7.0 °C 4.0 °C 999.3 hPa South 19 km/h 6 km/h 86% 0.00 mm 0.00 W/m2
15:04 7.0 °C 4.0 °C 999.2 hPa South 17 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
15:09 7.0 °C 4.0 °C 999.2 hPa South 11 km/h 8 km/h 86% 0.00 mm 0.00 W/m2
15:14 7.0 °C 4.0 °C 999.1 hPa South 15 km/h 6 km/h 86% 0.00 mm 0.00 W/m2
15:19 7.0 °C 4.0 °C 999.2 hPa South 19 km/h 4 km/h 86% 0.00 mm 0.00 W/m2
15:24 7.0 °C 4.0 °C 999.2 hPa South 11 km/h 3 km/h 86% 0.00 mm 0.00 W/m2
15:29 7.0 °C 4.0 °C 999.2 hPa South 11 km/h 8 km/h 86% 0.00 mm 0.00 W/m2
15:34 6.0 °C 4.0 °C 999.2 hPa South 17 km/h 6 km/h 86% 0.00 mm 0.00 W/m2
15:39 6.0 °C 4.0 °C 999.1 hPa South 17 km/h 7 km/h 86% 0.00 mm 0.00 W/m2
15:44 6.0 °C 4.0 °C 999.1 hPa South 11 km/h 4 km/h 86% 0.00 mm 0.00 W/m2
15:49 6.0 °C 4.0 °C 999.1 hPa South 17 km/h 7 km/h 86% 0.00 mm 0.00 W/m2
15:54 6.0 °C 4.0 °C 999.0 hPa South 10 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
15:59 6.0 °C 4.0 °C 999.1 hPa South 11 km/h 3 km/h 86% 0.00 mm 0.00 W/m2
16:04 6.0 °C 4.0 °C 999.1 hPa South 19 km/h 6 km/h 86% 0.00 mm 0.00 W/m2
16:09 6.0 °C 4.0 °C 999.1 hPa South 7 km/h 1 km/h 86% 0.00 mm 0.00 W/m2
16:14 6.0 °C 4.0 °C 999.1 hPa South 8 km/h 3 km/h 86% 0.00 mm 0.00 W/m2
16:19 6.0 °C 4.0 °C 999.2 hPa South 15 km/h 5 km/h 86% 0.00 mm 0.00 W/m2
16:24 6.0 °C 4.0 °C 999.1 hPa South 7 km/h   86% 0.00 mm 0.00 W/m2
16:29 6.0 °C 4.0 °C 999.1 hPa South 10 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
16:34 6.0 °C 4.0 °C 999.1 hPa South 8 km/h 1 km/h 86% 0.00 mm 0.00 W/m2
16:39 6.0 °C 4.0 °C 999.1 hPa South 8 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
16:44 6.0 °C 4.0 °C 999.1 hPa South 15 km/h 5 km/h 86% 0.00 mm 0.00 W/m2
16:49 6.0 °C 4.0 °C 999.1 hPa South 19 km/h 3 km/h 86% 0.00 mm 0.00 W/m2
16:54 6.0 °C 4.0 °C 999.1 hPa Calm     86% 0.00 mm 0.00 W/m2
16:59 6.0 °C 4.0 °C 999.1 hPa South 6 km/h   86% 0.00 mm 0.00 W/m2
17:04 6.0 °C 4.0 °C 999.0 hPa South 6 km/h   86% 0.00 mm 0.00 W/m2
17:09 6.0 °C 4.0 °C 999.1 hPa Calm     86% 0.00 mm 0.00 W/m2
17:14 6.0 °C 3.0 °C 999.0 hPa South 6 km/h 1 km/h 86% 0.00 mm 0.00 W/m2
17:19 6.0 °C 3.0 °C 999.0 hPa South 8 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
17:24 6.0 °C 3.0 °C 999.0 hPa South 8 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
17:29 6.0 °C 3.0 °C 999.0 hPa South 11 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
17:34 5.0 °C 3.0 °C 999.0 hPa South 11 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
17:39 5.0 °C 3.0 °C 998.9 hPa Calm     86% 0.00 mm 0.00 W/m2
17:44 5.0 °C 3.0 °C 998.9 hPa Calm     86% 0.00 mm 0.00 W/m2
17:49 5.0 °C 3.0 °C 998.9 hPa Calm     86% 0.00 mm 0.00 W/m2
17:54 5.0 °C 3.0 °C 998.9 hPa Calm     86% 0.00 mm 0.00 W/m2
17:59 5.0 °C 3.0 °C 999.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:04 5.0 °C 3.0 °C 999.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:09 5.0 °C 3.0 °C 999.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:14 5.0 °C 3.0 °C 999.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:19 5.0 °C 3.0 °C 999.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:24 5.0 °C 3.0 °C 999.0 hPa South 11 km/h 4 km/h 86% 0.00 mm 0.00 W/m2
18:29 5.0 °C 3.0 °C 999.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:34 5.0 °C 3.0 °C 999.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:39 5.0 °C 3.0 °C 999.0 hPa South 6 km/h 1 km/h 86% 0.00 mm 0.00 W/m2
18:44 5.0 °C 3.0 °C 998.9 hPa Calm     86% 0.00 mm 0.00 W/m2
18:49 5.0 °C 3.0 °C 998.9 hPa South 8 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
18:54 5.0 °C 3.0 °C 998.9 hPa Calm     86% 0.00 mm 0.00 W/m2
18:59 5.0 °C 3.0 °C 998.9 hPa Calm     86% 0.00 mm 0.00 W/m2
19:04 5.0 °C 3.0 °C 999.0 hPa Calm     86% 0.00 mm 0.00 W/m2
