Vejrstation Sortsø Strands historiske vejrdata
|
Monthly Summary for February 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
11.8 °C |
1.8 °C |
6.4 °C |
Dew Point: |
10.5 °C |
-0.2 °C |
4.2 °C |
Humidity: |
96% |
70% |
86% |
Wind Speed: |
63km/h |
- |
6.9km/h |
Wind Gust: |
44km/h |
- |
- |
Pressure: |
1030.0 hPa |
973.0 hPa |
- |
Precipitation: |
2.4 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 01 | 10.2 | 9.0 | 7.9 | 9.2 | 7.5 | 6.3 | 94 | 90 | 90 | 999.0 | 992.0 | 30 | 1.6 | 26 | 0.00 |
Sun | 02 | 9.9 | 7.6 | 5.4 | 8.4 | 5.7 | 3.7 | 90 | 88 | 85 | 1003.0 | 993.0 | 37 | 9.7 | 20 | 0.00 |
Mon | 03 | 6.1 | 6.1 | 6.1 | 3.9 | 3.9 | 3.9 | 86 | 86 | 86 | 1003.0 | 999.0 | 0 | 0 | 0 | 0.00 |
Tue | 04 | 6.1 | 5.2 | 4.2 | 3.9 | 3.4 | 2.8 | 92 | 88 | 84 | 1019.0 | 996.0 | 41 | 8 | 32 | 0.00 |
Wed | 05 | 6.2 | 5.0 | 1.8 | 3.2 | 2.6 | -0.2 | 91 | 85 | 70 | 1030.0 | 1019.0 | 30 | 6.4 | 19 | 0.00 |
Thu | 06 | 7.3 | 6.6 | 5.4 | 5.8 | 4.7 | 2.9 | 91 | 88 | 84 | 1026.0 | 1023.0 | 32 | 4.8 | 18 | 0.00 |
Fri | 07 | 7.2 | 6.6 | 5.3 | 5.6 | 5.0 | 3.8 | 91 | 89 | 89 | 1029.0 | 1025.0 | 15 | 0 | 8 | 0.00 |
Sat | 08 | 6.3 | 5.4 | 3.5 | 4.0 | 3.1 | 2.2 | 91 | 85 | 80 | 1025.0 | 1015.0 | 24 | 6.4 | 16 | 0.00 |
Sun | 09 | 8.8 | 7.7 | 5.6 | 5.7 | 4.8 | 2.7 | 90 | 82 | 79 | 1015.0 | 977.0 | 60 | 11.3 | 44 | 0.00 |
Mon | 10 | 8.8 | 7.0 | 4.2 | 5.7 | 4.7 | 2.4 | 91 | 85 | 81 | 986.0 | 973.0 | 48 | 14.5 | 30 | 0.13 |
Tue | 11 | 6.3 | 5.4 | 4.3 | 4.4 | 3.7 | 2.9 | 95 | 89 | 85 | 992.0 | 982.0 | 52 | 11.3 | 30 | 0.00 |
Wed | 12 | 5.9 | 4.5 | 3.6 | 3.6 | 2.9 | 2.3 | 93 | 90 | 84 | 1003.0 | 992.0 | 54 | 8 | 30 | 0.00 |
Thu | 13 | 5.4 | 3.9 | 2.3 | 3.4 | 2.6 | 1.2 | 93 | 91 | 85 | 1007.0 | 1002.0 | 26 | 3.2 | 13 | 0.00 |
Fri | 14 | 6.8 | 5.1 | 3.9 | 4.9 | 3.3 | 2.4 | 94 | 88 | 82 | 1021.0 | 1004.0 | 11 | 1.6 | 10 | 0.00 |
Sat | 15 | 8.1 | 6.6 | 5.5 | 6.6 | 4.6 | 3.3 | 92 | 87 | 86 | 1020.0 | 1004.0 | 32 | 3.2 | 18 | 0.00 |
Sun | 16 | 11.8 | 9.6 | 8.1 | 10.5 | 7.8 | 6.0 | 93 | 89 | 87 | 1005.0 | 989.0 | 56 | 3.2 | 34 | 0.00 |
Mon | 17 | 11.8 | 11.0 | 7.0 | 10.2 | 9.0 | 3.4 | 90 | 87 | 72 | 1005.0 | 994.0 | 50 | 6.4 | 37 | 0.00 |
Tue | 18 | 8.4 | 6.7 | 5.0 | 5.1 | 3.7 | 1.8 | 92 | 81 | 75 | 1010.0 | 1005.0 | 52 | 16.1 | 34 | 0.03 |
Wed | 19 | 7.0 | 5.7 | 5.1 | 4.5 | 3.4 | 2.7 | 89 | 85 | 80 | 1013.0 | 1002.0 | 43 | 11.3 | 24 | 0.00 |
Thu | 20 | 5.4 | 5.4 | 5.4 | 3.4 | 3.4 | 3.4 | 87 | 87 | 87 | 1014.0 | 998.0 | 0 | 0 | 0 | 0.00 |
Fri | 21 | 8.2 | 6.5 | 4.9 | 5.0 | 4.0 | 3.1 | 88 | 84 | 76 | 1016.0 | 998.0 | 43 | 12.9 | 30 | 0.00 |
Sat | 22 | 8.3 | 7.5 | 6.7 | 7.1 | 5.0 | 4.4 | 94 | 84 | 81 | 1013.0 | 1000.0 | 61 | 11.3 | 39 | 0.00 |
Sun | 23 | 8.1 | 8.1 | 8.1 | 5.1 | 5.1 | 5.1 | 81 | 81 | 81 | 1006.0 | 997.0 | 0 | 0 | 0 | 0.00 |
Mon | 24 | 8.1 | 6.6 | 4.9 | 5.1 | 4.1 | 1.9 | 94 | 84 | 81 | 1014.0 | 994.0 | 32 | 4.8 | 20 | 0.00 |
Tue | 25 | 6.4 | 5.7 | 4.6 | 4.2 | 3.4 | 2.9 | 90 | 85 | 81 | 994.0 | 984.0 | 63 | 19.3 | 42 | 0.00 |
Wed | 26 | 5.9 | 4.7 | 3.5 | 2.9 | 2.2 | 1.2 | 89 | 84 | 81 | 998.0 | 986.0 | 30 | 8 | 24 | 0.00 |
Thu | 27 | 5.1 | 3.7 | 1.8 | 3.4 | 1.7 | 0.4 | 93 | 87 | 85 | 1001.0 | 996.0 | 28 | 3.2 | 13 | 0.08 |
Fri | 28 | 7.8 | 5.3 | 2.6 | 4.7 | 2.6 | 0.3 | 94 | 83 | 76 | 1008.0 | 1001.0 | 41 | 12.9 | 28 | 0.00 |
Sat | 29 | 8.1 | 6.4 | 5.9 | 7.2 | 4.2 | 2.8 | 96 | 86 | 80 | 1004.0 | 983.0 | 35 | 3.2 | 18 | 0.00 |
Vejrstation Sortsø Strand
|