| No. | Location | Station ID | Amount |
| 1 | Karup (Denmark) | 06060&wigos=0-208-0-06060 | 23.1°C |
| 2 | Vamdrup (Denmark) | 06108&wigos=0-208-0-06108 | 23.1°C |
| 3 | Odense / Beldringe (Denmark) | 06120&wigos=0-208-0-06120 | 23°C |
| 4 | Hammer Odde (Denmark) | 06193&wigos=0-208-0-06193 | 22.5°C |
| 5 | Aalborg (Denmark) | 06030&wigos=0-208-0-06030 | 22.3°C |
| 6 | Skrydstrup (Denmark) | 06110&wigos=0-208-0-06110 | 22°C |
| 7 | Borris (Denmark) | 06082&wigos=0-208-0-06082 | 21.9°C |
| 8 | Askov (Denmark) | 06109&wigos=0-208-0-06109 | 21.8°C |
| 9 | Aars Syd (Denmark) | 06065&wigos=0-208-0-06065 | 21.7°C |
| 10 | Isenvad (Denmark) | 06068&wigos=0-208-0-06068 | 21.6°C |
| 11 | Aarslev (Denmark) | 06126&wigos=0-208-0-06126 | 21.5°C |
| 12 | Billund Lufthavn (Denmark) | 06104&wigos=0-208-0-06104 | 21.4°C |
| 13 | Holbaek Flyveplads (Denmark) | 06156&wigos=0-208-0-06156 | 21.3°C |
| 14 | Hald V (Denmark) | 06049&wigos=0-208-0-06049 | 21.2°C |
| 15 | Foulum (Denmark) | 06069&wigos=0-208-0-06069 | 21.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Holbaek Flyveplads (Denmark) | 06060&wigos=0-208-0-06060 | 12.1°C |
| 2 | Koebenhavn / Roskilde (Denmark) | 06108&wigos=0-208-0-06108 | 12.1°C |
| 3 | Odense / Beldringe (Denmark) | 06120&wigos=0-208-0-06120 | 12.3°C |
| 4 | Flakkebjerg (Denmark) | 06193&wigos=0-208-0-06193 | 12.4°C |
| 5 | Koege/Herfoelge (Denmark) | 06030&wigos=0-208-0-06030 | 12.4°C |
| 6 | Abed (Denmark) | 06110&wigos=0-208-0-06110 | 12.5°C |
| 7 | Skrydstrup (Denmark) | 06082&wigos=0-208-0-06082 | 12.6°C |
| 8 | Billund Lufthavn (Denmark) | 06109&wigos=0-208-0-06109 | 12.7°C |
| 9 | Askov (Denmark) | 06065&wigos=0-208-0-06065 | 12.8°C |
| 10 | Isenvad (Denmark) | 06068&wigos=0-208-0-06068 | 12.9°C |
| 11 | Tystofte (Denmark) | 06126&wigos=0-208-0-06126 | 13°C |
| 12 | Horsens/Bygholm (Denmark) | 06104&wigos=0-208-0-06104 | 13.1°C |
| 13 | Nexoe Vest (Denmark) | 06156&wigos=0-208-0-06156 | 13.1°C |
| 14 | Sydfyns Flyveplads (Denmark) | 06049&wigos=0-208-0-06049 | 13.1°C |
| 15 | Esbjerg (Denmark) | 06069&wigos=0-208-0-06069 | 13.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sydfyns Flyveplads (Denmark) | 06081&wigos=0-208-0-06081 | 15.6 mm |
| 2 | Nakkehoved (Denmark) | 06123&wigos=0-208-0-06123 | 15.5 mm |
| 3 | Tirstrup (Denmark) | 06119&wigos=0-208-0-06119 | 15.3 mm |
| 4 | Brandelev (Denmark) | 06151&wigos=0-208-0-06151 | 14.7 mm |
| 5 | Tystofte (Denmark) | 06159&wigos=0-208-0-06159 | 14.5 mm |
| 6 | Askov (Denmark) | 06169&wigos=0-208-0-06169 | 14.5 mm |
| 7 | Langoe (Denmark) | 06138&wigos=0-208-0-06138 | 14.5 mm |
| 8 | Sjaelsmark (Denmark) | 06058&wigos=0-208-0-06058 | 14.5 mm |
| 9 | Tylstrup (Denmark) | 06073&wigos=0-208-0-06073 | 14.4 mm |
| 10 | Borris (Denmark) | 06193&wigos=0-208-0-06193 | 14.4 mm |
| 11 | Sletterhage Fyr (Denmark) | 06070&wigos=0-208-0-06070 | 14.3 mm |
| 12 | Abed (Denmark) | 06147&wigos=0-208-0-06147 | 14.3 mm |
| 13 | Aarslev (Denmark) | 06124&wigos=0-208-0-06124 | 14.3 mm |
| 14 | Omoe (Denmark) | 06149&wigos=0-208-0-06149 | 14.3 mm |
| 15 | Vamdrup (Denmark) | 06108&wigos=0-208-0-06108 | 14.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Blaavand (Denmark) | 06156&wigos=0-208-0-06156 | 17.6°C |
| 2 | Assens/Toroe (Denmark) | 06170&wigos=0-208-0-06170 | 17.5°C |
| 3 | Kegnaes (Denmark) | 06120&wigos=0-208-0-06120 | 17.4°C |
| 4 | Omoe (Denmark) | 06135&wigos=0-208-0-06135 | 17.1°C |
| 5 | Roesnaes (Denmark) | 06174&wigos=0-208-0-06174 | 17°C |
| 6 | Gniben (Denmark) | 06141&wigos=0-208-0-06141 | 17°C |
| 7 | Langoe (Denmark) | 06110&wigos=0-208-0-06110 | 17°C |
| 8 | Hvide Sande (Denmark) | 06104&wigos=0-208-0-06104 | 17°C |
| 9 | Sletterhage Fyr (Denmark) | 06109&wigos=0-208-0-06109 | 16.9°C |
| 10 | Hammer Odde (Denmark) | 06068&wigos=0-208-0-06068 | 16.9°C |
| 11 | Tirstrup (Denmark) | 06136&wigos=0-208-0-06136 | 16.7°C |
| 12 | Vindebaek Kyst (Denmark) | 06102&wigos=0-208-0-06102 | 16.7°C |
| 13 | Sydfyns Flyveplads (Denmark) | 06197&wigos=0-208-0-06197 | 16.7°C |
| 14 | Gedser Odde (Denmark) | 06124&wigos=0-208-0-06124 | 16.6°C |
| 15 | Vamdrup (Denmark) | 06080&wigos=0-208-0-06080 | 16.6°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sydfyns Flyveplads (Denmark) | 06081&wigos=0-208-0-06081 | 15.6 mm |
| 2 | Nakkehoved (Denmark) | 06123&wigos=0-208-0-06123 | 15.5 mm |
| 3 | Tirstrup (Denmark) | 06119&wigos=0-208-0-06119 | 15.3 mm |
| 4 | Brandelev (Denmark) | 06151&wigos=0-208-0-06151 | 14.7 mm |
| 5 | Tystofte (Denmark) | 06159&wigos=0-208-0-06159 | 14.5 mm |
| 6 | Askov (Denmark) | 06169&wigos=0-208-0-06169 | 14.5 mm |
| 7 | Langoe (Denmark) | 06138&wigos=0-208-0-06138 | 14.5 mm |
| 8 | Sjaelsmark (Denmark) | 06058&wigos=0-208-0-06058 | 14.5 mm |
| 9 | Tylstrup (Denmark) | 06073&wigos=0-208-0-06073 | 14.4 mm |
| 10 | Borris (Denmark) | 06193&wigos=0-208-0-06193 | 14.4 mm |
| 11 | Sletterhage Fyr (Denmark) | 06070&wigos=0-208-0-06070 | 14.3 mm |
| 12 | Abed (Denmark) | 06147&wigos=0-208-0-06147 | 14.3 mm |
| 13 | Aarslev (Denmark) | 06124&wigos=0-208-0-06124 | 14.3 mm |
| 14 | Omoe (Denmark) | 06149&wigos=0-208-0-06149 | 14.3 mm |
| 15 | Vamdrup (Denmark) | 06108&wigos=0-208-0-06108 | 14.1 mm |
| Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
