| No. | Location | Station ID | Amount |
| 1 | Koebenhavn / Kastrup (Denmark) | 06180 | 19.6°C |
| 2 | Omoe (Denmark) | 06151 | 19.4°C |
| 3 | Abed (Denmark) | 06141 | 18.8°C |
| 4 | Koebenhavn / Jaegersborg (Denmark) | 06181 | 18.6°C |
| 5 | Koege/Herfoelge (Denmark) | 06174 | 18.3°C |
| 6 | Vindebaek Kyst (Denmark) | 06147 | 18.3°C |
| 7 | Sydfyns Flyveplads (Denmark) | 06124 | 18.2°C |
| 8 | Hammer Odde (Denmark) | 06193 | 18.1°C |
| 9 | Koebenhavn / Roskilde (Denmark) | 06170 | 18.1°C |
| 10 | Langoe (Denmark) | 06138 | 18.1°C |
| 11 | Nakkehoved (Denmark) | 06168 | 18.1°C |
| 12 | Sjaelsmark (Denmark) | 06188 | 18°C |
| 13 | Brandelev (Denmark) | 06154 | 17.8°C |
| 14 | Gedser Odde (Denmark) | 06149 | 17.8°C |
| 15 | Tirstrup (Denmark) | 06070 | 17.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Hald V (Denmark) | 06180 | 7.3°C |
| 2 | Stenhoj (Denmark) | 06151 | 7.5°C |
| 3 | Oedum (Denmark) | 06141 | 7.6°C |
| 4 | Holbaek Flyveplads (Denmark) | 06181 | 7.7°C |
| 5 | Skrydstrup (Denmark) | 06174 | 7.8°C |
| 6 | Borris (Denmark) | 06147 | 7.9°C |
| 7 | Billund Lufthavn (Denmark) | 06124 | 8°C |
| 8 | Koege/Herfoelge (Denmark) | 06193 | 8°C |
| 9 | Aars Syd (Denmark) | 06170 | 8.1°C |
| 10 | Isenvad (Denmark) | 06138 | 8.1°C |
| 11 | Koebenhavn / Roskilde (Denmark) | 06168 | 8.1°C |
| 12 | Mejrup (Denmark) | 06188 | 8.3°C |
| 13 | Silstrup (Denmark) | 06154 | 8.3°C |
| 14 | Sjaelsmark (Denmark) | 06149 | 8.3°C |
| 15 | Askov (Denmark) | 06070 | 8.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Nakkehoved (Denmark) | 06193 | 12.3 mm |
| 2 | Roenne (Denmark) | 06151 | 11.8 mm |
| 3 | Nexoe Vest (Denmark) | 06149 | 11.6 mm |
| 4 | Koebenhavn / Jaegersborg (Denmark) | 06190 | 11.3 mm |
| 5 | Hammer Odde (Denmark) | 06138 | 11.3 mm |
| 6 | Sydfyns Flyveplads (Denmark) | 06180 | 11 mm |
| 7 | Sjaelsmark (Denmark) | 06169 | 11 mm |
| 8 | Tirstrup (Denmark) | 06159 | 10.8 mm |
| 9 | Koege/Herfoelge (Denmark) | 06147 | 10.7 mm |
| 10 | Koebenhavn / Kastrup (Denmark) | 06197 | 10.6 mm |
| 11 | Brandelev (Denmark) | 06079 | 10.4 mm |
| 12 | Gedser Odde (Denmark) | 06124 | 10.4 mm |
| 13 | Tystofte (Denmark) | 06154 | 10.4 mm |
| 14 | Abed (Denmark) | 06183 | 10.3 mm |
| 15 | Vindebaek Kyst (Denmark) | 06123 | 10.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Hammer Odde (Denmark) | 06049 | 15.4°C |
| 2 | Omoe (Denmark) | 06032 | 15.1°C |
| 3 | Gedser Odde (Denmark) | 06072 | 15.1°C |
| 4 | Roenne (Denmark) | 06156 | 14.9°C |
| 5 | Langoe (Denmark) | 06110 | 14.6°C |
| 6 | Koebenhavn / Kastrup (Denmark) | 06082 | 14.6°C |
| 7 | Gniben (Denmark) | 06104 | 14.5°C |
| 8 | Roesnaes (Denmark) | 06174 | 14.3°C |
| 9 | Vindebaek Kyst (Denmark) | 06065 | 14.3°C |
| 10 | Nexoe Vest (Denmark) | 06068 | 14.2°C |
| 11 | Anholt (Denmark) | 06170 | 14.2°C |
| 12 | Sydfyns Flyveplads (Denmark) | 06056 | 14.2°C |
| 13 | Brandelev (Denmark) | 06019 | 14.2°C |
| 14 | Drogden (Denmark) | 06188 | 14.1°C |
| 15 | Assens/Toroe (Denmark) | 06109 | 14.1°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Nakkehoved (Denmark) | 06193 | 12.3 mm |
| 2 | Roenne (Denmark) | 06151 | 11.8 mm |
| 3 | Nexoe Vest (Denmark) | 06149 | 11.6 mm |
| 4 | Koebenhavn / Jaegersborg (Denmark) | 06190 | 11.3 mm |
| 5 | Hammer Odde (Denmark) | 06138 | 11.3 mm |
| 6 | Sydfyns Flyveplads (Denmark) | 06180 | 11 mm |
| 7 | Sjaelsmark (Denmark) | 06169 | 11 mm |
| 8 | Tirstrup (Denmark) | 06159 | 10.8 mm |
| 9 | Koege/Herfoelge (Denmark) | 06147 | 10.7 mm |
| 10 | Koebenhavn / Kastrup (Denmark) | 06197 | 10.6 mm |
| 11 | Brandelev (Denmark) | 06079 | 10.4 mm |
| 12 | Gedser Odde (Denmark) | 06124 | 10.4 mm |
| 13 | Tystofte (Denmark) | 06154 | 10.4 mm |
| 14 | Abed (Denmark) | 06183 | 10.3 mm |
| 15 | Vindebaek Kyst (Denmark) | 06123 | 10.2 mm |
| Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
