<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Rainfall at Vejrstation Sortsų Strand</title>
        <link>http://www.strandvejr.dk</link>
        <description>Live-opdateret vejrdata fra Sortsų Strand</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@strandvejr.dk</webMaster>
        <lastBuildDate>Mon, 28 Sep 2026 09:11 UTC</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Current Rainfall at Vejrstation Sortsų Strand</title>
                <link>http://www.strandvejr.dk</link>
                <width></width>
                <height></height>
        </image>
<georss:point>54.932772 -11.979861</georss:point>
<geo:lat>54.932772</geo:lat><geo:long>-11.979861</geo:long>
	<item>
		<title>Published: Mon, Sep 28 2026 11:11 AM CEST</title>
		<description>Published: Mon, Sep 28 2026 11:11 AM CEST</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=196579723</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Today: 0.0 mm</title>
		<description>Today: 0.0 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=1577838840</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Yesterday: 0.3 mm</title>
		<description>Yesterday: 0.3 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=340259864</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Monthly: 44.2 mm</title>
		<description>Monthly: 44.2 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=525775314</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Yearly: 926.3 mm</title>
		<description>Yearly: 926.3 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=931718738</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Monday: 0 mm</title>
		<description>Monday: 0 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=414753040</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Tuesday: 0 mm</title>
		<description>Tuesday: 0 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=717948773</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Wednesday: 1.3 mm</title>
		<description>Wednesday: 1.3 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=72614622</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Thursday: 0.8 mm</title>
		<description>Thursday: 0.8 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=657499789</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Friday: 0 mm</title>
		<description>Friday: 0 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=32259402</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Saturday: 0 mm</title>
		<description>Saturday: 0 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=251733608</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
	<item>
		<title>Sunday: 0.3 mm</title>
		<description>Sunday: 0.3 mm</description>
		<link>http://www.strandvejr.dk</link>
		<guid isPermaLink="false">http://www.strandvejr.dk?blah=283570028</guid>
		<pubDate>Mon, 28 Sep 2026 09:11 UTC</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
