MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: Vejrstation Sortsø Strand   CITY: Sortsø Strand STATE: Denmark
ELEV: 3 LAT: 054:56:60 LONG: -011:58:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.7    17.4   15:12    14.6   06:12     02.6     00.0    00.0   04.3     09.3    11:13     ESE
02    16.1    18.0   15:41    11.6   23:50     02.2     00.0    06.6   00.5     05.1    16:55     WNW
03    13.4    18.2   12:46    09.4   05:59     04.9     00.0    00.0   00.2     05.1    17:05      SW
04    13.6    15.8   15:06    10.6   00:00     04.7     00.0    00.0   01.0     07.2    12:34     WNW
05    14.3    17.9   16:17    10.2   04:10     04.0     00.0    00.0   01.5     09.3    21:00      SW
06    15.9    17.3   11:07    14.2   20:28     02.4     00.0    00.5   01.0     08.7    00:54     WNW
07    16.1    19.0   14:13    14.7   01:36     02.2     00.0    00.0   01.7     07.2    21:47      E 
08    13.7    15.7   01:39    10.1   18:14     04.6     00.0    08.9   03.3     14.9    16:41      NW
09    11.9    14.5   00:00    10.3   16:12     06.4     00.0    06.3   02.9     14.4    03:58      W 
10    12.6    15.3   14:14    09.8   21:19     05.7     00.0    06.3   02.0     10.3    14:56      SW
11    10.1    12.5   13:02    08.5   04:36     08.2     00.0    04.1   02.6     10.8    23:16     WNW
12    09.7    12.5   16:28    04.7   00:00     08.6     00.0    00.3   04.7     11.8    02:27      NW
13    10.5    14.2   20:38    04.6   00:39     07.8     00.0    07.1   01.1     11.8    20:38      S 
14    12.5    14.8   14:57    08.3   22:18     05.8     00.0    00.0   02.1     11.8    12:25     WNW
15    12.0    15.7   15:06    08.7   01:32     06.3     00.0    00.0   00.4     07.2    13:24     SSW
16    15.1    19.4   14:28    13.3   00:00     03.2     00.0    00.0   01.0     09.8    10:56      S 
17    11.5    13.3   00:02    10.0   22:16     06.8     00.0    04.1   06.2     14.4    22:30      N 
18    09.8    10.8   00:59    08.7   09:17     08.5     00.0    00.0   07.8     14.4    01:23      NE
19    10.5    12.6   15:12    09.2   06:39     07.8     00.0    00.0   04.6     09.3    14:57     ENE
20    10.7    11.5   10:58    09.3   02:32     07.6     00.0    02.8   04.7     09.3    15:11      E 
21    11.2    12.4   22:31    10.0   05:52     07.1     00.0    01.5   01.5     06.2    06:43     ESE
22    11.0    13.3   14:45    09.6   19:56     07.3     00.0    07.1   00.8     08.7    12:32      S 
23    09.5    11.6   12:27    06.6   07:05     08.8     00.0    01.8   02.6     11.8    21:59      SE
24    10.8    12.0   07:54    08.8   11:54     07.5     00.0    00.0   03.2     11.8    17:50      S 
--------------------------------------------------------------------------------------------------------
12.4 (12.3)   19.4  day 16     04.6  day 13   141.1    000.0   057.4   02.6     14.9   day 18      NE
Min <=   30: 24
Max Rain: 8.9 ON 8-10-26
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)