Εrlig vind oversigt
| Note: Data bliver opdateret ved midnat hver dag. | Other Summary Reports REGN TEMP |
| Maximum Wind Speed (m/s) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 19.0 | 11.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.0* |
| 2011 | 14.9 | 20.1 | 16.5 | 21.1 | 17.0 | 14.9 | 18.0 | 15.4 | 16.0 | 15.4 | --- | 18.5 | 21.1* |
| 2010 | 24.7* | 13.4 | 14.9 | 13.4* | 18.5 | --- | 13.9 | 16.0 | 17.0 | 114.3 | 19.6 | 19.6 | 114.3* |
| 2009 | 32.9 | 28.8 | 34.0 | 16.0 | 22.1 | 18.5 | --- | 13.9 | 15.4 | 14.9* | 19.0 | 15.4 | 34.0* |
| 2008 | 18.5* | 19.6* | 18.5 | --- | 17.0 | 22.1 | 19.0 | 23.7 | 14.9* | 29.3 | 34.5 | 34.0 | 34.5* |
| 2007 | 22.1* | 22.1* | 22.1* | 22.1* | 15.4* | 19.0* | 20.6* | 18.0* | 18.0* | 18.0* | 19.6* | 17.5 | 22.1* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Max | 32.9 | 28.8 | 34.0 | 22.1 | 22.1 | 22.1 | 20.6 | 23.7 | 18.0 | 114.3 | 34.5 | 34.0 | 114.3 |
| Average Maximum Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.9 | 9.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.6* |
| 2011 | 8.0 | 12.9 | 9.9 | 10.1 | 10.0 | 9.1 | 9.6 | 10.2 | 9.0 | 9.6 | --- | 12.2 | 10.1* |
| 2010 | 11.7* | 10.1 | 10.1 | 10.2* | 10.7 | --- | 8.8 | 9.3 | 10.2 | 13.6 | 11.4 | 10.2 | 10.6* |
| 2009 | 17.3 | 17.3 | 19.4 | 10.0 | 12.0 | 11.5 | --- | 9.9 | 10.6 | 9.9* | 11.0 | 9.5 | 12.7* |
| 2008 | 11.7* | 11.2* | 12.0 | --- | 10.4 | 13.2 | 12.1 | 13.1 | 9.6* | 16.2 | 21.4 | 18.0 | 13.6* |
| 2007 | 22.1* | 19.6* | 19.0* | 18.8* | 9.8* | 10.6* | 13.1* | 11.3* | 10.7* | 8.4* | 11.0* | 9.0 | 10.8* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 12.2 | 12.9 | 13.0 | 10.5 | 10.6 | 11.1 | 10.9 | 10.8 | 10.0 | 11.7 | 13.8 | 11.8 | 11.6 |
| Average Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.2 | 5.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.4* |
| 2011 | 1.2 | 4.6 | 2.4 | 2.9 | 2.3 | 1.9 | 2.3 | 2.0 | 1.0 | 2.0 | --- | 2.2 | 2.2* |
| 2010 | 4.7* | 3.5 | 2.2 | 2.6* | 3.1 | --- | 1.9 | 1.8 | 2.8 | 2.9 | 3.8 | 3.4 | 3.0* |
| 2009 | 5.2 | 6.8 | 6.9 | 3.6 | 3.7 | 4.1 | --- | 2.7 | 3.2 | 3.6* | 3.2 | 2.9 | 4.2* |
| 2008 | 3.5* | 3.6* | 3.1 | --- | 3.1 | 2.8 | 2.9 | 2.3 | 2.9* | 3.7 | 7.0 | 5.4 | 3.7* |
| 2007 | 3.9* | 4.0* | 3.8* | 3.6* | 2.6* | 2.8* | 2.3* | 2.6* | 2.6* | 2.2* | 3.7* | 2.2 | 2.7* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 3.5 | 4.7 | 3.6 | 3.1 | 2.9 | 2.9 | 2.4 | 2.3 | 2.5 | 2.8 | 4.5 | 3.2 | 3.2 |
| VIND FARVE KODE KORT |
| Beaufort styrke | Beskrivelse | Vindhastighed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.



