Trends as of 05/02/2012 at 23:15
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -8.1 | 3.6 | 4.6 | SE | 87 | 1039.2 | 0.0 |
| 5 minutes ago | -8.1 | 5.1 | 6.7 | SE | 87 | 1039.1 | 0.0 |
| 10 minutes ago | -8.2 | 3.1 | 5.1 | SSE | 87 | 1039.2 | 0.0 |
| 15 minutes ago | -8.2 | 3.6 | 4.1 | SE | 87 | 1039.2 | 0.0 |
| 20 minutes ago | -8.3 | 5.1 | 6.7 | SE | 87 | 1039.2 | 0.0 |
| 30 minutes ago | -8.4 | 0.5 | 2.1 | SSE | 86 | 1039.2 | 0.0 |
| 45 minutes ago | -8.3 | 3.6 | 6.7 | SE | 87 | 1039.2 | 0.0 |
| 60 minutes ago | -8.3 | 5.1 | 6.7 | SE | 87 | 1039.2 | 0.0 |
| 75 minutes ago | -8.0 | 6.2 | 7.2 | SE | 88 | 1039.2 | 0.0 |
| 90 minutes ago | -8.2 | 5.1 | 6.7 | SE | 88 | 1039.2 | 0.0 |
| 105 minutes ago | -8.3 | 5.1 | 5.7 | SE | 88 | 1039.2 | 0.0 |
| 120 minutes ago | -8.6 | 3.1 | 5.1 | SE | 87 | 1039.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 25/01/2012 22:54 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 60.5 mm ( 54 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -5.4 °C at 10:11 | Max > 30 °C | 0 days |
| Yest. | -7.0 °C at 14:19 | Max > 25 °C | 0 days |
| Month | -0.3 °C on 01/02/2012 | Warmest day | -0.9 °C on 01/02/2012 |
| Year | 10.5 °C on 02/01/2012 | Warmest night | -0.8 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -9.2 °C at 04:55 | Min < 0 °C | 5 days |
| Yest. | -9.6 °C at 08:24 | Min < -15 °C | 0 days |
| Month | -9.6 °C on 04/02/2012 | Coldest day | -8.2 °C on 04/02/2012 |
| Year | -9.6 °C on 04/02/2012 | Coldest night | -7.8 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1039.3 hPa at 21:50 | Today | -17.3 °C at 21:40 |
| Yest. | 1040.6 hPa at 11:33 | Yest. | -18.3 °C at 08:24 |
| Month | 1041.3 hPa on 01/02/2012 | Month | -18.3 °C on 04/02/2012 |
| Year | 1041.3 hPa on 01/02/2012 | Year | -18.3 °C on 04/02/2012 |
| UV HIGHS | |||
| Today | 0.0 index at 00:00 | ||
| Yest. | 0.0 index at 00:00 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 m/s SE | |
| Gust | 4.0 m/s SE | |
| Gust/hr | 7.6 m/s | |
| WIND GUST HIGHS | ||
| Today | 9.0 m/s SE at 21:58 | |
| Yest. | 8.1 m/s at 02:52 | |
| Month | 12.1 m/s on 03/02/2012 | |
| Year | 19.2 m/s on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 m/s SE at 21:38 | |
| Yest. | 7.2 m/s at 02:51 | |
| Month | 11.0 m/s on 03/02/2012 | |
| Year | 14.5 m/s on 26/01/2012 | |
| WIND RUN | ||
| Today | 122.78 km | |
| Month | 1904.17 km | |
| Year | 10459.78 km | |
Facts om vejret
Ambolt |




