Trends as of 31/07/2010 at 08:30
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.1 | 1.0 | 4.6 | SSE | 85 | 1014.2 | 0.0 |
| 5 minutes ago | 17.8 | 1.0 | 2.6 | SSE | 85 | 1014.1 | 0.0 |
| 10 minutes ago | 17.5 | 0.0 | 0.0 | SSE | 86 | 1014.1 | 0.0 |
| 15 minutes ago | 17.3 | 0.0 | 1.5 | SSE | 85 | 1014.2 | 0.0 |
| 20 minutes ago | 17.1 | 1.5 | 3.1 | SSE | 86 | 1014.1 | 0.0 |
| 30 minutes ago | 16.6 | 1.5 | 2.1 | S | 87 | 1014.1 | 0.0 |
| 45 minutes ago | 15.9 | 1.0 | 2.1 | SSE | 90 | 1014.1 | 0.0 |
| 60 minutes ago | 15.2 | 1.0 | 2.6 | S | 91 | 1014.1 | 0.0 |
| 75 minutes ago | 14.7 | 0.0 | 0.0 | SSE | 91 | 1014.1 | 0.0 |
| 90 minutes ago | 14.9 | 0.5 | 1.5 | SSE | 91 | 1014.1 | 0.0 |
| 105 minutes ago | 14.7 | 1.0 | 2.6 | SSE | 92 | 1014.0 | 0.0 |
| 120 minutes ago | 14.2 | 1.0 | 2.1 | S | 94 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 30/07/2010 13:19 |
| Yest. | 2.5 mm | Week | 6.6 mm over last 7 days. |
| Month | 6.9 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 203.4 mm ( 63 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.1 °C at 08:29 | Max > 30 °C | 1 day |
| Yest. | 17.7 °C at 18:00 | Max > 25 °C | 11 days |
| Month | 30.1 °C on 11/07/2010 | Warmest day | 25.8 °C on 10/07/2010 |
| Year | 30.1 °C on 11/07/2010 | Warmest night | 23.3 °C on 11/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.4 °C at 05:34 | Min < 0 °C | 0 days |
| Yest. | 14.7 °C at 23:05 | Min < -15 °C | 0 days |
| Month | 12.4 °C on 31/07/2010 | Coldest day | 16.0 °C on 30/07/2010 |
| Year | -10.7 °C on 31/01/2010 | Coldest night | 15.1 °C on 31/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.2 hPa at 07:38 | Today | 12.4 °C at 05:34 |
| Yest. | 1013.2 hPa at 23:33 | Yest. | 14.7 °C at 23:05 |
| Month | 1025.5 hPa on 19/07/2010 | Month | 12.4 °C on 31/07/2010 |
| Year | 1042.8 hPa on 26/01/2010 | Year | -16.1 °C on 30/01/2010 |
| UV HIGHS | |||
| Today | 0.0 index at 00:00 | ||
| Yest. | 0.0 index at 00:00 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 m/s S | |
| Gust | 2.2 m/s S | |
| Gust/hr | 4.5 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.5 m/s SW at 00:37 | |
| Yest. | 10.3 m/s at 01:43 | |
| Month | 13.9 m/s on 29/07/2010 | |
| Year | 24.6 m/s on 14/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 m/s SE at 07:47 | |
| Yest. | 6.1 m/s at 15:51 | |
| Month | 10.3 m/s on 25/07/2010 | |
| Year | 21.1 m/s on 10/01/2010 | |
| WIND RUN | ||
| Today | 7.03 km | |
| Month | 5050.10 km | |
| Year | 52371.80 km | |
Facts om vejret
Dis |




