Årlig temperatur oversigt(°C)
| Note: Data bliver opdateret ved midnat hver dag. | Other Summary Reports REGN VIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 20.8* | 4.4 | 15.6 | 22.7* | 19.2 | --- | 30.1 | 24.1 | 18.1* | --- | --- | --- | 30.1* |
| 2009 | 5.8 | 6.4 | 10.6 | 22.2 | 25.1 | 22.5 | --- | 26.9 | 28.9 | 13.5* | 13.0 | 7.7 | 28.9* |
| 2008 | 10.2* | 10.5* | 12.4 | --- | 22.8 | 23.9 | 24.3 | 25.5 | 22.0* | 16.7 | 14.7 | 8.3 | 25.5* |
| 2007 | 7.4* | 8.8* | 15.8* | 20.0* | 22.8* | 25.6* | 27.8* | 23.8* | 21.3* | 14.9* | 10.5* | 11.0 | 27.8* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| Max | 20.8 | 10.5 | 15.8 | 22.7 | 25.1 | 25.6 | 30.1 | 26.9 | 28.9 | 16.7 | 14.7 | 11.0 | 30.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.3* | 0.2 | 6.0 | 11.1* | 12.3 | --- | 23.8 | 20.2 | 16.6* | --- | --- | --- | 10.9* |
| 2009 | 2.5 | 2.4 | 6.4 | 12.2 | 15.5 | 17.0 | --- | 21.9 | 18.9 | 9.7* | 9.2 | 3.3 | 10.9* |
| 2008 | 6.0* | 7.1* | 7.0 | --- | 16.2 | 19.2 | 21.3 | 20.4 | 16.8* | 12.4 | 8.6 | 4.9 | 12.8* |
| 2007 | 7.4* | 8.1* | 10.7* | 13.0* | 16.1* | 19.6* | 20.2* | 20.4* | 16.4* | 11.9* | 6.7* | 5.5 | 14.4* |
| Avg | 3.0 | 3.2 | 6.6 | 11.8 | 15.0 | 18.6 | 21.8 | 20.7 | 17.5 | 11.6 | 8.3 | 4.6 | 12.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -1.7* | -1.1 | 3.2 | 7.6* | 9.8 | --- | 20.1 | 17.4 | 14.1* | --- | --- | --- | 8.2* |
| 2009 | 1.1 | 1.1 | 4.1 | 8.7 | 12.1 | 14.2 | --- | 18.3 | 15.6 | 8.1* | 7.8 | 1.9 | 8.5* |
| 2008 | 4.5* | 5.6* | 4.5 | --- | 12.9 | 15.6 | 17.9 | 17.4 | 14.1* | 10.1 | 6.9 | 3.5 | 10.3* |
| 2007 | 2.4* | 2.8* | 4.0* | 5.4* | 12.6* | 16.5* | 16.9* | 16.0* | 13.8* | 9.9* | 5.2* | 4.2 | 11.5* |
| Avg | 1.3 | 1.7 | 3.9 | 8.0 | 11.8 | 15.4 | 18.3 | 17.3 | 14.6 | 9.6 | 6.7 | 3.2 | 9.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -4.1* | -2.9 | 0.5 | 4.5* | 7.7 | --- | 16.4 | 14.1 | 10.8* | --- | --- | --- | 5.5* |
| 2009 | -0.8 | -0.4 | 1.9 | 5.5 | 8.8 | 11.0 | --- | 14.9 | 12.7 | 6.5* | 6.3 | 0.3 | 6.1* |
| 2008 | 2.7* | 4.0* | 2.0 | --- | 8.9 | 11.8 | 14.5 | 14.5 | 11.3* | 7.6 | 4.8 | 1.9 | 7.7* |
| 2007 | -4.1* | -2.6* | -1.3* | -0.8* | 9.2* | 13.5* | 13.6* | 11.6* | 11.3* | 7.3* | 3.3* | 2.9 | 8.6* |
| Avg | -0.8 | 0.0 | 1.4 | 4.6 | 8.7 | 12.1 | 14.8 | 13.8 | 11.8 | 7.2 | 4.9 | 1.7 | 7.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -10.7* | -7.7 | -4.7 | 0.4* | 4.8 | --- | 12.4 | 9.2 | 9.0* | --- | --- | --- | -10.7* |
| 2009 | -7.1 | -7.1 | -3.5 | 1.6 | 5.8 | 6.2 | --- | 10.7 | 8.1 | 2.8* | 2.5 | -8.4 | -8.4* |
| 2008 | -3.2* | 0.0* | -3.2 | --- | 4.6 | 7.5 | 10.6 | 11.2 | 6.8* | 1.9 | -2.4 | -2.7 | -3.2* |
| 2007 | -4.1* | -4.1* | -4.1* | -4.1* | 2.7* | 9.5* | 1.8* | -19.8* | 7.9* | 2.2* | -0.3* | -2.4 | -19.8* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| Min | -10.7 | -7.7 | -4.7 | -4.1 | 2.7 | 6.2 | 1.8 | -19.8 | 6.8 | 1.9 | -2.4 | -8.4 | -19.8 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.



