Vejrstation Sortsø Strands historiske vejrdata
|
Summary for December 02, 2020 - January 19, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
8.9 °C |
-4.3 °C |
3.1 °C |
Dew Point: |
7.8 °C |
-5.9 °C |
1.6 °C |
Humidity: |
94% |
78% |
90% |
Wind Speed: |
61km/h |
- |
25.9km/h |
Wind Gust: |
54km/h |
- |
- |
Pressure: |
1026.0 hPa |
981.0 hPa |
- |
Precipitation: |
65.2 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 02 | 5.8 | 4.0 | 2.0 | 3.8 | 2.2 | -0.1 | 90 | 88 | 86 | 1023.0 | 1012.0 | 23 | 11.3 | 16 | 0.00 |
Thu | 03 | 2.7 | 1.7 | 0.2 | 0.9 | -0.3 | -2.0 | 88 | 87 | 83 | 1012.0 | 996.0 | 35 | 29 | 30 | 0.00 |
Fri | 04 | 4.8 | 3.4 | 2.1 | 3.1 | 1.6 | 0.1 | 90 | 88 | 82 | 997.0 | 993.0 | 44 | 40.2 | 39 | 0.00 |
Sat | 05 | 6.6 | 5.0 | 3.5 | 4.9 | 3.3 | 1.8 | 90 | 89 | 87 | 1006.0 | 996.0 | 39 | 20.9 | 32 | 0.00 |
Sun | 06 | 8.9 | 6.9 | 3.5 | 7.1 | 5.3 | 2.0 | 92 | 90 | 88 | 1007.0 | 1000.0 | 34 | 32.2 | 30 | 0.00 |
Mon | 07 | 7.9 | 7.1 | 6.4 | 6.2 | 5.2 | 3.9 | 89 | 88 | 83 | 1005.0 | 999.0 | 44 | 41.8 | 37 | 0.00 |
Tue | 08 | 6.7 | 5.4 | 3.2 | 4.5 | 3.7 | 2.0 | 92 | 89 | 83 | 1011.0 | 1005.0 | 30 | 22.5 | 25 | 0.00 |
Wed | 09 | 4.7 | 3.7 | 2.8 | 3.1 | 2.2 | 1.7 | 92 | 90 | 88 | 1012.0 | 1010.0 | 32 | 30.6 | 25 | 0.10 |
Thu | 10 | 3.3 | 2.6 | 1.3 | 1.9 | 1.3 | 0.0 | 93 | 92 | 90 | 1012.0 | 1007.0 | 32 | 32.2 | 25 | 0.03 |
Fri | 11 | 2.5 | 1.7 | 0.7 | 1.3 | 0.4 | -0.6 | 92 | 91 | 90 | 1007.0 | 1001.0 | 44 | 45.1 | 36 | 0.00 |
Sat | 12 | 5.2 | 3.8 | 1.7 | 3.4 | 2.2 | 0.5 | 93 | 89 | 86 | 1007.0 | 1000.0 | 37 | 40.2 | 34 | 0.00 |
Sun | 13 | 5.1 | 3.8 | 1.6 | 3.2 | 2.2 | 0.4 | 93 | 90 | 86 | 1013.0 | 1007.0 | 19 | 8 | 16 | 0.00 |
Mon | 14 | 6.4 | 4.5 | 2.4 | 5.4 | 3.4 | 1.4 | 94 | 93 | 91 | 1012.0 | 1008.0 | 34 | 25.7 | 27 | 0.23 |
Tue | 15 | 6.9 | 6.2 | 5.6 | 6.0 | 5.1 | 4.5 | 94 | 93 | 92 | 1012.0 | 1008.0 | 24 | 9.7 | 19 | 0.64 |
Wed | 16 | 7.7 | 6.1 | 4.9 | 6.1 | 5.0 | 3.5 | 94 | 93 | 88 | 1020.0 | 1012.0 | 32 | 11.3 | 24 | 0.03 |
Thu | 17 | 7.0 | 6.2 | 5.2 | 5.8 | 5.0 | 4.1 | 93 | 92 | 90 | 1018.0 | 1013.0 | 32 | 22.5 | 27 | 0.28 |
Fri | 18 | 7.9 | 6.2 | 4.0 | 6.3 | 4.8 | 2.7 | 92 | 91 | 88 | 1020.0 | 1017.0 | 26 | 14.5 | 16 | 0.00 |
Sat | 19 | 5.3 | 4.0 | 2.8 | 4.1 | 2.9 | 1.6 | 94 | 93 | 91 | 1018.0 | 1014.0 | 23 | 11.3 | 20 | 0.03 |
Sun | 20 | 6.9 | 5.7 | 4.9 | 5.4 | 4.4 | 3.7 | 93 | 91 | 89 | 1017.0 | 1015.0 | 19 | 9.7 | 11 | 0.25 |
Mon | 21 | 6.6 | 5.0 | 3.8 | 5.1 | 3.9 | 2.8 | 94 | 93 | 90 | 1018.0 | 1009.0 | 28 | 14.5 | 19 | 0.03 |
Tue | 22 | 8.7 | 6.5 | 4.6 | 7.8 | 5.0 | 3.2 | 94 | 90 | 82 | 1011.0 | 1000.0 | 41 | 20.9 | 24 | 0.56 |
Wed | 23 | 5.4 | 3.9 | 2.8 | 3.4 | 2.5 | 1.4 | 93 | 91 | 86 | 1012.0 | 1005.0 | 23 | 6.4 | 20 | 0.36 |
Thu | 24 | 4.5 | 3.1 | 1.5 | 3.0 | 1.8 | 0.1 | 93 | 91 | 88 | 1013.0 | 1002.0 | 32 | 25.7 | 27 | 0.05 |
Fri | 25 | 3.8 | 2.5 | 0.6 | 1.5 | 0.5 | -1.0 | 91 | 87 | 83 | 1019.0 | 1013.0 | 32 | 29 | 25 | 0.00 |
Sat | 26 | 3.8 | 2.3 | 0.1 | 2.3 | 0.8 | -1.4 | 92 | 90 | 85 | 1018.0 | 1002.0 | 47 | 19.3 | 30 | 0.05 |
Sun | 27 | 4.6 | 3.4 | 1.6 | 2.6 | 1.2 | 0.2 | 90 | 86 | 79 | 1002.0 | 982.0 | 58 | 53.1 | 34 | 0.23 |
Mon | 28 | 4.2 | 3.7 | 1.6 | 2.6 | 1.8 | 0.1 | 91 | 87 | 82 | 984.0 | 981.0 | 44 | 29 | 29 | 0.03 |
Tue | 29 | 3.7 | 2.7 | 1.4 | 2.4 | 1.4 | 0.3 | 92 | 91 | 90 | 990.0 | 981.0 | 30 | 11.3 | 24 | 0.53 |
Wed | 30 | 4.3 | 3.5 | 2.6 | 2.9 | 2.2 | 1.2 | 92 | 91 | 90 | 998.0 | 990.0 | 37 | 25.7 | 19 | 0.28 |
Thu | 31 | 4.6 | 3.8 | 2.5 | 3.1 | 2.2 | 1.0 | 91 | 89 | 84 | 1003.0 | 998.0 | 32 | 17.7 | 18 | 0.00 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 3.2 | 2.1 | 1.1 | 1.7 | 0.8 | -0.2 | 93 | 91 | 90 | 1008.0 | 1002.0 | 19 | 9.7 | 12 | 0.18 |
Sat | 02 | 2.6 | 0.8 | -1.3 | 1.3 | -0.3 | -2.4 | 94 | 92 | 88 | 1018.0 | 1008.0 | 23 | 11.3 | 20 | 0.03 |
Sun | 03 | 3.9 | 3.3 | 2.2 | 2.3 | 1.6 | 0.3 | 91 | 89 | 86 | 1023.0 | 1018.0 | 54 | 46.7 | 45 | 0.15 |
Mon | 04 | 3.2 | 2.5 | 1.6 | 1.6 | 0.8 | -0.2 | 91 | 88 | 86 | 1023.0 | 1021.0 | 54 | 62.8 | 44 | 0.03 |
Tue | 05 | 3.4 | 2.9 | 1.9 | 1.5 | 1.0 | 0.5 | 91 | 88 | 84 | 1022.0 | 1019.0 | 48 | 57.9 | 42 | 0.03 |
Wed | 06 | 2.9 | 1.5 | 0.6 | 1.1 | 0.3 | -0.6 | 93 | 91 | 85 | 1019.0 | 1008.0 | 43 | 48.3 | 36 | 0.56 |
Thu | 07 | 2.5 | 1.7 | 0.2 | 1.5 | 0.7 | -1.0 | 93 | 93 | 92 | 1009.0 | 1007.0 | 32 | 33.8 | 29 | 0.18 |
Fri | 08 | 2.1 | 0.7 | -0.4 | 0.9 | -0.4 | -1.4 | 93 | 92 | 91 | 1015.0 | 1008.0 | 30 | 30.6 | 26 | 0.05 |
Sat | 09 | 2.6 | 1.4 | -0.7 | 1.1 | 0.1 | -1.9 | 92 | 91 | 88 | 1022.0 | 1015.0 | 26 | 17.7 | 23 | 0.00 |
Sun | 10 | 2.4 | 0.7 | -1.1 | 1.4 | -0.5 | -2.2 | 93 | 92 | 90 | 1022.0 | 1015.0 | 37 | 14.5 | 20 | 0.18 |
Mon | 11 | 3.5 | 2.7 | 1.0 | 2.3 | 1.6 | 0.0 | 94 | 92 | 91 | 1015.0 | 997.0 | 52 | 33.8 | 31 | 0.33 |
Tue | 12 | 4.6 | 2.6 | 1.2 | 3.5 | 1.0 | -0.2 | 93 | 89 | 80 | 1001.0 | 994.0 | 50 | 24.1 | 34 | 0.33 |
Wed | 13 | 3.1 | 1.7 | 0.1 | 1.3 | 0.3 | -1.1 | 93 | 90 | 87 | 1005.0 | 995.0 | 61 | 46.7 | 54 | 0.43 |
Thu | 14 | 2.3 | 1.3 | 0.0 | 0.3 | -0.6 | -2.1 | 93 | 88 | 85 | 1022.0 | 1005.0 | 60 | 41.8 | 52 | 0.00 |
Fri | 15 | 0.3 | -1.3 | -2.6 | -1.7 | -3.8 | -5.4 | 87 | 83 | 78 | 1026.0 | 1022.0 | 41 | 37 | 36 | 0.00 |
Sat | 16 | -1.2 | -2.9 | -4.3 | -3.1 | -4.7 | -5.9 | 90 | 88 | 85 | 1019.0 | 1018.0 | 11 | 4.8 | 9 | 0.00 |
Sun | 17 | 1.5 | -1.1 | -3.5 | -0.5 | -3.0 | -5.1 | 91 | 87 | 80 | 1020.0 | 1017.0 | 10 | 1.6 | 8 | 0.00 |
Mon | 18 | 2.6 | 0.3 | -1.8 | 1.7 | -1.0 | -3.6 | 94 | 91 | 86 | 1019.0 | 1009.0 | 21 | 9.7 | 13 | 0.33 |
Vejrstation Sortsø Strand
|