Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Summary for December 02, 2020 - April 19, 2024 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 88.9 °F /  31.6 °C -50.1 °F /  -45.6 °C 48.6 °F /  9.2 °C
Dew Point: 73.2 °F /  22.9 °C -55.1 °F /  -48.4 °C 43.3 °F /  6.3 °C
Humidity: 95% 39% 83%
Wind Speed: 48.5mph /  78km/h - 9mph /  23.3km/h
Wind Gust: 38.5mph /  62km/h - -
Pressure: 31 in /  1049.0 hPa 28.6 in /  969.0 hPa -
Precipitation: 70.2 in /  1800.1 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Wed0242.4 /  5.839.2 /  4.035.6 /  2.038.8 /  3.836 /  2.231.8 /  -0.190888630.2 /  1023.029.9 /  1012.014.3 /  234.3 /  11.39.9 /  160 /  0.00
Thu0336.9 /  2.735.1 /  1.732.4 /  0.233.6 /  0.931.5 /  -0.328.4 /  -2.088878329.9 /  1012.029.4 /  996.021.7 /  3511.2 /  2918.6 /  300 /  0.00
Fri0440.6 /  4.838.1 /  3.435.8 /  2.137.6 /  3.134.9 /  1.632.2 /  0.190888229.4 /  997.029.3 /  993.027.3 /  4415.5 /  40.224.2 /  390 /  0.00
Sat0543.9 /  6.641 /  5.038.3 /  3.540.8 /  4.937.9 /  3.335.2 /  1.890898729.7 /  1006.029.4 /  996.024.2 /  398.1 /  20.919.9 /  320 /  0.00
Sun0648 /  8.944.4 /  6.938.3 /  3.544.8 /  7.141.5 /  5.335.6 /  2.092908829.7 /  1007.029.5 /  1000.021.1 /  3412.4 /  32.218.6 /  300 /  0.00
Mon0746.2 /  7.944.8 /  7.143.5 /  6.443.2 /  6.241.4 /  5.239 /  3.989888329.7 /  1005.029.5 /  999.027.3 /  4416.2 /  41.823 /  370 /  0.00
Tue0844.1 /  6.741.7 /  5.437.8 /  3.240.1 /  4.538.7 /  3.735.6 /  2.092898329.9 /  1011.029.7 /  1005.018.6 /  308.7 /  22.515.5 /  250 /  0.00
Wed0940.5 /  4.738.7 /  3.737 /  2.837.6 /  3.136 /  2.235.1 /  1.792908829.9 /  1012.029.8 /  1010.019.9 /  3211.8 /  30.615.5 /  250 /  0.10
Thu1037.9 /  3.336.7 /  2.634.3 /  1.335.4 /  1.934.3 /  1.332 /  0.093929029.9 /  1012.029.7 /  1007.019.9 /  3212.4 /  32.215.5 /  250 /  0.03
Fri1136.5 /  2.535.1 /  1.733.3 /  0.734.3 /  1.332.7 /  0.430.9 /  -0.692919029.7 /  1007.029.6 /  1001.027.3 /  4417.4 /  45.122.4 /  360 /  0.00
Sat1241.4 /  5.238.8 /  3.835.1 /  1.738.1 /  3.436 /  2.232.9 /  0.593898629.7 /  1007.029.5 /  1000.023 /  3715.5 /  40.221.1 /  340 /  0.00
Sun1341.2 /  5.138.8 /  3.834.9 /  1.637.8 /  3.236 /  2.232.7 /  0.493908629.9 /  1013.029.7 /  1007.011.8 /  193.1 /  89.9 /  160 /  0.00
Mon1443.5 /  6.440.1 /  4.536.3 /  2.441.7 /  5.438.1 /  3.434.5 /  1.494939129.9 /  1012.029.8 /  1008.021.1 /  349.9 /  25.716.8 /  270.01 /  0.23
Tue1544.4 /  6.943.2 /  6.242.1 /  5.642.8 /  6.041.2 /  5.140.1 /  4.594939229.9 /  1012.029.8 /  1008.014.9 /  243.7 /  9.711.8 /  190.03 /  0.64
Wed1645.9 /  7.743 /  6.140.8 /  4.943 /  6.141 /  5.038.3 /  3.594938830.1 /  1020.029.9 /  1012.019.9 /  324.3 /  11.314.9 /  240 /  0.03
Thu1744.6 /  7.043.2 /  6.241.4 /  5.242.4 /  5.841 /  5.039.4 /  4.193929030.1 /  1018.029.9 /  1013.019.9 /  328.7 /  22.516.8 /  270.01 /  0.28
Fri1846.2 /  7.943.2 /  6.239.2 /  4.043.3 /  6.340.6 /  4.836.9 /  2.792918830.1 /  1020.030 /  1017.016.2 /  265.6 /  14.59.9 /  160 /  0.00
Sat1941.5 /  5.339.2 /  4.037 /  2.839.4 /  4.137.2 /  2.934.9 /  1.694939130.1 /  1018.029.9 /  1014.014.3 /  234.3 /  11.312.4 /  200 /  0.03
Sun2044.4 /  6.942.3 /  5.740.8 /  4.941.7 /  5.439.9 /  4.438.7 /  3.793918930 /  1017.030 /  1015.011.8 /  193.7 /  9.76.8 /  110.01 /  0.25
Mon2143.9 /  6.641 /  5.038.8 /  3.841.2 /  5.139 /  3.937 /  2.894939030.1 /  1018.029.8 /  1009.017.4 /  285.6 /  14.511.8 /  190 /  0.03
Tue2247.7 /  8.743.7 /  6.540.3 /  4.646 /  7.841 /  5.037.8 /  3.294908229.9 /  1011.029.5 /  1000.025.5 /  418.1 /  20.914.9 /  240.02 /  0.56
Wed2341.7 /  5.439 /  3.937 /  2.838.1 /  3.436.5 /  2.534.5 /  1.493918629.9 /  1012.029.7 /  1005.014.3 /  232.5 /  6.412.4 /  200.01 /  0.36
Thu2440.1 /  4.537.6 /  3.134.7 /  1.537.4 /  3.035.2 /  1.832.2 /  0.193918829.9 /  1013.029.6 /  1002.019.9 /  329.9 /  25.716.8 /  270 /  0.05
Fri2538.8 /  3.836.5 /  2.533.1 /  0.634.7 /  1.532.9 /  0.530.2 /  -1.091878330.1 /  1019.029.9 /  1013.019.9 /  3211.2 /  2915.5 /  250 /  0.00
Sat2638.8 /  3.836.1 /  2.332.2 /  0.136.1 /  2.333.4 /  0.829.5 /  -1.492908530.1 /  1018.029.6 /  1002.029.2 /  477.5 /  19.318.6 /  300 /  0.05
Sun2740.3 /  4.638.1 /  3.434.9 /  1.636.7 /  2.634.2 /  1.232.4 /  0.290867929.6 /  1002.029 /  982.036 /  5820.5 /  53.121.1 /  340.01 /  0.23
Mon2839.6 /  4.238.7 /  3.734.9 /  1.636.7 /  2.635.2 /  1.832.2 /  0.191878229.1 /  984.029 /  981.027.3 /  4411.2 /  2918 /  290 /  0.03
Tue2938.7 /  3.736.9 /  2.734.5 /  1.436.3 /  2.434.5 /  1.432.5 /  0.392919029.2 /  990.029 /  981.018.6 /  304.3 /  11.314.9 /  240.02 /  0.53
Wed3039.7 /  4.338.3 /  3.536.7 /  2.637.2 /  2.936 /  2.234.2 /  1.292919029.5 /  998.029.2 /  990.023 /  379.9 /  25.711.8 /  190.01 /  0.28
Thu3140.3 /  4.638.8 /  3.836.5 /  2.537.6 /  3.136 /  2.233.8 /  1.091898429.6 /  1003.029.5 /  998.019.9 /  326.8 /  17.711.2 /  180 /  0.00
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri0137.8 /  3.235.8 /  2.134 /  1.135.1 /  1.733.4 /  0.831.6 /  -0.293919029.8 /  1008.029.6 /  1002.011.8 /  193.7 /  9.77.5 /  120.01 /  0.18
Sat0236.7 /  2.633.4 /  0.829.7 /  -1.334.3 /  1.331.5 /  -0.327.7 /  -2.494928830.1 /  1018.029.8 /  1008.014.3 /  234.3 /  11.312.4 /  200 /  0.03
Sun0339 /  3.937.9 /  3.336 /  2.236.1 /  2.334.9 /  1.632.5 /  0.391898630.2 /  1023.030.1 /  1018.033.6 /  5418 /  46.728 /  450.01 /  0.15
Mon0437.8 /  3.236.5 /  2.534.9 /  1.634.9 /  1.633.4 /  0.831.6 /  -0.291888630.2 /  1023.030.2 /  1021.033.6 /  5424.2 /  62.827.3 /  440 /  0.03
Tue0538.1 /  3.437.2 /  2.935.4 /  1.934.7 /  1.533.8 /  1.032.9 /  0.591888430.2 /  1022.030.1 /  1019.029.8 /  4822.4 /  57.926.1 /  420 /  0.03
Wed0637.2 /  2.934.7 /  1.533.1 /  0.634 /  1.132.5 /  0.330.9 /  -0.693918530.1 /  1019.029.8 /  1008.026.7 /  4318.6 /  48.322.4 /  360.02 /  0.56
Thu0736.5 /  2.535.1 /  1.732.4 /  0.234.7 /  1.533.3 /  0.730.2 /  -1.093939229.8 /  1009.029.7 /  1007.019.9 /  3213 /  33.818 /  290.01 /  0.18
Fri0835.8 /  2.133.3 /  0.731.3 /  -0.433.6 /  0.931.3 /  -0.429.5 /  -1.493929130 /  1015.029.8 /  1008.018.6 /  3011.8 /  30.616.2 /  260 /  0.05
Sat0936.7 /  2.634.5 /  1.430.7 /  -0.734 /  1.132.2 /  0.128.6 /  -1.992918830.2 /  1022.030 /  1015.016.2 /  266.8 /  17.714.3 /  230 /  0.00
Sun1036.3 /  2.433.3 /  0.730 /  -1.134.5 /  1.431.1 /  -0.528 /  -2.293929030.2 /  1022.030 /  1015.023 /  375.6 /  14.512.4 /  200.01 /  0.18
Mon1138.3 /  3.536.9 /  2.733.8 /  1.036.1 /  2.334.9 /  1.632 /  0.094929130 /  1015.029.4 /  997.032.3 /  5213 /  33.819.3 /  310.01 /  0.33
Tue1240.3 /  4.636.7 /  2.634.2 /  1.238.3 /  3.533.8 /  1.031.6 /  -0.293898029.6 /  1001.029.4 /  994.031.1 /  509.3 /  24.121.1 /  340.01 /  0.33
Wed1337.6 /  3.135.1 /  1.732.2 /  0.134.3 /  1.332.5 /  0.330 /  -1.193908729.7 /  1005.029.4 /  995.037.9 /  6118 /  46.733.6 /  540.02 /  0.43
Thu1436.1 /  2.334.3 /  1.332 /  0.032.5 /  0.330.9 /  -0.628.2 /  -2.193888530.2 /  1022.029.7 /  1005.037.3 /  6016.2 /  41.832.3 /  520 /  0.00
Fri1532.5 /  0.329.7 /  -1.327.3 /  -2.628.9 /  -1.725.2 /  -3.822.3 /  -5.487837830.3 /  1026.030.2 /  1022.025.5 /  4114.3 /  3722.4 /  360 /  0.00
Sat1629.8 /  -1.226.8 /  -2.924.3 /  -4.326.4 /  -3.123.5 /  -4.721.4 /  -5.990888530.1 /  1019.030.1 /  1018.06.8 /  111.9 /  4.85.6 /  90 /  0.00
Sun1734.7 /  1.530 /  -1.125.7 /  -3.531.1 /  -0.526.6 /  -3.022.8 /  -5.191878030.1 /  1020.030 /  1017.06.2 /  100.6 /  1.65 /  80 /  0.00
Mon1836.7 /  2.632.5 /  0.328.8 /  -1.835.1 /  1.730.2 /  -1.025.5 /  -3.694918630.1 /  1019.029.8 /  1009.013 /  213.7 /  9.78.1 /  130.01 /  0.33
Tue1937.8 /  3.235.2 /  1.833.8 /  1.036.1 /  2.333.4 /  0.832 /  0.094939329.8 /  1009.029.4 /  997.018.6 /  305.6 /  14.513 /  210.02 /  0.39
Wed2045.3 /  7.441.9 /  5.537.8 /  3.241.5 /  5.339.4 /  4.136.1 /  2.394918329.4 /  997.029.3 /  993.027.3 /  4411.2 /  2915.5 /  250.02 /  0.46
Thu2148 /  8.943.9 /  6.641.4 /  5.239.9 /  4.437.9 /  3.335.8 /  2.185807229.3 /  993.029.1 /  985.031.1 /  5014.3 /  3719.3 /  310 /  0.00
Fri2247.7 /  8.740.5 /  4.736.7 /  2.643.9 /  6.636.5 /  2.534 /  1.191868029.3 /  993.028.9 /  977.036 /  5814.9 /  38.625.5 /  410.02 /  0.46
Sat2338.1 /  3.434.3 /  1.331.3 /  -0.434.5 /  1.431.8 /  -0.129.1 /  -1.692918729.4 /  996.029.3 /  993.018.6 /  301.2 /  3.28.7 /  140 /  0.00
Sun2435.6 /  2.033.4 /  0.831.1 /  -0.533.8 /  1.031.3 /  -0.428.9 /  -1.793929229.4 /  996.029.4 /  994.09.3 /  150.6 /  1.65.6 /  90 /  0.08
Mon2536 /  2.233.1 /  0.630.7 /  -0.733.4 /  0.831.1 /  -0.528.8 /  -1.893929029.7 /  1005.029.4 /  996.014.9 /  243.1 /  811.2 /  180.01 /  0.20
Tue2635.4 /  1.933.8 /  1.031.5 /  -0.332.7 /  0.431.3 /  -0.429.1 /  -1.692908629.9 /  1011.029.7 /  1005.017.4 /  283.7 /  9.713 /  210 /  0.08
Wed2734.7 /  1.533.1 /  0.630.9 /  -0.632.2 /  0.130.7 /  -0.728 /  -2.293918729.9 /  1011.029.7 /  1004.013 /  211.9 /  4.86.8 /  110 /  0.05
Thu2834 /  1.131.8 /  -0.129.5 /  -1.432 /  0.028.2 /  -2.125.7 /  -3.593878229.7 /  1004.029.6 /  1002.025.5 /  4114.9 /  38.619.3 /  310 /  0.05
Fri2933.4 /  0.830.4 /  -0.927.3 /  -2.630.6 /  -0.827.1 /  -2.723.5 /  -4.791888329.7 /  1004.029.4 /  997.021.1 /  3410.6 /  27.417.4 /  280 /  0.00
Sat3033.4 /  0.830.7 /  -0.727.7 /  -2.429.1 /  -1.627 /  -2.824.8 /  -4.090867829.6 /  1003.029.5 /  1000.017.4 /  285.6 /  14.514.9 /  240 /  0.00
Sun3138.1 /  3.433.8 /  1.031.5 /  -0.334 /  1.130.9 /  -0.628.6 /  -1.992898229.6 /  1002.029.5 /  1000.017.4 /  286.8 /  17.711.8 /  190 /  0.00
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Mon0134.2 /  1.230.7 /  -0.728.8 /  -1.829.7 /  -1.328.2 /  -2.126.8 /  -2.992908029.6 /  1001.029.5 /  999.014.9 /  243.7 /  9.713 /  210 /  0.00
Tue0234.9 /  1.631.5 /  -0.328.2 /  -2.131.1 /  -0.528 /  -2.225.5 /  -3.690878229.6 /  1002.029.5 /  999.011.8 /  191.9 /  4.810.6 /  170 /  0.00
Wed0335.6 /  2.032.7 /  0.430.9 /  -0.632.4 /  0.230.4 /  -0.929.1 /  -1.693918829.6 /  1003.029.5 /  999.037.9 /  6116.2 /  41.832.3 /  520 /  0.08
Thu0432.5 /  0.331.1 /  -0.529.5 /  -1.430 /  -1.128.6 /  -1.927.5 /  -2.593908730.1 /  1020.029.6 /  1002.033.6 /  5418.6 /  48.328 /  450 /  0.00
Fri0532.7 /  0.430.9 /  -0.629.5 /  -1.429.5 /  -1.427.9 /  -2.324.8 /  -4.093887930.2 /  1023.030.1 /  1020.025.5 /  4114.9 /  38.618.6 /  300 /  0.00
Sat0631.5 /  -0.330.2 /  -1.028.6 /  -1.928 /  -2.226.6 /  -3.024.1 /  -4.490867530.2 /  1024.030.2 /  1022.037.3 /  6023.6 /  61.230.4 /  490 /  0.00
Sun0731.6 /  -0.230.2 /  -1.027.5 /  -2.527.3 /  -2.624.8 /  -4.022.3 /  -5.491807330.2 /  1022.030 /  1015.037.9 /  6126.1 /  67.630.4 /  490 /  0.00
Mon0831.5 /  -0.330 /  -1.128.9 /  -1.726.4 /  -3.124.1 /  -4.422.1 /  -5.585787330 /  1015.029.7 /  1007.042.9 /  6932.3 /  83.734.8 /  560 /  0.00
Tue0930.9 /  -0.628.6 /  -1.925.5 /  -3.626.1 /  -3.324.3 /  -4.322.8 /  -5.190837729.9 /  1011.029.7 /  1006.040.4 /  6529.2 /  75.633.6 /  540 /  0.00
Wed1029.3 /  -1.526.8 /  -2.924.8 /  -4.024.8 /  -4.022.8 /  -5.120.1 /  -6.691857630.2 /  1021.029.8 /  1010.026.7 /  4318 /  46.723 /  370 /  0.00
Thu1127.3 /  -2.624.6 /  -4.122.8 /  -5.123.2 /  -4.920.3 /  -6.516.9 /  -8.489837530.5 /  1034.030.2 /  1021.024.2 /  3914.9 /  38.619.3 /  310 /  0.00
Fri1227.9 /  -2.324.1 /  -4.420.7 /  -6.323 /  -5.019.2 /  -7.116.3 /  -8.788827130.7 /  1039.030.5 /  1034.019.9 /  3212.4 /  32.217.4 /  280 /  0.00
Sat1332.9 /  0.526.1 /  -3.319.2 /  -7.128 /  -2.222.8 /  -5.116.5 /  -8.691887930.7 /  1040.030.7 /  1039.013 /  212.5 /  6.410.6 /  170 /  0.00
Sun1434.2 /  1.226.8 /  -2.917.8 /  -7.927.7 /  -2.422.8 /  -5.115.4 /  -9.291856730.7 /  1041.030.6 /  1036.06.2 /  100.6 /  1.64.3 /  70 /  0.00
Mon1534.9 /  1.630 /  -1.124.8 /  -4.030.4 /  -0.925.9 /  -3.422.3 /  -5.492856930.6 /  1036.030.1 /  1020.025.5 /  418.1 /  20.919.9 /  320 /  0.00
Tue1632.9 /  0.530.7 /  -0.728.4 /  -2.031.3 /  -0.428.9 /  -1.726.4 /  -3.194939230.1 /  1020.029.8 /  1008.019.9 /  325 /  12.916.2 /  260.01 /  0.36
Wed1737 /  2.835.2 /  1.832.7 /  0.435.4 /  1.933.6 /  0.930.9 /  -0.694949330 /  1016.029.7 /  1005.017.4 /  284.3 /  11.311.2 /  180.01 /  0.38
Thu1837 /  2.834.5 /  1.433.6 /  0.935.4 /  1.932.9 /  0.532.2 /  0.194949430 /  1016.029.7 /  1007.021.1 /  3413.7 /  35.417.4 /  280 /  0.08
Fri1942.4 /  5.837.9 /  3.332.7 /  0.438.8 /  3.835.6 /  2.030.4 /  -0.994918630 /  1017.029.7 /  1006.021.7 /  356.2 /  16.115.5 /  250.01 /  0.31
Sat2045 /  7.238.1 /  3.433.8 /  1.040.1 /  4.535.1 /  1.731.3 /  -0.491888230 /  1017.029.9 /  1014.014.9 /  242.5 /  6.49.9 /  160 /  0.00
Sun2154 /  12.240.8 /  4.934.9 /  1.646.6 /  8.137.2 /  2.932.4 /  0.292877230 /  1017.029.9 /  1014.011.8 /  191.9 /  4.86.8 /  110 /  0.00
Mon2249.1 /  9.539.9 /  4.432.5 /  0.343.3 /  6.336.5 /  2.530.4 /  -0.993887630.2 /  1022.030 /  1016.09.3 /  151.9 /  4.88.7 /  140 /  0.03
Tue2356.1 /  13.447.8 /  8.839.9 /  4.447.8 /  8.842.4 /  5.836.9 /  2.789827030.4 /  1029.030.2 /  1022.016.2 /  262.5 /  6.48.7 /  140 /  0.00
Wed2460.3 /  15.751.8 /  11.038.7 /  3.751.6 /  10.946.2 /  7.936 /  2.291827130.3 /  1027.030.2 /  1024.025.5 /  416.8 /  17.712.4 /  200 /  0.00
Thu2558.8 /  14.949.6 /  9.842.3 /  5.751.6 /  10.945 /  7.238.7 /  3.789847430.2 /  1024.030.1 /  1020.028 /  457.5 /  19.314.9 /  240 /  0.00
Fri2647.3 /  8.541.4 /  5.236.5 /  2.542.1 /  5.637.6 /  3.134.2 /  1.292877930.4 /  1030.030.2 /  1024.023 /  379.9 /  25.714.9 /  240 /  0.00
Sat2743.3 /  6.338.3 /  3.535.1 /  1.739.7 /  4.335.8 /  2.132.9 /  0.593908630.6 /  1036.030.4 /  1030.019.9 /  327.5 /  19.312.4 /  200 /  0.00
Sun2841.7 /  5.438.7 /  3.733.4 /  0.838.1 /  3.436.1 /  2.331.3 /  -0.492908730.6 /  1035.030.5 /  1033.020.5 /  339.3 /  24.114.3 /  230 /  0.00
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon0139 /  3.934.7 /  1.531.8 /  -0.137.4 /  3.032.7 /  0.429.8 /  -1.294939130.6 /  1035.030.5 /  1033.014.9 /  243.1 /  810.6 /  170 /  0.03
Tue0233.6 /  0.930.9 /  -0.628.2 /  -2.132.2 /  0.129.5 /  -1.426.8 /  -2.994949330.5 /  1034.030.4 /  1031.013 /  211.9 /  4.89.3 /  150 /  0.00
Wed0336.1 /  2.332.5 /  0.327.3 /  -2.634.5 /  1.430.9 /  -0.625.9 /  -3.494949430.4 /  1031.030.1 /  1018.017.4 /  282.5 /  6.411.8 /  190 /  0.03
Thu0438.8 /  3.836.1 /  2.333.6 /  0.935.1 /  1.732.7 /  0.428.9 /  -1.794877130.2 /  1021.030 /  1016.018.6 /  3010.6 /  27.416.2 /  260 /  0.00
Fri0540.8 /  4.934.3 /  1.327.9 /  -2.333.3 /  0.728.8 /  -1.824.6 /  -4.189816630.4 /  1029.030.2 /  1021.018.6 /  308.1 /  20.913 /  210 /  0.00
Sat0642.6 /  5.935.6 /  2.026.8 /  -2.937 /  2.831.5 /  -0.323.9 /  -4.591847730.4 /  1029.030.2 /  1021.026.7 /  438.1 /  20.916.2 /  260 /  0.03
Sun0742.8 /  6.037.6 /  3.132.4 /  0.237.6 /  3.132.2 /  0.127 /  -2.887816530.2 /  1021.030 /  1015.028.6 /  4613.7 /  35.418.6 /  300 /  0.00
Mon0840.3 /  4.633.1 /  0.627.7 /  -2.431.5 /  -0.327 /  -2.824.1 /  -4.488795830.2 /  1023.030.1 /  1020.013 /  212.5 /  6.411.8 /  190 /  0.00
Tue0939.6 /  4.232.4 /  0.226.4 /  -3.131.8 /  -0.127.5 /  -2.523.4 /  -4.888826530.2 /  1022.030.1 /  1018.010.6 /  172.5 /  6.48.7 /  140 /  0.00
Wed1039.6 /  4.234.7 /  1.526.8 /  -2.933.1 /  0.629.3 /  -1.524.3 /  -4.391816730.1 /  1019.029.7 /  1007.018.6 /  307.5 /  19.316.2 /  260 /  0.00
Thu1146 /  7.839.6 /  4.231.8 /  -0.142.4 /  5.836.3 /  2.429.5 /  -1.492887629.7 /  1007.029 /  982.041.6 /  6716.2 /  41.824.9 /  400.07 /  1.75
Fri1245 /  7.241.2 /  5.136.9 /  2.739 /  3.937.2 /  2.934.2 /  1.291867829.5 /  998.029.2 /  989.033.6 /  5414.3 /  3719.9 /  320.03 /  0.66
Sat1342.3 /  5.738.3 /  3.535.1 /  1.739.2 /  4.035.6 /  2.032.4 /  0.291908729.4 /  994.029 /  982.029.2 /  4710.6 /  27.416.8 /  270.05 /  1.30
Sun1447.5 /  8.639.9 /  4.435.6 /  2.040.6 /  4.836.1 /  2.333.3 /  0.792877529.6 /  1002.029 /  982.026.7 /  4313 /  33.819.3 /  310 /  0.05
Mon1543.3 /  6.339.4 /  4.137.8 /  3.239.9 /  4.436.5 /  2.534.5 /  1.491898629.8 /  1010.029.5 /  999.025.5 /  4111.2 /  2921.1 /  340.01 /  0.31
Tue1644.2 /  6.837.8 /  3.231.3 /  -0.438.8 /  3.833.8 /  1.028.9 /  -1.792867130.1 /  1019.029.8 /  1010.019.9 /  328.7 /  22.517.4 /  280 /  0.00
Wed1746.8 /  8.236 /  2.228.9 /  -1.739.4 /  4.132.7 /  0.427 /  -2.893887430.3 /  1025.030.1 /  1019.019.9 /  321.9 /  4.818 /  290 /  0.03
Thu1842.8 /  6.037 /  2.830 /  -1.136.5 /  2.531.8 /  -0.127.1 /  -2.790826730.2 /  1024.030.1 /  1018.017.4 /  287.5 /  19.313.7 /  220 /  0.03
Fri1937 /  2.834.9 /  1.628.4 /  -2.032.7 /  0.426.6 /  -3.017.8 /  -7.987725130.4 /  1028.030.1 /  1020.027.3 /  4412.4 /  32.221.1 /  340 /  0.00
Sat2040.5 /  4.735.6 /  2.027.7 /  -2.437.4 /  3.031.5 /  -0.322.3 /  -5.492857230.4 /  1028.029.9 /  1011.026.7 /  438.7 /  22.516.2 /  260 /  0.03
Sun2146 /  7.841.2 /  5.136.3 /  2.438.7 /  3.734 /  1.128 /  -2.292775330 /  1016.029.8 /  1008.028 /  4511.8 /  30.624.9 /  400 /  0.03
Mon2246.4 /  8.040.5 /  4.733.6 /  0.940.3 /  4.636.3 /  2.429.7 /  -1.391857530.1 /  1019.030 /  1016.021.7 /  356.2 /  16.113.7 /  220 /  0.00
Tue2345.1 /  7.341.9 /  5.538.7 /  3.740.6 /  4.838.5 /  3.636 /  2.291878230.2 /  1021.030.1 /  1018.019.9 /  326.2 /  16.113 /  210 /  0.03
Wed2454 /  12.246.8 /  8.241.5 /  5.343.5 /  6.440.5 /  4.736.9 /  2.788796430.1 /  1020.030 /  1017.021.7 /  356.2 /  16.115.5 /  250 /  0.00
Thu2554.7 /  12.644.6 /  7.039 /  3.943.3 /  6.339.2 /  4.035.8 /  2.191825330.1 /  1018.030 /  1016.014.3 /  233.7 /  9.710.6 /  170 /  0.03
Fri2656.7 /  13.747.8 /  8.839.4 /  4.146.8 /  8.241.7 /  5.436.7 /  2.691806530 /  1017.029.9 /  1011.024.2 /  396.2 /  16.114.9 /  240 /  0.00
Sat2748.6 /  9.243.7 /  6.539.6 /  4.242.8 /  6.039.4 /  4.136.3 /  2.490857330.1 /  1020.029.7 /  1006.027.3 /  449.9 /  25.716.2 /  260.01 /  0.23
Sun2846.9 /  8.342.4 /  5.837 /  2.843.2 /  6.239 /  3.934.3 /  1.392888030.2 /  1021.030.1 /  1018.025.5 /  4112.4 /  32.216.2 /  260.01 /  0.33
Mon2951.8 /  11.048.2 /  9.045.3 /  7.447.8 /  8.845 /  7.243 /  6.192898630.3 /  1025.030.1 /  1019.027.3 /  4414.9 /  38.617.4 /  280 /  0.03
Tue3062.6 /  17.053.4 /  11.946 /  7.855.2 /  12.948 /  8.940.6 /  4.890827030.3 /  1027.030.3 /  1025.021.7 /  358.1 /  20.914.3 /  230 /  0.00
Wed3160.6 /  15.948.7 /  9.338.5 /  3.646.8 /  8.241.7 /  5.435.4 /  1.990775630.3 /  1025.030 /  1017.09.3 /  151.2 /  3.26.8 /  110 /  0.00
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu0148.9 /  9.443.3 /  6.339.4 /  4.143.7 /  6.539.9 /  4.436.3 /  2.491887930.2 /  1023.029.9 /  1014.028 /  458.1 /  20.924.2 /  390 /  0.00
Fri0248.6 /  9.241.7 /  5.434.9 /  1.641.7 /  5.436.9 /  2.732.7 /  0.492836730.2 /  1023.030 /  1015.024.2 /  399.3 /  24.118.6 /  300 /  0.03
Sat0345.3 /  7.441.2 /  5.133.3 /  0.737.2 /  2.933.3 /  0.728.2 /  -2.186745830.2 /  1023.030.1 /  1018.026.7 /  4312.4 /  32.221.7 /  350 /  0.00
Sun0446.8 /  8.240.8 /  4.930.9 /  -0.641.7 /  5.436.5 /  2.527.5 /  -2.590858030.2 /  1023.029.6 /  1002.032.3 /  529.9 /  25.718.6 /  300 /  0.00
Mon0543.7 /  6.538.8 /  3.833.4 /  0.839.4 /  4.132.7 /  0.424.1 /  -4.491796129.6 /  1002.029.3 /  992.040.4 /  6521.1 /  54.731.7 /  510.02 /  0.48
Tue0644.4 /  6.939.4 /  4.136.1 /  2.335.8 /  2.132 /  0.027.9 /  -2.382756429.5 /  1000.029.4 /  997.031.1 /  5015.5 /  40.220.5 /  330 /  0.03
Wed0747.1 /  8.439.9 /  4.435.4 /  1.939.2 /  4.034.5 /  1.431.8 /  -0.190817029.7 /  1006.029.5 /  1000.032.3 /  5213.7 /  35.426.1 /  420.01 /  0.20
Thu0844.4 /  6.941 /  5.039 /  3.937 /  2.834.3 /  1.331.5 /  -0.389776230 /  1016.029.7 /  1006.028 /  4515.5 /  40.218.6 /  300 /  0.00
Fri0946.8 /  8.242.6 /  5.939.6 /  4.241.2 /  5.136.7 /  2.633.4 /  0.888797229.9 /  1012.029.7 /  1006.029.8 /  4814.9 /  38.618 /  290 /  0.08
Sat1045 /  7.240.8 /  4.936.1 /  2.336.3 /  2.433.3 /  0.730.6 /  -0.884746330 /  1016.029.8 /  1010.019.9 /  325.6 /  14.514.9 /  240 /  0.00
Sun1150.5 /  10.340.5 /  4.735.2 /  1.848.6 /  9.236.7 /  2.632.9 /  0.593877630 /  1016.029.7 /  1006.029.2 /  4713 /  33.825.5 /  410.03 /  0.79
