Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for December 02, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 42.8 °F /  6.0 °C 35.6 °F /  2.0 °C 39.2 °F /  4 °C
Dew Point: 39.2 °F /  4.0 °C 32 °F /  0.0 °C 36.1 °F /  2.3 °C
Humidity: 90% 86% 88%
Wind Speed: 14.3mph /  23km/h - 6.4mph /  10.3km/h
Wind Gust: 9.9mph /  16km/h - -
Wind- - ESE
Pressure: 30.2 in /  1023.2 hPa 29.9 in /  1011.9 hPa -
Precipitation: 0 in /  0.00 mm    
Historical Graphs
 
 
Tabular Data for December 02, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.0hPa East 3.7mph /  6km/h 3.1mph /  5km/h 88% 0in /  0.00mm 0.00 W/m2
00:09 41 °F /  5.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.1hPa East 3.7mph /  6km/h 2.5mph /  4km/h 88% 0in /  0.00mm 0.00 W/m2
00:14 41 °F /  5.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.2hPa East 2.5mph /  4km/h 1.9mph /  3km/h 88% 0in /  0.00mm 0.00 W/m2
00:19 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.2hPa East 6.2mph /  10km/h 4.3mph /  7km/h 88% 0in /  0.00mm 0.00 W/m2
00:24 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.2hPa East 3.7mph /  6km/h 3.7mph /  6km/h 88% 0in /  0.00mm 0.00 W/m2
00:29 41 °F /  5.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.1hPa East 5mph /  8km/h 4.3mph /  7km/h 88% 0in /  0.00mm 0.00 W/m2
00:34 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1023.1hPa East 6.2mph /  10km/h 5mph /  8km/h 87% 0in /  0.00mm 0.00 W/m2
00:39 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.1hPa East 6.2mph /  10km/h 5mph /  8km/h 88% 0in /  0.00mm 0.00 W/m2
00:44 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.1hPa East 6.2mph /  10km/h 5mph /  8km/h 87% 0in /  0.00mm 0.00 W/m2
00:49 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.1hPa East 6.2mph /  10km/h 5.6mph /  9km/h 87% 0in /  0.00mm 0.00 W/m2
00:54 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.1hPa ENE 8.1mph /  13km/h 6.2mph /  10km/h 87% 0in /  0.00mm 0.00 W/m2
00:59 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.1hPa ENE 9.3mph /  15km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
01:04 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.0hPa ENE 6.8mph /  11km/h 5mph /  8km/h 87% 0in /  0.00mm 0.00 W/m2
01:09 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.0hPa ENE 6.8mph /  11km/h 5.6mph /  9km/h 86% 0in /  0.00mm 0.00 W/m2
01:14 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.1hPa ENE 6.8mph /  11km/h 5.6mph /  9km/h 86% 0in /  0.00mm 0.00 W/m2
01:19 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.0hPa ENE 6.2mph /  10km/h 5mph /  8km/h 86% 0in /  0.00mm 0.00 W/m2
01:24 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.0hPa ENE 6.8mph /  11km/h 5.6mph /  9km/h 86% 0in /  0.00mm 0.00 W/m2
01:29 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.9hPa ENE 6.2mph /  10km/h 5mph /  8km/h 86% 0in /  0.00mm 0.00 W/m2
01:34 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.9hPa ENE 6.2mph /  10km/h 5mph /  8km/h 86% 0in /  0.00mm 0.00 W/m2
01:39 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.9hPa ENE 6.2mph /  10km/h 4.3mph /  7km/h 86% 0in /  0.00mm 0.00 W/m2
01:44 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.8hPa ENE 6.2mph /  10km/h 5mph /  8km/h 86% 0in /  0.00mm 0.00 W/m2
01:49 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.7hPa ENE 6.8mph /  11km/h 5mph /  8km/h 86% 0in /  0.00mm 0.00 W/m2
01:54 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa ENE 6.8mph /  11km/h 5.6mph /  9km/h 87% 0in /  0.00mm 0.00 W/m2
01:59 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa ENE 6.2mph /  10km/h 5mph /  8km/h 87% 0in /  0.00mm 0.00 W/m2
02:04 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa ENE 6.2mph /  10km/h 5mph /  8km/h 87% 0in /  0.00mm 0.00 W/m2
02:09 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa East 10.6mph /  17km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
02:14 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa East 11.8mph /  19km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
02:19 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa East 8.1mph /  13km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
02:24 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa East 6.8mph /  11km/h 5mph /  8km/h 87% 0in /  0.00mm 0.00 W/m2
02:29 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa East 6.8mph /  11km/h 6.2mph /  10km/h 87% 0in /  0.00mm 0.00 W/m2
02:34 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.8hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
02:39 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.8hPa East 9.3mph /  15km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
02:44 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.8hPa East 8.1mph /  13km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
02:49 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.8hPa East 9.9mph /  16km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
02:54 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa East 11.8mph /  19km/h 9.3mph /  15km/h 87% 0in /  0.00mm 0.00 W/m2
02:59 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.7hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
03:04 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.6hPa East 11.8mph /  19km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
03:09 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.6hPa East 11.8mph /  19km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
03:14 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.6hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
03:19 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1022.6hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
03:24 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.6hPa East 10.6mph /  17km/h 8.1mph /  13km/h 86% 0in /  0.00mm 0.00 W/m2
03:29 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.6hPa East 11.8mph /  19km/h 9.9mph /  16km/h 87% 0in /  0.00mm 0.00 W/m2
03:34 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.6hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
03:39 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.6hPa East 10.6mph /  17km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
03:44 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.5hPa East 11.8mph /  19km/h 9.3mph /  15km/h 87% 0in /  0.00mm 0.00 W/m2
03:49 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.5hPa East 11.8mph /  19km/h 9.3mph /  15km/h 87% 0in /  0.00mm 0.00 W/m2
03:54 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.6hPa East 11.8mph /  19km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
03:59 42.8 °F /  6.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.5hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
04:04 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.5hPa East 11.8mph /  19km/h 9.3mph /  15km/h 87% 0in /  0.00mm 0.00 W/m2
04:09 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.5hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
04:14 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.5hPa East 11.8mph /  19km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
04:19 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.4hPa East 10.6mph /  17km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
04:24 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.4hPa East 10.6mph /  17km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
04:29 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.3hPa East 9.3mph /  15km/h 5.6mph /  9km/h 87% 0in /  0.00mm 0.00 W/m2
04:34 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.2hPa East 9.3mph /  15km/h 6.2mph /  10km/h 87% 0in /  0.00mm 0.00 W/m2
04:39 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.2hPa East 9.9mph /  16km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
04:44 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.2hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
04:49 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.2hPa East 10.6mph /  17km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
04:54 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.2hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
04:59 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.2hPa East 9.3mph /  15km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
05:04 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.1hPa East 11.8mph /  19km/h 9.3mph /  15km/h 87% 0in /  0.00mm 0.00 W/m2
05:09 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.1hPa East 10.6mph /  17km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
05:14 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.1hPa East 9.3mph /  15km/h 6.2mph /  10km/h 87% 0in /  0.00mm 0.00 W/m2
05:19 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.0hPa East 8.1mph /  13km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
05:24 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.1hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
05:29 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.1hPa East 10.6mph /  17km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
05:34 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1022.0hPa East 11.8mph /  19km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
05:39 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 11.8mph /  19km/h 9.3mph /  15km/h 87% 0in /  0.00mm 0.00 W/m2
05:44 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 10.6mph /  17km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
05:49 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 10.6mph /  17km/h 9.3mph /  15km/h 87% 0in /  0.00mm 0.00 W/m2
05:54 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 10.6mph /  17km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
05:59 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 6.8mph /  11km/h 5.6mph /  9km/h 87% 0in /  0.00mm 0.00 W/m2
06:04 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 11.8mph /  19km/h 9.3mph /  15km/h 87% 0in /  0.00mm 0.00 W/m2
06:09 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 10.6mph /  17km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
06:14 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 8.1mph /  13km/h 6.2mph /  10km/h 87% 0in /  0.00mm 0.00 W/m2
06:19 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 9.9mph /  16km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
06:24 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.9hPa East 10.6mph /  17km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
06:29 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.8hPa East 9.3mph /  15km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
06:34 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.8hPa East 9.3mph /  15km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
06:39 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.7hPa East 9.3mph /  15km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
06:44 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.7hPa East 9.3mph /  15km/h 6.2mph /  10km/h 87% 0in /  0.00mm 0.00 W/m2
06:49 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.7hPa East 9.3mph /  15km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
06:54 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.7hPa East 9.9mph /  16km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
06:59 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.8hPa East 10.6mph /  17km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
07:04 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.8hPa East 10.6mph /  17km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
07:09 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.8hPa East 11.8mph /  19km/h 8.7mph /  14km/h 87% 0in /  0.00mm 0.00 W/m2
07:14 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.6hPa East 11.8mph /  19km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
07:19 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.7hPa East 9.9mph /  16km/h 8.1mph /  13km/h 87% 0in /  0.00mm 0.00 W/m2
07:24 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.6hPa East 10.6mph /  17km/h 7.5mph /  12km/h 87% 0in /  0.00mm 0.00 W/m2
07:29 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.6hPa East 6.2mph /  10km/h 1.9mph /  3km/h 87% 0in /  0.00mm 0.00 W/m2
07:34 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.6hPa East 8.1mph /  13km/h 6.8mph /  11km/h 87% 0in /  0.00mm 0.00 W/m2
07:39 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.5hPa East 9.3mph /  15km/h 6.8mph /  11km/h 88% 0in /  0.00mm 0.00 W/m2
07:44 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.5hPa East 9.3mph /  15km/h 5.6mph /  9km/h 88% 0in /  0.00mm 0.00 W/m2
07:49 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.5hPa East 8.7mph /  14km/h 6.8mph /  11km/h 88% 0in /  0.00mm 0.00 W/m2
07:54 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.5hPa East 9.3mph /  15km/h 6.2mph /  10km/h 88% 0in /  0.00mm 0.00 W/m2
07:59 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.5hPa East 9.3mph /  15km/h 6.8mph /  11km/h 88% 0in /  0.00mm 0.00 W/m2
08:04 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.5hPa East 9.3mph /  15km/h 6.2mph /  10km/h 88% 0in /  0.00mm 0.00 W/m2
08:09 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.5hPa East 10.6mph /  17km/h 8.1mph /  13km/h 88% 0in /  0.00mm 0.00 W/m2
08:14 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.4hPa East 10.6mph /  17km/h 7.5mph /  12km/h 88% 0in /  0.00mm 0.00 W/m2
08:19 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.4hPa East 10.6mph /  17km/h 7.5mph /  12km/h 88% 0in /  0.00mm 0.00 W/m2
08:24 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.4hPa ESE 9.3mph /  15km/h 4.3mph /  7km/h 88% 0in /  0.00mm 0.00 W/m2
08:29 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.4hPa ESE 5mph /  8km/h 1.2mph /  2km/h 88% 0in /  0.00mm 0.00 W/m2
08:34 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.4hPa ESE 4.3mph /  7km/h 1.2mph /  2km/h 88% 0in /  0.00mm 0.00 W/m2
08:39 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.4hPa ESE 5mph /  8km/h 1.9mph /  3km/h 88% 0in /  0.00mm 0.00 W/m2
08:44 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.3hPa ESE 5mph /  8km/h 1.9mph /  3km/h 89% 0in /  0.00mm 0.00 W/m2
08:49 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.3hPa Calm     89% 0in /  0.00mm 0.00 W/m2
08:54 41 °F /  5.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.3hPa ESE 8.7mph /  14km/h 2.5mph /  4km/h 89% 0in /  0.00mm 0.00 W/m2
08:59 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.3hPa ESE 9.3mph /  15km/h 2.5mph /  4km/h 89% 0in /  0.00mm 0.00 W/m2
09:04 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.2hPa ESE 5mph /  8km/h 1.2mph /  2km/h 89% 0in /  0.00mm 0.00 W/m2
09:09 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.2hPa ESE 5mph /  8km/h 3.1mph /  5km/h 89% 0in /  0.00mm 0.00 W/m2
09:14 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.2in /  1021.1hPa ESE 6.2mph /  10km/h 3.7mph /  6km/h 89% 0in /  0.00mm 0.00 W/m2
09:19 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.2in /  1021.1hPa SE 6.2mph /  10km/h 1.2mph /  2km/h 89% 0in /  0.00mm 0.00 W/m2
09:24 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.2in /  1021.0hPa SE 5mph /  8km/h 1.9mph /  3km/h 89% 0in /  0.00mm 0.00 W/m2
09:29 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.2in /  1021.0hPa Calm     89% 0in /  0.00mm 0.00 W/m2
09:34 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.2in /  1021.0hPa SE 6.2mph /  10km/h 3.1mph /  5km/h 89% 0in /  0.00mm 0.00 W/m2
09:39 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.2in /  1021.0hPa SE 6.8mph /  11km/h 3.1mph /  5km/h 89% 0in /  0.00mm 0.00 W/m2
09:44 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.2in /  1020.9hPa SE 6.8mph /  11km/h 2.5mph /  4km/h 89% 0in /  0.00mm 0.00 W/m2
09:49 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.2in /  1020.9hPa SE 5.6mph /  9km/h 1.2mph /  2km/h 90% 0in /  0.00mm 0.00 W/m2
09:54 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.8hPa SE 4.3mph /  7km/h 1.9mph /  3km/h 90% 0in /  0.00mm 0.00 W/m2
09:59 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.8hPa SE 6.8mph /  11km/h 2.5mph /  4km/h 90% 0in /  0.00mm 0.00 W/m2
10:04 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.2in /  1020.9hPa SE 5mph /  8km/h 2.5mph /  4km/h 90% 0in /  0.00mm 0.00 W/m2
10:09 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.8hPa SE 3.7mph /  6km/h 0.6mph /  1km/h 90% 0in /  0.00mm 0.00 W/m2
10:14 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.8hPa SE 1.2mph /  2km/h   90% 0in /  0.00mm 0.00 W/m2
10:19 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.8hPa SE 3.7mph /  6km/h 1.2mph /  2km/h 90% 0in /  0.00mm 0.00 W/m2
10:24 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.7hPa Calm     90% 0in /  0.00mm 0.00 W/m2
10:29 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.7hPa SE 6.8mph /  11km/h 2.5mph /  4km/h 90% 0in /  0.00mm 0.00 W/m2
10:34 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.6hPa SE 9.3mph /  15km/h 3.7mph /  6km/h 90% 0in /  0.00mm 0.00 W/m2
10:39 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.5hPa SE 6.8mph /  11km/h 3.1mph /  5km/h 90% 0in /  0.00mm 0.00 W/m2
10:44 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.5hPa SE 6.2mph /  10km/h 3.1mph /  5km/h 90% 0in /  0.00mm 0.00 W/m2
10:49 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.4hPa SE 4.3mph /  7km/h 2.5mph /  4km/h 90% 0in /  0.00mm 0.00 W/m2
10:54 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.4hPa SE 6.8mph /  11km/h 3.1mph /  5km/h 90% 0in /  0.00mm 0.00 W/m2
10:59 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.3hPa SE 6.2mph /  10km/h 2.5mph /  4km/h 90% 0in /  0.00mm 0.00 W/m2
11:04 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.3hPa SE 6.2mph /  10km/h 2.5mph /  4km/h 90% 0in /  0.00mm 0.00 W/m2
11:09 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1020.1hPa SE 5.6mph /  9km/h 2.5mph /  4km/h 90% 0in /  0.00mm 0.00 W/m2
11:14 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.1in /  1020.1hPa SE 6.2mph /  10km/h 3.7mph /  6km/h 90% 0in /  0.00mm 0.00 W/m2
11:19 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.1in /  1019.9hPa SE 6.2mph /  10km/h 3.7mph /  6km/h 90% 0in /  0.00mm 0.00 W/m2
11:24 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.1in /  1019.9hPa SE 5mph /  8km/h 2.5mph /  4km/h 90% 0in /  0.00mm 0.00 W/m2
11:29 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.1in /  1019.8hPa SE 4.3mph /  7km/h 1.9mph /  3km/h 90% 0in /  0.00mm 0.00 W/m2
11:34 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1019.7hPa SE 6.8mph /  11km/h 3.7mph /  6km/h 90% 0in /  0.00mm 0.00 W/m2
11:39 39.2 °F /  4.0 °C 35.6 °F /  2.0 °C 30.1in /  1019.6hPa SE 6.8mph /  11km/h 3.7mph /  6km/h 90% 0in /  0.00mm 0.00 W/m2
11:44 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.1in /  1019.5hPa SE 6.8mph /  11km/h 3.7mph /  6km/h 90% 0in /  0.00mm 0.00 W/m2
11:49 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.1in /  1019.4hPa SE 6.2mph /  10km/h 3.7mph /  6km/h 90% 0in /  0.00mm 0.00 W/m2
11:54 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.1in /  1019.3hPa SE 5.6mph /  9km/h 3.7mph /  6km/h 90% 0in /  0.00mm 0.00 W/m2
11:59 39.2 °F /  4.0 °C 37.4 °F /  3.0 °C 30.1in /  1019.3hPa Calm     90% 0in /  0.00mm 0.00 W/m2
