Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for November 26, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.0 °C 5.0 °C 6.3 °C
Dew Point: 7.0 °C 3.0 °C 4.9 °C
Humidity: 93% 88% 91%
Wind Speed: 26km/h 0km/h 10.3km/h
Wind Gust: 17km/h - -
Wind- - SSW
Pressure: 1018.7 hPa 1014.4 hPa -
Precipitation: 1.02 mm    
Historical Graphs
 
 
Tabular Data for November 26, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 5.0 °C 3.0 °C 1015.4 hPa South 15 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
00:09 5.0 °C 3.0 °C 1015.4 hPa South 6 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
00:14 5.0 °C 3.0 °C 1015.4 hPa South 10 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
00:19 5.0 °C 3.0 °C 1015.4 hPa South 11 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
00:24 5.0 °C 3.0 °C 1015.4 hPa South 11 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:29 5.0 °C 3.0 °C 1015.4 hPa South 11 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
00:34 5.0 °C 3.0 °C 1015.4 hPa South 8 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
00:39 5.0 °C 3.0 °C 1015.5 hPa South 6 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:44 5.0 °C 3.0 °C 1015.5 hPa South 11 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:49 5.0 °C 4.0 °C 1015.5 hPa South 11 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
00:54 5.0 °C 4.0 °C 1015.6 hPa South 8 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:59 5.0 °C 4.0 °C 1015.5 hPa South 11 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
01:04 5.0 °C 4.0 °C 1015.5 hPa South 13 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
01:09 5.0 °C 4.0 °C 1015.5 hPa South 13 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
01:14 5.0 °C 4.0 °C 1015.6 hPa SSW 6 km/h   92% 0.00 mm 0.00 W/m2
01:19 5.0 °C 4.0 °C 1015.6 hPa SSW 5 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
01:24 5.0 °C 4.0 °C 1015.7 hPa SSW 8 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
01:29 5.0 °C 4.0 °C 1015.7 hPa SSW 6 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
01:34 5.0 °C 4.0 °C 1015.7 hPa Calm     92% 0.00 mm 0.00 W/m2
01:39 5.0 °C 4.0 °C 1015.5 hPa SSW 8 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
01:44 5.0 °C 4.0 °C 1015.4 hPa SSW 6 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
01:49 5.0 °C 4.0 °C 1015.3 hPa SSW 6 km/h 2 km/h 92% 0.00 mm 0.00 W/m2
01:54 5.0 °C 3.0 °C 1015.4 hPa Calm     91% 0.00 mm 0.00 W/m2
01:59 5.0 °C 3.0 °C 1015.3 hPa South 10 km/h 4 km/h 91% 0.00 mm 0.00 W/m2
02:04 5.0 °C 3.0 °C 1015.2 hPa South 9 km/h 5 km/h 91% 0.00 mm 0.00 W/m2
02:09 5.0 °C 4.0 °C 1015.2 hPa South 7 km/h 3 km/h 91% 0.00 mm 0.00 W/m2
02:14 5.0 °C 4.0 °C 1015.2 hPa South 10 km/h 6 km/h 91% 0.00 mm 0.00 W/m2
02:19 5.0 °C 4.0 °C 1015.4 hPa South 8 km/h 3 km/h 91% 0.00 mm 0.00 W/m2
02:24 5.0 °C 4.0 °C 1015.4 hPa South 7 km/h 3 km/h 91% 0.00 mm 0.00 W/m2
02:29 5.0 °C 4.0 °C 1015.5 hPa South 8 km/h 4 km/h 91% 0.00 mm 0.00 W/m2
02:34 5.0 °C 4.0 °C 1015.5 hPa South 13 km/h 6 km/h 91% 0.00 mm 0.00 W/m2
02:39 5.0 °C 4.0 °C 1015.4 hPa South 13 km/h 3 km/h 91% 0.00 mm 0.00 W/m2
02:44 5.0 °C 4.0 °C 1015.4 hPa South 10 km/h 4 km/h 91% 0.00 mm 0.00 W/m2
02:49 5.0 °C 4.0 °C 1015.4 hPa South 6 km/h 4 km/h 91% 0.00 mm 0.00 W/m2
02:54 5.0 °C 4.0 °C 1015.3 hPa South 8 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
02:59 5.0 °C 4.0 °C 1015.4 hPa South 6 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
03:04 5.0 °C 4.0 °C 1015.4 hPa South 8 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
03:09 5.0 °C 4.0 °C 1015.4 hPa South 10 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
03:14 5.0 °C 4.0 °C 1015.3 hPa South 8 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
03:19 5.0 °C 4.0 °C 1015.3 hPa South 10 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
03:24 5.0 °C 4.0 °C 1015.2 hPa South 9 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
03:29 5.0 °C 4.0 °C 1015.2 hPa South 10 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
03:34 5.0 °C 4.0 °C 1015.2 hPa South 8 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
03:39 5.0 °C 4.0 °C 1015.1 hPa South 10 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
03:44 5.0 °C 4.0 °C 1015.0 hPa South 6 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
03:49 5.0 °C 4.0 °C 1015.0 hPa South 10 km/h 5 km/h 91% 0.00 mm 0.00 W/m2
03:54 5.0 °C 4.0 °C 1014.9 hPa South 6 km/h 2 km/h 91% 0.00 mm 0.00 W/m2
03:59 5.0 °C 4.0 °C 1014.9 hPa South 6 km/h 1 km/h 91% 0.00 mm 0.00 W/m2
04:04 5.0 °C 4.0 °C 1014.9 hPa South 10 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
04:09 5.0 °C 4.0 °C 1014.8 hPa South 10 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
04:14 6.0 °C 4.0 °C 1014.7 hPa South 10 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
04:19 6.0 °C 4.0 °C 1014.7 hPa South 13 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
04:24 6.0 °C 4.0 °C 1014.5 hPa South 13 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
04:29 6.0 °C 4.0 °C 1014.5 hPa South 15 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
04:34 6.0 °C 4.0 °C 1014.5 hPa SSE 10 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
04:39 6.0 °C 4.0 °C 1014.5 hPa SSE 17 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
04:44 6.0 °C 4.0 °C 1014.5 hPa SSE 15 km/h 7 km/h 91% 0.00 mm 0.00 W/m2
04:49 6.0 °C 4.0 °C 1014.5 hPa SSE 11 km/h 3 km/h 91% 0.00 mm 0.00 W/m2
04:54 6.0 °C 4.0 °C 1014.6 hPa SSE 15 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
04:59 6.0 °C 4.0 °C 1014.6 hPa SSE 9 km/h 6 km/h 91% 0.00 mm 0.00 W/m2
05:04 6.0 °C 4.0 °C 1014.6 hPa SSE 7 km/h 2 km/h 91% 0.00 mm 0.00 W/m2
05:09 6.0 °C 4.0 °C 1014.5 hPa SSE 11 km/h 8 km/h 91% 0.00 mm 0.00 W/m2
05:14 6.0 °C 4.0 °C 1014.5 hPa SSE 11 km/h 6 km/h 91% 0.00 mm 0.00 W/m2
05:19 6.0 °C 4.0 °C 1014.4 hPa SSE 8 km/h 3 km/h 91% 0.00 mm 0.00 W/m2
05:24 6.0 °C 4.0 °C 1014.5 hPa SSE 11 km/h 6 km/h 91% 0.00 mm 0.00 W/m2
05:29 6.0 °C 4.0 °C 1014.5 hPa SSE 17 km/h 7 km/h 91% 0.00 mm 0.00 W/m2
05:34 6.0 °C 4.0 °C 1014.5 hPa SSE 19 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
05:39 6.0 °C 4.0 °C 1014.6 hPa SSE 11 km/h 8 km/h 91% 0.00 mm 0.00 W/m2
05:44 6.0 °C 4.0 °C 1014.6 hPa SSE 15 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
05:49 6.0 °C 4.0 °C 1014.7 hPa South 19 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
05:54 6.0 °C 4.0 °C 1014.7 hPa SSW 17 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
05:59 6.0 °C 4.0 °C 1014.6 hPa South 19 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
06:04 6.0 °C 4.0 °C 1014.5 hPa South 19 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
06:09 6.0 °C 4.0 °C 1014.5 hPa South 21 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
06:14 6.0 °C 4.0 °C 1014.5 hPa South 19 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
06:19 6.0 °C 4.0 °C 1014.5 hPa South 17 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
06:24 6.0 °C 4.0 °C 1014.6 hPa South 19 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
06:29 6.0 °C 4.0 °C 1014.7 hPa South 19 km/h 10 km/h 92% 0.00 mm 0.00 W/m2
06:34 6.0 °C 4.0 °C 1014.6 hPa SSW 17 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
06:39 6.0 °C 5.0 °C 1014.6 hPa South 16 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
06:44 6.0 °C 5.0 °C 1014.6 hPa South 17 km/h 10 km/h 92% 0.00 mm 0.00 W/m2
06:49 6.0 °C 5.0 °C 1014.7 hPa South 19 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
06:54 6.0 °C 5.0 °C 1014.6 hPa South 11 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
06:59 6.0 °C 5.0 °C 1014.6 hPa South 11 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
07:04 6.0 °C 5.0 °C 1014.5 hPa South 19 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
07:09 6.0 °C 5.0 °C 1014.5 hPa South 16 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
07:14 6.0 °C 5.0 °C 1014.4 hPa SSE 17 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
07:19 6.0 °C 5.0 °C 1014.5 hPa South 17 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
07:24 6.0 °C 5.0 °C 1014.4 hPa South 18 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
07:29 6.0 °C 5.0 °C 1014.5 hPa South 21 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
07:34 6.0 °C 5.0 °C 1014.5 hPa South 23 km/h 11 km/h 92% 0.00 mm 0.00 W/m2
07:39 6.0 °C 5.0 °C 1014.4 hPa SSE 22 km/h 12 km/h 92% 0.00 mm 0.00 W/m2
07:44 6.0 °C 5.0 °C 1014.5 hPa South 19 km/h 10 km/h 92% 0.00 mm 0.00 W/m2
07:49 6.0 °C 5.0 °C 1014.4 hPa South 15 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
07:54 6.0 °C 5.0 °C 1014.6 hPa SSE 21 km/h 14 km/h 92% 0.00 mm 0.00 W/m2
07:59 6.0 °C 5.0 °C 1014.6 hPa South 19 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
08:04 6.0 °C 5.0 °C 1014.7 hPa South 15 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
08:09 6.0 °C 5.0 °C 1014.7 hPa South 14 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
08:14 6.0 °C 5.0 °C 1014.8 hPa South 15 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
08:19 6.0 °C 5.0 °C 1014.8 hPa South 19 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
08:24 6.0 °C 5.0 °C 1014.7 hPa South 17 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
08:29 6.0 °C 5.0 °C 1014.7 hPa SSE 15 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
08:34 6.0 °C 5.0 °C 1014.7 hPa South 15 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
08:39 6.0 °C 5.0 °C 1014.5 hPa South 15 km/h 11 km/h 92% 0.00 mm 0.00 W/m2
08:44 6.0 °C 5.0 °C 1014.5 hPa South 17 km/h 10 km/h 92% 0.00 mm 0.00 W/m2
08:49 6.0 °C 5.0 °C 1014.6 hPa South 15 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
08:54 6.0 °C 5.0 °C 1014.6 hPa South 19 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
08:59 6.0 °C 5.0 °C 1014.7 hPa South 19 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
09:04 6.0 °C 5.0 °C 1014.8 hPa South 16 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
09:09 6.0 °C 5.0 °C 1014.8 hPa South 17 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
09:14 6.0 °C 5.0 °C 1014.8 hPa South 17 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
09:19 6.0 °C 5.0 °C 1014.7 hPa South 11 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
09:24 6.0 °C 5.0 °C 1014.7 hPa South 17 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
09:29 6.0 °C 5.0 °C 1014.7 hPa South 17 km/h 10 km/h 92% 0.00 mm 0.00 W/m2
09:34 6.0 °C 5.0 °C 1014.6 hPa SSE 11 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
09:39 6.0 °C 5.0 °C 1014.7 hPa South 13 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
09:44 6.0 °C 5.0 °C 1014.7 hPa South 11 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
09:49 6.0 °C 5.0 °C 1014.6 hPa South 6 km/h 2 km/h 92% 0.00 mm 0.00 W/m2
09:54 6.0 °C 5.0 °C 1014.6 hPa South 11 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
09:59 6.0 °C 5.0 °C 1014.6 hPa South 9 km/h 5 km/h 92% 0.25 mm 0.00 W/m2
10:04 7.0 °C 5.0 °C 1014.6 hPa South 10 km/h 5 km/h 92% 0.51 mm 0.00 W/m2
10:09 7.0 °C 5.0 °C 1014.6 hPa South 10 km/h 6 km/h 92% 0.76 mm 0.00 W/m2
10:14 7.0 °C 5.0 °C 1014.6 hPa South 10 km/h 5 km/h 92% 0.76 mm 0.00 W/m2
10:19 7.0 °C 6.0 °C 1014.6 hPa South 11 km/h 2 km/h 93% 0.76 mm 0.00 W/m2
10:24 7.0 °C 6.0 °C 1014.6 hPa South 15 km/h 8 km/h 93% 1.02 mm 0.00 W/m2
10:29 7.0 °C 6.0 °C 1014.7 hPa South 11 km/h 6 km/h 93% 1.02 mm 0.00 W/m2
10:34 7.0 °C 6.0 °C 1014.7 hPa SSW 19 km/h 9 km/h 93% 1.02 mm 0.00 W/m2
10:39 7.0 °C 6.0 °C 1014.8 hPa SSW 15 km/h 10 km/h 93% 1.02 mm 0.00 W/m2
10:44 7.0 °C 6.0 °C 1014.8 hPa SSW 17 km/h 10 km/h 93% 1.02 mm 0.00 W/m2
10:49 7.0 °C 6.0 °C 1014.8 hPa SSW 11 km/h 6 km/h 93% 1.02 mm 0.00 W/m2
10:54 7.0 °C 6.0 °C 1014.8 hPa SSW 19 km/h 9 km/h 93% 1.02 mm 0.00 W/m2
10:59 7.0 °C 6.0 °C 1014.7 hPa SSW 19 km/h 12 km/h 93% 1.02 mm 0.00 W/m2
11:04 7.0 °C 6.0 °C 1014.7 hPa SW 19 km/h 10 km/h 93% 0.76 mm 0.00 W/m2
11:09 7.0 °C 6.0 °C 1014.7 hPa SW 19 km/h 7 km/h 93% 0.51 mm 0.00 W/m2
11:14 7.0 °C 6.0 °C 1014.7 hPa SW 15 km/h 9 km/h 93% 0.25 mm 0.00 W/m2
11:19 7.0 °C 6.0 °C 1014.7 hPa WSW 17 km/h 7 km/h 93% 0.25 mm 0.00 W/m2
11:24 8.0 °C 6.0 °C 1014.7 hPa SW 13 km/h 6 km/h 93% 0.00 mm 0.00 W/m2
11:29 8.0 °C 6.0 °C 1014.7 hPa WSW 10 km/h 3 km/h 93% 0.00 mm 0.00 W/m2
11:34 8.0 °C 7.0 °C 1014.8 hPa SW 11 km/h 7 km/h 93% 0.00 mm 0.00 W/m2
11:39 8.0 °C 7.0 °C 1014.8 hPa WSW 11 km/h 2 km/h 93% 0.00 mm 0.00 W/m2
11:44 8.0 °C 7.0 °C 1014.7 hPa WSW 10 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
11:49 8.0 °C 7.0 °C 1014.7 hPa WSW 10 km/h 4 km/h 93% 0.00 mm 0.00 W/m2
11:54 8.0 °C 7.0 °C 1014.7 hPa WSW 9 km/h 6 km/h 93% 0.00 mm 0.00 W/m2
11:59 8.0 °C 7.0 °C 1014.7 hPa WSW 17 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
12:04 8.0 °C 7.0 °C 1014.7 hPa WSW 17 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
12:09 8.0 °C 7.0 °C 1014.7 hPa West 21 km/h 13 km/h 93% 0.00 mm 0.00 W/m2
12:14 8.0 °C 7.0 °C 1014.6 hPa WSW 19 km/h 10 km/h 93% 0.00 mm 0.00 W/m2
12:19 8.0 °C 7.0 °C 1014.7 hPa West 11 km/h 7 km/h 93% 0.00 mm 0.00 W/m2
12:24 8.0 °C 7.0 °C 1014.7 hPa West 16 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
12:29 8.0 °C 7.0 °C 1014.7 hPa West 19 km/h 11 km/h 93% 0.00 mm 0.00 W/m2
12:34 8.0 °C 7.0 °C 1014.8 hPa WSW 17 km/h 7 km/h 93% 0.00 mm 0.00 W/m2
12:39 8.0 °C 7.0 °C 1014.8 hPa WSW 11 km/h 6 km/h 93% 0.00 mm 0.00 W/m2
12:44 8.0 °C 7.0 °C 1014.8 hPa WSW 15 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
12:49 8.0 °C 7.0 °C 1014.8 hPa WSW 19 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
12:54 8.0 °C 7.0 °C 1014.9 hPa West 17 km/h 10 km/h 93% 0.00 mm 0.00 W/m2
12:59 8.0 °C 7.0 °C 1015.0 hPa West 19 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
13:04 8.0 °C 7.0 °C 1015.0 hPa West 19 km/h 10 km/h 93% 0.00 mm 0.00 W/m2
13:09 8.0 °C 7.0 °C 1015.0 hPa WSW 19 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
13:14 8.0 °C 7.0 °C 1015.1 hPa WSW 19 km/h 12 km/h 93% 0.00 mm 0.00 W/m2
13:19 8.0 °C 7.0 °C 1015.1 hPa West 17 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
13:24 8.0 °C 7.0 °C 1015.2 hPa WSW 15 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
13:29 8.0 °C 7.0 °C 1015.3 hPa WSW 19 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
13:34 8.0 °C 7.0 °C 1015.3 hPa WSW 19 km/h 12 km/h 92% 0.00 mm 0.00 W/m2
13:39 8.0 °C 7.0 °C 1015.3 hPa West 24 km/h 11 km/h 92% 0.00 mm 0.00 W/m2
13:44 8.0 °C 7.0 °C 1015.3 hPa WSW 24 km/h 13 km/h 92% 0.00 mm 0.00 W/m2
13:49 8.0 °C 7.0 °C 1015.3 hPa West 24 km/h 11 km/h 91% 0.00 mm 0.00 W/m2
13:54 8.0 °C 7.0 °C 1015.3 hPa WSW 19 km/h 7 km/h 91% 0.00 mm 0.00 W/m2
13:59 8.0 °C 7.0 °C 1015.3 hPa West 6 km/h 2 km/h 91% 0.00 mm 0.00 W/m2
14:04 8.0 °C 7.0 °C 1015.3 hPa West 19 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
14:09 8.0 °C 7.0 °C 1015.4 hPa West 19 km/h 8 km/h 91% 0.00 mm 0.00 W/m2
14:14 8.0 °C 7.0 °C 1015.4 hPa West 21 km/h 15 km/h 90% 0.00 mm 0.00 W/m2
14:19 8.0 °C 7.0 °C 1015.4 hPa West 19 km/h 6 km/h 90% 0.00 mm 0.00 W/m2
14:24 8.0 °C 7.0 °C 1015.4 hPa WSW 26 km/h 11 km/h 90% 0.00 mm 0.00 W/m2
14:29 8.0 °C 7.0 °C 1015.5 hPa West 26 km/h 12 km/h 90% 0.00 mm 0.00 W/m2
14:34 8.0 °C 7.0 °C 1015.5 hPa West 23 km/h 16 km/h 90% 0.00 mm 0.00 W/m2
14:39 8.0 °C 7.0 °C 1015.5 hPa West 23 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
14:44 8.0 °C 7.0 °C 1015.5 hPa WSW 24 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
14:49 8.0 °C 7.0 °C 1015.7 hPa West 21 km/h 12 km/h 89% 0.00 mm 0.00 W/m2
14:54 8.0 °C 7.0 °C 1015.7 hPa West 23 km/h 14 km/h 89% 0.00 mm 0.00 W/m2
14:59 8.0 °C 7.0 °C 1015.7 hPa West 19 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
15:04 8.0 °C 6.0 °C 1015.8 hPa West 21 km/h 12 km/h 88% 0.00 mm 0.00 W/m2
15:09 8.0 °C 6.0 °C 1015.8 hPa West 19 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
15:14 8.0 °C 6.0 °C 1015.8 hPa West 21 km/h 15 km/h 88% 0.00 mm 0.00 W/m2
15:19 8.0 °C 6.0 °C 1016.0 hPa West 17 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
15:24 8.0 °C 6.0 °C 1016.0 hPa WNW 19 km/h 4 km/h 88% 0.00 mm 0.00 W/m2
15:29 8.0 °C 6.0 °C 1016.0 hPa WNW 18 km/h 4 km/h 88% 0.00 mm 0.00 W/m2
15:34 8.0 °C 6.0 °C 1016.0 hPa WSW 19 km/h 6 km/h 88% 0.00 mm 0.00 W/m2
15:39 8.0 °C 6.0 °C 1016.1 hPa Calm     88% 0.00 mm 0.00 W/m2
15:44 8.0 °C 6.0 °C 1016.1 hPa WSW 17 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
15:49 8.0 °C 6.0 °C 1016.2 hPa West 18 km/h 10 km/h 89% 0.00 mm 0.00 W/m2
15:54 8.0 °C 6.0 °C 1016.2 hPa West 19 km/h 5 km/h 89% 0.00 mm 0.00 W/m2
15:59 8.0 °C 6.0 °C 1016.2 hPa West 19 km/h 12 km/h 89% 0.00 mm 0.00 W/m2
16:04 8.0 °C 6.0 °C 1016.3 hPa West 17 km/h 8 km/h 89% 0.00 mm 0.00 W/m2
16:09 8.0 °C 6.0 °C 1016.4 hPa West 19 km/h 7 km/h 89% 0.00 mm 0.00 W/m2
16:14 8.0 °C 6.0 °C 1016.4 hPa West 21 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
16:19 8.0 °C 6.0 °C 1016.4 hPa West 17 km/h 6 km/h 89% 0.00 mm 0.00 W/m2
16:24 8.0 °C 6.0 °C 1016.4 hPa West 17 km/h 10 km/h 89% 0.00 mm 0.00 W/m2
16:29 8.0 °C 6.0 °C 1016.4 hPa West 17 km/h 7 km/h 89% 0.00 mm 0.00 W/m2
16:34 8.0 °C 6.0 °C 1016.5 hPa WSW 19 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
16:39 8.0 °C 6.0 °C 1016.5 hPa West 23 km/h 17 km/h 89% 0.00 mm 0.00 W/m2
16:44 8.0 °C 6.0 °C 1016.4 hPa West 19 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
16:49 8.0 °C 6.0 °C 1016.6 hPa West 17 km/h 11 km/h 88% 0.00 mm 0.00 W/m2
16:54 8.0 °C 6.0 °C 1016.6 hPa WSW 13 km/h 6 km/h 88% 0.00 mm 0.00 W/m2
16:59 8.0 °C 6.0 °C 1016.7 hPa WSW 19 km/h 7 km/h 88% 0.00 mm 0.00 W/m2
17:04 8.0 °C 6.0 °C 1016.7 hPa WSW 11 km/h 3 km/h 88% 0.00 mm 0.00 W/m2
17:09 8.0 °C 6.0 °C 1016.6 hPa Calm     88% 0.00 mm 0.00 W/m2
17:14 8.0 °C 6.0 °C 1016.7 hPa Calm     88% 0.00 mm 0.00 W/m2
17:19 8.0 °C 6.0 °C 1016.7 hPa Calm     88% 0.00 mm 0.00 W/m2
17:24 8.0 °C 6.0 °C 1016.8 hPa Calm     88% 0.00 mm 0.00 W/m2
17:29 7.0 °C 6.0 °C 1016.7 hPa Calm     88% 0.00 mm 0.00 W/m2
17:34 7.0 °C 5.0 °C 1016.8 hPa Calm     88% 0.00 mm 0.00 W/m2
17:39 7.0 °C 5.0 °C 1016.8 hPa Calm     89% 0.00 mm 0.00 W/m2
17:44 7.0 °C 5.0 °C 1016.9 hPa Calm     89% 0.00 mm 0.00 W/m2
17:49 7.0 °C 5.0 °C 1016.9 hPa Calm     89% 0.00 mm 0.00 W/m2
17:54 7.0 °C 5.0 °C 1016.9 hPa Calm     89% 0.00 mm 0.00 W/m2
17:59 7.0 °C 5.0 °C 1016.9 hPa Calm     89% 0.00 mm 0.00 W/m2
18:04 7.0 °C 5.0 °C 1017.0 hPa Calm     89% 0.00 mm 0.00 W/m2
18:09 6.0 °C 5.0 °C 1017.0 hPa Calm     89% 0.00 mm 0.00 W/m2
18:14 6.0 °C 5.0 °C 1017.0 hPa Calm     89% 0.00 mm 0.00 W/m2
18:19 6.0 °C 4.0 °C 1017.0 hPa Calm     89% 0.00 mm 0.00 W/m2
18:24 6.0 °C 4.0 °C 1017.0 hPa Calm     89% 0.00 mm 0.00 W/m2
18:29 6.0 °C 4.0 °C 1017.0 hPa Calm     89% 0.00 mm 0.00 W/m2
18:34 6.0 °C 5.0 °C 1017.1 hPa Calm     90% 0.00 mm 0.00 W/m2
18:39 6.0 °C 5.0 °C 1017.1 hPa Calm     90% 0.00 mm 0.00 W/m2
18:44 6.0 °C 4.0 °C 1017.1 hPa Calm     90% 0.00 mm 0.00 W/m2
18:49 6.0 °C 4.0 °C 1017.2 hPa Calm     90% 0.00 mm 0.00 W/m2
18:54 6.0 °C 4.0 °C 1017.3 hPa Calm     90% 0.00 mm 0.00 W/m2
18:59 6.0 °C 4.0 °C 1017.3 hPa Calm     90% 0.00 mm 0.00 W/m2
19:04 6.0 °C 4.0 °C 1017.2 hPa Calm     90% 0.00 mm 0.00 W/m2
19:09 6.0 °C 4.0 °C 1017.3 hPa Calm     90% 0.00 mm 0.00 W/m2
