Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for October 28, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.0 °C 8.0 °C 10.1 °C
Dew Point: 10.0 °C 7.0 °C 8.2 °C
Humidity: 93% 78% 88%
Wind Speed: 35km/h 0km/h 17km/h
Wind Gust: 18km/h - -
Wind- - SSE
Pressure: 1004.8 hPa 1000.2 hPa -
Precipitation: 11.40 mm    
Historical Graphs
 
 
Tabular Data for October 28, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 10.0 °C 8.0 °C 1002.2 hPa SSE 24 km/h 11 km/h 85% 0.00 mm 0.00 W/m2
00:09 10.0 °C 8.0 °C 1002.2 hPa SSE 19 km/h 10 km/h 85% 0.00 mm 0.00 W/m2
00:14 10.0 °C 8.0 °C 1002.2 hPa SE 21 km/h 10 km/h 85% 0.00 mm 0.00 W/m2
00:19 10.0 °C 8.0 °C 1002.0 hPa SSE 24 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
00:24 10.0 °C 8.0 °C 1001.9 hPa SE 24 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
00:29 10.0 °C 8.0 °C 1001.9 hPa SSE 23 km/h 11 km/h 85% 0.00 mm 0.00 W/m2
00:34 10.0 °C 8.0 °C 1001.9 hPa SE 21 km/h 11 km/h 85% 0.00 mm 0.00 W/m2
00:39 10.0 °C 8.0 °C 1001.8 hPa SE 26 km/h 11 km/h 85% 0.00 mm 0.00 W/m2
00:44 10.0 °C 8.0 °C 1001.8 hPa SE 26 km/h 13 km/h 85% 0.00 mm 0.00 W/m2
00:49 10.0 °C 8.0 °C 1001.7 hPa SSE 23 km/h 13 km/h 85% 0.00 mm 0.00 W/m2
00:54 10.0 °C 8.0 °C 1001.6 hPa SSE 19 km/h 12 km/h 85% 0.00 mm 0.00 W/m2
00:59 10.0 °C 8.0 °C 1001.7 hPa SSE 19 km/h 8 km/h 85% 0.00 mm 0.00 W/m2
01:04 10.0 °C 8.0 °C 1001.7 hPa SSE 18 km/h 9 km/h 85% 0.00 mm 0.00 W/m2
01:09 10.0 °C 8.0 °C 1001.6 hPa SSE 24 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
01:14 10.0 °C 8.0 °C 1001.6 hPa SSE 24 km/h 14 km/h 84% 0.00 mm 0.00 W/m2
01:19 10.0 °C 8.0 °C 1001.6 hPa SSE 24 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
01:24 10.0 °C 8.0 °C 1001.6 hPa SE 21 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
01:29 10.0 °C 8.0 °C 1001.4 hPa SSE 21 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
01:34 10.0 °C 8.0 °C 1001.4 hPa SSE 28 km/h 14 km/h 84% 0.00 mm 0.00 W/m2
01:39 10.0 °C 8.0 °C 1001.4 hPa SSE 28 km/h 12 km/h 84% 0.00 mm 0.00 W/m2
01:44 10.0 °C 8.0 °C 1001.3 hPa SSE 21 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
01:49 10.0 °C 8.0 °C 1001.3 hPa SE 21 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
01:54 10.0 °C 8.0 °C 1001.2 hPa SSE 21 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
01:59 10.0 °C 8.0 °C 1001.2 hPa SE 21 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
02:04 10.0 °C 8.0 °C 1001.2 hPa SSE 24 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
02:09 10.0 °C 8.0 °C 1001.2 hPa SE 21 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
02:14 10.0 °C 8.0 °C 1001.2 hPa SE 28 km/h 15 km/h 84% 0.00 mm 0.00 W/m2
02:19 10.0 °C 8.0 °C 1001.1 hPa SE 28 km/h 13 km/h 84% 0.00 mm 0.00 W/m2
02:24 10.0 °C 8.0 °C 1001.1 hPa SSE 20 km/h 10 km/h 85% 0.00 mm 0.00 W/m2
02:29 10.0 °C 8.0 °C 1001.0 hPa SE 23 km/h 15 km/h 85% 0.00 mm 0.00 W/m2
02:34 10.0 °C 8.0 °C 1001.0 hPa SE 21 km/h 14 km/h 85% 0.00 mm 0.00 W/m2
02:39 10.0 °C 7.0 °C 1001.0 hPa SE 21 km/h 11 km/h 85% 0.00 mm 0.00 W/m2
02:44 10.0 °C 8.0 °C 1000.9 hPa SSE 23 km/h 13 km/h 86% 0.00 mm 0.00 W/m2
02:49 10.0 °C 8.0 °C 1000.9 hPa SSE 22 km/h 11 km/h 86% 0.00 mm 0.00 W/m2
02:54 10.0 °C 7.0 °C 1000.9 hPa SSE 28 km/h 12 km/h 86% 0.00 mm 0.00 W/m2
02:59 10.0 °C 7.0 °C 1000.9 hPa SE 23 km/h 9 km/h 86% 0.00 mm 0.00 W/m2
03:04 10.0 °C 7.0 °C 1000.9 hPa SSE 24 km/h 10 km/h 86% 0.00 mm 0.00 W/m2
03:09 10.0 °C 7.0 °C 1000.9 hPa SSE 23 km/h 10 km/h 87% 0.00 mm 0.00 W/m2
03:14 9.0 °C 7.0 °C 1000.8 hPa SSE 28 km/h 12 km/h 88% 0.00 mm 0.00 W/m2
03:19 9.0 °C 7.0 °C 1000.8 hPa SE 23 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
03:24 9.0 °C 7.0 °C 1000.7 hPa SSE 19 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
03:29 9.0 °C 7.0 °C 1000.6 hPa SSE 23 km/h 15 km/h 89% 0.25 mm 0.00 W/m2
03:34 9.0 °C 7.0 °C 1000.6 hPa SE 21 km/h 12 km/h 89% 0.51 mm 0.00 W/m2
03:39 9.0 °C 7.0 °C 1000.6 hPa SSE 26 km/h 12 km/h 90% 0.76 mm 0.00 W/m2
03:44 9.0 °C 7.0 °C 1000.6 hPa SSE 29 km/h 13 km/h 90% 0.76 mm 0.00 W/m2
03:49 8.0 °C 7.0 °C 1000.6 hPa SSE 30 km/h 13 km/h 90% 1.02 mm 0.00 W/m2
03:54 8.0 °C 7.0 °C 1000.4 hPa SSE 32 km/h 14 km/h 90% 1.27 mm 0.00 W/m2
03:59 8.0 °C 7.0 °C 1000.4 hPa SSE 26 km/h 9 km/h 91% 1.52 mm 0.00 W/m2
04:04 8.0 °C 7.0 °C 1000.3 hPa SSE 23 km/h 11 km/h 90% 1.52 mm 0.00 W/m2
04:09 8.0 °C 7.0 °C 1000.4 hPa SSE 21 km/h 12 km/h 91% 1.78 mm 0.00 W/m2
04:14 8.0 °C 7.0 °C 1000.4 hPa SSE 21 km/h 9 km/h 91% 1.78 mm 0.00 W/m2
04:19 8.0 °C 7.0 °C 1000.4 hPa SSE 20 km/h 10 km/h 91% 2.03 mm 0.00 W/m2
04:24 8.0 °C 7.0 °C 1000.4 hPa SSE 21 km/h 10 km/h 91% 2.03 mm 0.00 W/m2
04:29 8.0 °C 7.0 °C 1000.3 hPa SSE 23 km/h 14 km/h 91% 2.03 mm 0.00 W/m2
04:34 8.0 °C 7.0 °C 1000.3 hPa SSE 28 km/h 13 km/h 91% 2.03 mm 0.00 W/m2
04:39 8.0 °C 7.0 °C 1000.3 hPa SSE 19 km/h 12 km/h 91% 2.03 mm 0.00 W/m2
04:44 8.0 °C 7.0 °C 1000.3 hPa SSE 28 km/h 13 km/h 91% 2.03 mm 0.00 W/m2
04:49 8.0 °C 7.0 °C 1000.3 hPa SE 23 km/h 13 km/h 91% 2.29 mm 0.00 W/m2
04:54 8.0 °C 7.0 °C 1000.3 hPa SE 23 km/h 13 km/h 92% 2.54 mm 0.00 W/m2
04:59 8.0 °C 7.0 °C 1000.3 hPa SE 30 km/h 16 km/h 92% 2.79 mm 0.00 W/m2
05:04 8.0 °C 7.0 °C 1000.3 hPa SSE 21 km/h 11 km/h 92% 3.05 mm 0.00 W/m2
05:09 8.0 °C 7.0 °C 1000.3 hPa SSE 21 km/h 11 km/h 92% 3.05 mm 0.00 W/m2
05:14 8.0 °C 7.0 °C 1000.3 hPa SSE 28 km/h 11 km/h 92% 3.30 mm 0.00 W/m2
05:19 8.0 °C 7.0 °C 1000.3 hPa SSE 24 km/h 14 km/h 92% 3.05 mm 0.00 W/m2
05:24 8.0 °C 7.0 °C 1000.3 hPa SSE 24 km/h 11 km/h 92% 3.30 mm 0.00 W/m2
05:29 8.0 °C 7.0 °C 1000.2 hPa SSE 31 km/h 11 km/h 92% 3.56 mm 0.00 W/m2
05:34 8.0 °C 7.0 °C 1000.3 hPa SSE 19 km/h 10 km/h 92% 3.81 mm 0.00 W/m2
05:39 8.0 °C 7.0 °C 1000.4 hPa SSE 24 km/h 14 km/h 92% 3.81 mm 0.00 W/m2
05:44 8.0 °C 7.0 °C 1000.4 hPa SSE 30 km/h 14 km/h 92% 3.81 mm 0.00 W/m2
05:49 8.0 °C 7.0 °C 1000.3 hPa SSE 24 km/h 14 km/h 92% 4.06 mm 0.00 W/m2
05:54 8.0 °C 7.0 °C 1000.3 hPa SSE 26 km/h 14 km/h 92% 3.81 mm 0.00 W/m2
05:59 8.0 °C 7.0 °C 1000.4 hPa SSE 19 km/h 10 km/h 92% 4.06 mm 0.00 W/m2
06:04 8.0 °C 7.0 °C 1000.4 hPa SSE 24 km/h 14 km/h 92% 4.32 mm 0.00 W/m2
06:09 9.0 °C 7.0 °C 1000.4 hPa SSE 21 km/h 13 km/h 92% 4.06 mm 0.00 W/m2
06:14 9.0 °C 7.0 °C 1000.4 hPa SSE 24 km/h 14 km/h 92% 4.32 mm 0.00 W/m2
06:19 9.0 °C 7.0 °C 1000.5 hPa SSE 32 km/h 18 km/h 92% 4.57 mm 0.00 W/m2
06:24 9.0 °C 7.0 °C 1000.5 hPa SSE 24 km/h 12 km/h 92% 4.83 mm 0.00 W/m2
06:29 9.0 °C 8.0 °C 1000.5 hPa SSE 23 km/h 13 km/h 93% 5.33 mm 0.00 W/m2
06:34 9.0 °C 8.0 °C 1000.5 hPa SSE 28 km/h 14 km/h 93% 5.08 mm 0.00 W/m2
06:39 9.0 °C 8.0 °C 1000.5 hPa SSE 24 km/h 15 km/h 93% 4.83 mm 0.00 W/m2
06:44 9.0 °C 8.0 °C 1000.6 hPa SSE 24 km/h 10 km/h 93% 4.83 mm 0.00 W/m2
06:49 9.0 °C 8.0 °C 1000.7 hPa SSE 24 km/h 11 km/h 93% 4.57 mm 0.00 W/m2
06:54 9.0 °C 8.0 °C 1000.7 hPa SSE 24 km/h 11 km/h 93% 4.06 mm 0.00 W/m2
06:59 9.0 °C 8.0 °C 1000.8 hPa SSE 21 km/h 13 km/h 93% 3.56 mm 0.00 W/m2
07:04 9.0 °C 8.0 °C 1001.0 hPa SSE 19 km/h 8 km/h 93% 3.05 mm 0.00 W/m2
07:09 9.0 °C 8.0 °C 1001.0 hPa SSE 35 km/h 9 km/h 93% 2.54 mm 0.00 W/m2
07:14 9.0 °C 8.0 °C 1001.1 hPa SSE 24 km/h 15 km/h 93% 2.03 mm 0.00 W/m2
07:19 9.0 °C 8.0 °C 1001.1 hPa SSE 24 km/h 15 km/h 93% 1.78 mm 0.00 W/m2
07:24 9.0 °C 8.0 °C 1001.2 hPa SSE 32 km/h 13 km/h 93% 1.52 mm 0.00 W/m2
07:29 9.0 °C 8.0 °C 1001.3 hPa SSE 28 km/h 14 km/h 93% 1.02 mm 0.00 W/m2
07:34 9.0 °C 8.0 °C 1001.4 hPa SSE 26 km/h 11 km/h 93% 0.51 mm 0.00 W/m2
07:39 9.0 °C 8.0 °C 1001.5 hPa SSE 22 km/h 12 km/h 93% 0.76 mm 0.00 W/m2
07:44 9.0 °C 8.0 °C 1001.5 hPa South 19 km/h 12 km/h 93% 0.25 mm 0.00 W/m2
07:49 9.0 °C 8.0 °C 1001.6 hPa SSE 19 km/h 13 km/h 93% 0.25 mm 0.00 W/m2
07:54 9.0 °C 8.0 °C 1001.6 hPa South 21 km/h 11 km/h 93% 0.25 mm 0.00 W/m2
07:59 9.0 °C 8.0 °C 1001.7 hPa South 19 km/h 10 km/h 93% 0.25 mm 0.00 W/m2
08:04 9.0 °C 8.0 °C 1001.7 hPa SSE 24 km/h 11 km/h 93% 0.25 mm 0.00 W/m2
08:09 9.0 °C 8.0 °C 1001.7 hPa South 21 km/h 12 km/h 93% 0.25 mm 0.00 W/m2
08:14 9.0 °C 8.0 °C 1001.7 hPa South 17 km/h 8 km/h 93% 0.25 mm 0.00 W/m2
08:19 9.0 °C 8.0 °C 1001.8 hPa South 23 km/h 14 km/h 93% 0.25 mm 0.00 W/m2
08:24 9.0 °C 8.0 °C 1001.8 hPa South 22 km/h 12 km/h 93% 0.25 mm 0.00 W/m2
08:29 9.0 °C 8.0 °C 1002.0 hPa South 19 km/h 12 km/h 93% 0.25 mm 0.00 W/m2
08:34 9.0 °C 8.0 °C 1002.1 hPa SSE 19 km/h 11 km/h 93% 0.25 mm 0.00 W/m2
08:39 9.0 °C 8.0 °C 1002.3 hPa SSE 19 km/h 10 km/h 93% 0.25 mm 0.00 W/m2
08:44 9.0 °C 8.0 °C 1002.3 hPa South 26 km/h 14 km/h 93% 0.00 mm 0.00 W/m2
08:49 9.0 °C 8.0 °C 1002.4 hPa South 22 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
08:54 9.0 °C 8.0 °C 1002.4 hPa SSE 17 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
08:59 9.0 °C 8.0 °C 1002.4 hPa South 17 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
09:04 10.0 °C 9.0 °C 1002.5 hPa South 18 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
09:09 10.0 °C 9.0 °C 1002.6 hPa South 19 km/h 7 km/h 93% 0.00 mm 0.00 W/m2
09:14 10.0 °C 9.0 °C 1002.7 hPa South 17 km/h 11 km/h 93% 0.00 mm 0.00 W/m2
09:19 10.0 °C 9.0 °C 1002.8 hPa South 26 km/h 13 km/h 92% 0.00 mm 0.00 W/m2
09:24 10.0 °C 9.0 °C 1002.9 hPa South 19 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
09:29 10.0 °C 9.0 °C 1002.9 hPa South 24 km/h 14 km/h 92% 0.00 mm 0.00 W/m2
09:34 10.0 °C 9.0 °C 1003.0 hPa South 24 km/h 9 km/h 92% 0.00 mm 0.00 W/m2
09:39 10.0 °C 9.0 °C 1003.0 hPa South 23 km/h 10 km/h 92% 0.00 mm 0.00 W/m2
09:44 10.0 °C 9.0 °C 1003.1 hPa South 17 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
09:49 10.0 °C 9.0 °C 1003.1 hPa South 30 km/h 12 km/h 91% 0.00 mm 0.00 W/m2
09:54 10.0 °C 9.0 °C 1003.2 hPa South 21 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
09:59 10.0 °C 9.0 °C 1003.4 hPa South 19 km/h 12 km/h 91% 0.00 mm 0.00 W/m2
10:04 11.0 °C 9.0 °C 1003.3 hPa South 19 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
10:09 11.0 °C 9.0 °C 1003.4 hPa South 35 km/h 18 km/h 91% 0.00 mm 0.00 W/m2
10:14 11.0 °C 9.0 °C 1003.4 hPa South 23 km/h 8 km/h 90% 0.00 mm 0.00 W/m2
10:19 11.0 °C 9.0 °C 1003.5 hPa South 27 km/h 12 km/h 90% 0.00 mm 0.00 W/m2
10:24 11.0 °C 9.0 °C 1003.5 hPa South 21 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
10:29 11.0 °C 9.0 °C 1003.6 hPa South 30 km/h 15 km/h 90% 0.00 mm 0.00 W/m2
10:34 11.0 °C 9.0 °C 1003.6 hPa South 32 km/h 16 km/h 89% 0.00 mm 0.00 W/m2
10:39 11.0 °C 9.0 °C 1003.6 hPa South 32 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
10:44 11.0 °C 9.0 °C 1003.6 hPa South 17 km/h 9 km/h 89% 0.00 mm 0.00 W/m2
10:49 11.0 °C 9.0 °C 1003.6 hPa SSW 11 km/h 5 km/h 88% 0.00 mm 0.00 W/m2
10:54 11.0 °C 9.0 °C 1003.5 hPa SSW 17 km/h 8 km/h 88% 0.00 mm 0.00 W/m2
10:59 11.0 °C 9.0 °C 1003.6 hPa South 26 km/h 12 km/h 88% 0.00 mm 0.00 W/m2
11:04 11.0 °C 9.0 °C 1003.6 hPa South 35 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
11:07 11.0 °C 9.0 °C 1003.6 hPa South 19 km/h 9 km/h 87% 0.00 mm 0.00 W/m2
11:14 11.0 °C 9.0 °C 1003.6 hPa South 19 km/h 10 km/h 87% 0.00 mm 0.00 W/m2
11:19 12.0 °C 9.0 °C 1003.7 hPa South 32 km/h 14 km/h 87% 0.00 mm 0.00 W/m2
11:24 12.0 °C 10.0 °C 1003.7 hPa South 28 km/h 10 km/h 86% 0.00 mm 0.00 W/m2
11:29 12.0 °C 10.0 °C 1003.7 hPa South 24 km/h 11 km/h 85% 0.00 mm 0.00 W/m2
11:34 12.0 °C 10.0 °C 1003.7 hPa South 27 km/h 15 km/h 85% 0.00 mm 0.00 W/m2
11:39 12.0 °C 10.0 °C 1003.7 hPa South 28 km/h 14 km/h 85% 0.00 mm 0.00 W/m2
11:44 12.0 °C 10.0 °C 1003.7 hPa South 24 km/h 13 km/h 84% 0.00 mm 0.00 W/m2
11:49 12.0 °C 10.0 °C 1003.7 hPa South 30 km/h 14 km/h 83% 0.00 mm 0.00 W/m2
11:54 13.0 °C 10.0 °C 1003.7 hPa SSW 28 km/h 13 km/h 83% 0.00 mm 0.00 W/m2
11:59 13.0 °C 10.0 °C 1003.8 hPa South 24 km/h 10 km/h 82% 0.00 mm 0.00 W/m2
12:04 13.0 °C 10.0 °C 1003.7 hPa South 24 km/h 9 km/h 82% 0.00 mm 0.00 W/m2
12:09 13.0 °C 10.0 °C 1003.7 hPa South 26 km/h 8 km/h 82% 0.00 mm 0.00 W/m2
12:14 13.0 °C 10.0 °C 1003.6 hPa South 26 km/h 14 km/h 81% 0.00 mm 0.00 W/m2
12:19 13.0 °C 10.0 °C 1003.6 hPa South 28 km/h 10 km/h 81% 0.00 mm 0.00 W/m2
12:24 13.0 °C 10.0 °C 1003.6 hPa South 21 km/h 12 km/h 80% 0.00 mm 0.00 W/m2
12:29 13.0 °C 10.0 °C 1003.6 hPa South 23 km/h 8 km/h 80% 0.00 mm 0.00 W/m2
12:34 13.0 °C 10.0 °C 1003.6 hPa South 22 km/h 8 km/h 80% 0.00 mm 0.00 W/m2
12:39 13.0 °C 10.0 °C 1003.5 hPa SSE 17 km/h 9 km/h 79% 0.00 mm 0.00 W/m2
12:44 13.0 °C 10.0 °C 1003.5 hPa South 17 km/h 9 km/h 79% 0.00 mm 0.00 W/m2
12:49 13.0 °C 10.0 °C 1003.6 hPa SSE 21 km/h 8 km/h 79% 0.00 mm 0.00 W/m2
12:54 13.0 °C 10.0 °C 1003.6 hPa SSE 15 km/h 9 km/h 78% 0.00 mm 0.00 W/m2
12:59 13.0 °C 9.0 °C 1003.6 hPa SSE 19 km/h 7 km/h 78% 0.00 mm 0.00 W/m2
13:04 13.0 °C 10.0 °C 1003.6 hPa SSE 26 km/h 7 km/h 79% 0.00 mm 0.00 W/m2
13:08 13.0 °C 10.0 °C 1003.6 hPa South 11 km/h 7 km/h 79% 0.00 mm 0.00 W/m2
13:14 13.0 °C 10.0 °C 1003.6 hPa SSE 11 km/h 7 km/h 80% 0.00 mm 0.00 W/m2
13:19 13.0 °C 10.0 °C 1003.7 hPa SSE 16 km/h 8 km/h 80% 0.00 mm 0.00 W/m2
13:24 13.0 °C 10.0 °C 1003.8 hPa SSE 19 km/h 7 km/h 80% 0.00 mm 0.00 W/m2
13:29 13.0 °C 10.0 °C 1004.0 hPa SSE 23 km/h 11 km/h 81% 0.00 mm 0.00 W/m2
13:34 13.0 °C 10.0 °C 1004.1 hPa South 19 km/h 12 km/h 81% 0.00 mm 0.00 W/m2
13:39 13.0 °C 10.0 °C 1004.1 hPa South 19 km/h 7 km/h 81% 0.00 mm 0.00 W/m2
13:44 13.0 °C 10.0 °C 1004.3 hPa South 14 km/h 6 km/h 82% 0.00 mm 0.00 W/m2
13:49 13.0 °C 10.0 °C 1004.3 hPa South 15 km/h 5 km/h 82% 0.00 mm 0.00 W/m2
13:54 13.0 °C 10.0 °C 1004.2 hPa SSE 15 km/h 9 km/h 82% 0.00 mm 0.00 W/m2
13:58 13.0 °C 9.0 °C 1004.2 hPa SSE 10 km/h 5 km/h 82% 0.00 mm 0.00 W/m2
14:04 13.0 °C 10.0 °C 1004.3 hPa SSE 18 km/h 10 km/h 83% 0.00 mm 0.00 W/m2
14:09 13.0 °C 10.0 °C 1004.3 hPa South 11 km/h 4 km/h 83% 0.00 mm 0.00 W/m2
14:14 13.0 °C 10.0 °C 1004.3 hPa SSE 16 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
14:19 13.0 °C 10.0 °C 1004.3 hPa SSE 26 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
14:24 13.0 °C 10.0 °C 1004.2 hPa SSE 23 km/h 10 km/h 83% 0.00 mm 0.00 W/m2
14:29 13.0 °C 10.0 °C 1004.2 hPa SSE 26 km/h 12 km/h 83% 0.00 mm 0.00 W/m2
14:34 13.0 °C 10.0 °C 1004.2 hPa SSE 19 km/h 6 km/h 83% 0.00 mm 0.00 W/m2
14:39 13.0 °C 10.0 °C 1004.2 hPa SSE 15 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
14:44 12.0 °C 10.0 °C 1004.3 hPa SSE 13 km/h 6 km/h 84% 0.00 mm 0.00 W/m2
14:49 12.0 °C 10.0 °C 1004.3 hPa SSE 11 km/h 5 km/h 84% 0.00 mm 0.00 W/m2
14:54 12.0 °C 10.0 °C 1004.3 hPa South 19 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
14:59 12.0 °C 10.0 °C 1004.3 hPa South 11 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
15:04 12.0 °C 10.0 °C 1004.3 hPa SSE 30 km/h 13 km/h 84% 0.00 mm 0.00 W/m2
15:09 12.0 °C 10.0 °C 1004.4 hPa SSE 24 km/h 11 km/h 84% 0.00 mm 0.00 W/m2
15:14 12.0 °C 10.0 °C 1004.4 hPa SSE 19 km/h 10 km/h 84% 0.00 mm 0.00 W/m2
15:19 12.0 °C 10.0 °C 1004.5 hPa SSE 15 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
15:24 12.0 °C 10.0 °C 1004.5 hPa SSE 11 km/h 7 km/h 84% 0.00 mm 0.00 W/m2
15:29 12.0 °C 10.0 °C 1004.5 hPa SSE 18 km/h 9 km/h 84% 0.00 mm 0.00 W/m2
15:34 13.0 °C 10.0 °C 1004.4 hPa SSE 19 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
15:39 13.0 °C 10.0 °C 1004.4 hPa South 11 km/h 4 km/h 84% 0.00 mm 0.00 W/m2
15:44 13.0 °C 10.0 °C 1004.4 hPa SSE 19 km/h 9 km/h 83% 0.00 mm 0.00 W/m2
15:49 12.0 °C 10.0 °C 1004.3 hPa SSE 15 km/h 7 km/h 83% 0.00 mm 0.00 W/m2
15:54 12.0 °C 9.0 °C 1004.3 hPa SSE 10 km/h 5 km/h 83% 0.00 mm 0.00 W/m2
15:59 12.0 °C 9.0 °C 1004.4 hPa SSE 11 km/h 6 km/h 83% 0.00 mm 0.00 W/m2
16:04 12.0 °C 9.0 °C 1004.4 hPa SSE 10 km/h 3 km/h 84% 0.00 mm 0.00 W/m2
16:07 12.0 °C 9.0 °C 1004.4 hPa SSE 14 km/h 2 km/h 84% 0.00 mm 0.00 W/m2
16:14 12.0 °C 9.0 °C 1004.4 hPa SSE 14 km/h 8 km/h 84% 0.00 mm 0.00 W/m2
16:19 12.0 °C 9.0 °C 1004.4 hPa SSE 13 km/h 7 km/h 85% 0.00 mm 0.00 W/m2
16:24 12.0 °C 9.0 °C 1004.5 hPa South 13 km/h 4 km/h 85% 0.00 mm 0.00 W/m2
16:29 11.0 °C 9.0 °C 1004.5 hPa SSE 16 km/h 6 km/h 85% 0.00 mm 0.00 W/m2
16:34 11.0 °C 9.0 °C 1004.5 hPa SSE 17 km/h 6 km/h 85% 0.00 mm 0.00 W/m2
16:39 11.0 °C 9.0 °C 1004.5 hPa SSE 10 km/h 4 km/h 85% 0.00 mm 0.00 W/m2
16:44 11.0 °C 9.0 °C 1004.4 hPa SSE 9 km/h 4 km/h 85% 0.00 mm 0.00 W/m2
16:49 11.0 °C 9.0 °C 1004.4 hPa Calm     86% 0.00 mm 0.00 W/m2
16:54 11.0 °C 9.0 °C 1004.6 hPa Calm     86% 0.00 mm 0.00 W/m2
16:59 11.0 °C 8.0 °C 1004.6 hPa SSE 8 km/h 1 km/h 86% 0.00 mm 0.00 W/m2
17:04 11.0 °C 8.0 °C 1004.6 hPa SSE 8 km/h 2 km/h 86% 0.00 mm 0.00 W/m2
17:09 11.0 °C 8.0 °C 1004.6 hPa SSE 7 km/h 3 km/h 87% 0.00 mm 0.00 W/m2
17:14 10.0 °C 8.0 °C 1004.6 hPa SSE 8 km/h 1 km/h 87% 0.00 mm 0.00 W/m2
17:19 10.0 °C 8.0 °C 1004.7 hPa SSE 6 km/h 2 km/h 87% 0.00 mm 0.00 W/m2
17:24 10.0 °C 8.0 °C 1004.7 hPa Calm     87% 0.00 mm 0.00 W/m2
17:29 11.0 °C 8.0 °C 1004.7 hPa SSE 5 km/h   87% 0.00 mm 0.00 W/m2
17:34 11.0 °C 8.0 °C 1004.6 hPa SSE 6 km/h 3 km/h 87% 0.00 mm 0.00 W/m2
17:39 10.0 °C 8.0 °C 1004.7 hPa SSE 10 km/h 2 km/h 87% 0.00 mm 0.00 W/m2
17:44 10.0 °C 8.0 °C 1004.7 hPa SSE 6 km/h 3 km/h 87% 0.00 mm 0.00 W/m2
17:49 10.0 °C 8.0 °C 1004.7 hPa SSE 6 km/h 3 km/h 87% 0.00 mm 0.00 W/m2
17:54 10.0 °C 8.0 °C 1004.7 hPa Calm     87% 0.00 mm 0.00 W/m2
17:59 10.0 °C 8.0 °C 1004.7 hPa Calm     87% 0.00 mm 0.00 W/m2
18:04 10.0 °C 8.0 °C 1004.7 hPa Calm     88% 0.00 mm 0.00 W/m2
18:09 10.0 °C 8.0 °C 1004.7 hPa SSE 3 km/h   88% 0.00 mm 0.00 W/m2
18:12 10.0 °C 8.0 °C 1004.7 hPa SSE 5 km/h   87% 0.00 mm 0.00 W/m2
18:34 10.0 °C 8.0 °C 1004.8 hPa SSE 10 km/h   88% 0.00 mm 0.00 W/m2
18:39 10.0 °C 8.0 °C 1004.8 hPa Calm     88% 0.00 mm 0.00 W/m2
18:44 10.0 °C 8.0 °C 1004.7 hPa Calm     88% 0.00 mm 0.00 W/m2
18:49 9.0 °C 8.0 °C 1004.7 hPa Calm     88% 0.00 mm 0.00 W/m2
18:54 9.0 °C 8.0 °C 1004.7 hPa Calm     88% 0.00 mm 0.00 W/m2
18:59 9.0 °C 8.0 °C 1004.7 hPa SSE 8 km/h 3 km/h 88% 0.00 mm 0.00 W/m2
19:04 9.0 °C 7.0 °C 1004.8 hPa SSE 2 km/h   88% 0.00 mm 0.00 W/m2
19:09 9.0 °C 7.0 °C 1004.8 hPa Calm     88% 0.00 mm 0.00 W/m2
