Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for October 08, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.0 °C 10.0 °C 11.5 °C
Dew Point: 13.0 °C 9.0 °C 10 °C
Humidity: 94% 87% 91%
Wind Speed: 41km/h 0km/h 17.1km/h
Wind Gust: 19km/h - -
Wind- - SSE
Pressure: 1011.2 hPa 1003.4 hPa -
Precipitation: 6.10 mm    
Historical Graphs
 
 
Tabular Data for October 08, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 11.0 °C 9.0 °C 1008.4 hPa South 8 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:09 11.0 °C 9.0 °C 1008.5 hPa South 7 km/h 5 km/h 92% 0.00 mm 0.00 W/m2
00:14 11.0 °C 9.0 °C 1008.5 hPa South 4 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
00:19 11.0 °C 9.0 °C 1008.6 hPa South 11 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
00:24 11.0 °C 9.0 °C 1008.6 hPa South 11 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
00:29 11.0 °C 9.0 °C 1008.7 hPa South 10 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
00:34 11.0 °C 9.0 °C 1008.7 hPa South 9 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:39 11.0 °C 9.0 °C 1008.7 hPa South 8 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:44 11.0 °C 9.0 °C 1008.7 hPa South 6 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
00:49 10.0 °C 9.0 °C 1008.8 hPa South 10 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:54 10.0 °C 9.0 °C 1008.8 hPa South 9 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
00:59 10.0 °C 9.0 °C 1008.8 hPa South 8 km/h 3 km/h 92% 0.00 mm 0.00 W/m2
01:04 10.0 °C 9.0 °C 1008.8 hPa South 6 km/h   92% 0.00 mm 0.00 W/m2
01:09 10.0 °C 9.0 °C 1008.8 hPa South 6 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
01:14 10.0 °C 9.0 °C 1008.9 hPa Calm     92% 0.00 mm 0.00 W/m2
01:19 10.0 °C 9.0 °C 1008.9 hPa South 5 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
01:24 10.0 °C 9.0 °C 1008.9 hPa South 6 km/h 2 km/h 92% 0.00 mm 0.00 W/m2
01:29 10.0 °C 9.0 °C 1009.0 hPa South 8 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
01:34 10.0 °C 9.0 °C 1009.0 hPa South 6 km/h 4 km/h 92% 0.00 mm 0.00 W/m2
01:39 10.0 °C 9.0 °C 1009.1 hPa South 6 km/h 2 km/h 92% 0.00 mm 0.00 W/m2
01:44 10.0 °C 9.0 °C 1009.1 hPa South 6 km/h 2 km/h 92% 0.00 mm 0.00 W/m2
01:49 10.0 °C 9.0 °C 1009.3 hPa Calm     92% 0.00 mm 0.00 W/m2
01:54 10.0 °C 9.0 °C 1009.3 hPa South 6 km/h 2 km/h 92% 0.00 mm 0.00 W/m2
01:59 10.0 °C 9.0 °C 1009.4 hPa South 4 km/h 1 km/h 93% 0.00 mm 0.00 W/m2
02:04 10.0 °C 9.0 °C 1009.4 hPa South 6 km/h 1 km/h 93% 0.00 mm 0.00 W/m2
02:09 10.0 °C 9.0 °C 1009.5 hPa Calm     92% 0.00 mm 0.00 W/m2
02:14 10.0 °C 9.0 °C 1009.6 hPa South 6 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
02:19 10.0 °C 9.0 °C 1009.6 hPa South 6 km/h 1 km/h 92% 0.00 mm 0.00 W/m2
02:24 10.0 °C 9.0 °C 1009.7 hPa South 6 km/h 1 km/h 93% 0.00 mm 0.00 W/m2
02:29 10.0 °C 9.0 °C 1009.7 hPa Calm     93% 0.00 mm 0.00 W/m2
02:34 10.0 °C 9.0 °C 1009.8 hPa South 6 km/h 2 km/h 93% 0.00 mm 0.00 W/m2
02:39 10.0 °C 9.0 °C 1009.9 hPa South 4 km/h 1 km/h 93% 0.00 mm 0.00 W/m2
02:44 10.0 °C 9.0 °C 1009.9 hPa Calm     92% 0.00 mm 0.00 W/m2
02:49 10.0 °C 9.0 °C 1009.9 hPa Calm     92% 0.00 mm 0.00 W/m2
02:54 10.0 °C 9.0 °C 1009.9 hPa Calm     93% 0.00 mm 0.00 W/m2
02:59 10.0 °C 9.0 °C 1010.0 hPa Calm     93% 0.00 mm 0.00 W/m2
03:04 10.0 °C 9.0 °C 1010.0 hPa Calm     93% 0.00 mm 0.00 W/m2
03:09 10.0 °C 9.0 °C 1010.0 hPa Calm     93% 0.00 mm 0.00 W/m2
03:14 10.0 °C 9.0 °C 1010.0 hPa Calm     93% 0.00 mm 0.00 W/m2
03:19 10.0 °C 9.0 °C 1010.0 hPa South 6 km/h 2 km/h 93% 0.00 mm 0.00 W/m2
03:24 10.0 °C 9.0 °C 1010.1 hPa South 6 km/h 4 km/h 93% 0.00 mm 0.00 W/m2
03:29 10.0 °C 9.0 °C 1010.1 hPa South 6 km/h 3 km/h 93% 0.00 mm 0.00 W/m2
03:34 10.0 °C 9.0 °C 1010.1 hPa South 5 km/h 1 km/h 93% 0.00 mm 0.00 W/m2
03:39 10.0 °C 9.0 °C 1010.1 hPa South 8 km/h 4 km/h 93% 0.00 mm 0.00 W/m2
03:44 10.0 °C 9.0 °C 1010.1 hPa South 11 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
03:49 10.0 °C 9.0 °C 1010.1 hPa South 8 km/h 4 km/h 93% 0.00 mm 0.00 W/m2
03:54 10.0 °C 9.0 °C 1010.1 hPa South 10 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
03:59 10.0 °C 9.0 °C 1010.1 hPa South 8 km/h 4 km/h 93% 0.00 mm 0.00 W/m2
04:04 10.0 °C 9.0 °C 1010.1 hPa South 10 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
04:09 11.0 °C 9.0 °C 1010.1 hPa South 10 km/h 6 km/h 93% 0.00 mm 0.00 W/m2
04:14 11.0 °C 9.0 °C 1010.2 hPa SSE 10 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
04:19 10.0 °C 9.0 °C 1010.2 hPa South 15 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
04:24 10.0 °C 9.0 °C 1010.2 hPa South 10 km/h 4 km/h 93% 0.00 mm 0.00 W/m2
04:29 10.0 °C 9.0 °C 1010.2 hPa SSE 11 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
04:34 10.0 °C 9.0 °C 1010.3 hPa SSE 10 km/h 6 km/h 93% 0.00 mm 0.00 W/m2
04:39 10.0 °C 9.0 °C 1010.3 hPa SSE 11 km/h 6 km/h 93% 0.00 mm 0.00 W/m2
04:44 10.0 °C 9.0 °C 1010.3 hPa SSE 13 km/h 6 km/h 93% 0.00 mm 0.00 W/m2
04:49 11.0 °C 9.0 °C 1010.3 hPa SSE 10 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
04:54 11.0 °C 9.0 °C 1010.3 hPa SSE 11 km/h 7 km/h 93% 0.00 mm 0.00 W/m2
04:59 11.0 °C 10.0 °C 1010.4 hPa SSE 10 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
05:04 11.0 °C 10.0 °C 1010.4 hPa South 19 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
05:09 11.0 °C 10.0 °C 1010.5 hPa South 11 km/h 7 km/h 93% 0.00 mm 0.00 W/m2
05:14 11.0 °C 10.0 °C 1010.5 hPa South 15 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
05:19 11.0 °C 10.0 °C 1010.4 hPa South 8 km/h 5 km/h 93% 0.00 mm 0.00 W/m2
05:24 11.0 °C 10.0 °C 1010.5 hPa South 19 km/h 10 km/h 93% 0.00 mm 0.00 W/m2
05:29 11.0 °C 10.0 °C 1010.5 hPa South 19 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
05:34 11.0 °C 10.0 °C 1010.6 hPa South 15 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
05:39 11.0 °C 9.0 °C 1010.6 hPa South 15 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
05:44 11.0 °C 9.0 °C 1010.6 hPa South 16 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
05:49 11.0 °C 9.0 °C 1010.6 hPa South 19 km/h 10 km/h 93% 0.00 mm 0.00 W/m2
05:54 11.0 °C 9.0 °C 1010.6 hPa South 18 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
05:59 11.0 °C 9.0 °C 1010.7 hPa South 19 km/h 11 km/h 93% 0.00 mm 0.00 W/m2
06:04 11.0 °C 9.0 °C 1010.7 hPa South 19 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
06:09 11.0 °C 9.0 °C 1010.7 hPa South 15 km/h 6 km/h 93% 0.00 mm 0.00 W/m2
06:14 10.0 °C 9.0 °C 1010.7 hPa South 15 km/h 8 km/h 93% 0.00 mm 0.00 W/m2
06:19 10.0 °C 9.0 °C 1010.7 hPa South 16 km/h 6 km/h 92% 0.00 mm 0.00 W/m2
06:24 11.0 °C 9.0 °C 1010.7 hPa South 21 km/h 12 km/h 92% 0.00 mm 0.00 W/m2
06:29 11.0 °C 9.0 °C 1010.8 hPa South 17 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
06:34 11.0 °C 9.0 °C 1010.8 hPa South 17 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
06:39 11.0 °C 9.0 °C 1010.8 hPa South 21 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
06:44 11.0 °C 9.0 °C 1010.8 hPa South 20 km/h 9 km/h 93% 0.00 mm 0.00 W/m2
06:49 11.0 °C 9.0 °C 1010.9 hPa South 17 km/h 8 km/h 92% 0.00 mm 0.00 W/m2
06:54 11.0 °C 10.0 °C 1011.0 hPa SSE 11 km/h 7 km/h 92% 0.00 mm 0.00 W/m2
06:59 11.0 °C 10.0 °C 1011.0 hPa South 17 km/h 10 km/h 92% 0.00 mm 0.00 W/m2
07:04 11.0 °C 10.0 °C 1011.1 hPa South 21 km/h 10 km/h 92% 0.25 mm 0.00 W/m2
07:09 11.0 °C 10.0 °C 1011.1 hPa South 19 km/h 9 km/h 92% 0.25 mm 0.00 W/m2
07:14 11.0 °C 10.0 °C 1011.1 hPa South 15 km/h 8 km/h 92% 0.25 mm 0.00 W/m2
07:19 11.0 °C 10.0 °C 1011.1 hPa SSE 15 km/h 8 km/h 92% 0.25 mm 0.00 W/m2
07:24 11.0 °C 10.0 °C 1011.1 hPa SSE 11 km/h 7 km/h 92% 0.25 mm 0.00 W/m2
07:29 11.0 °C 10.0 °C 1011.0 hPa SSE 11 km/h 5 km/h 92% 0.25 mm 0.00 W/m2
07:34 11.0 °C 10.0 °C 1011.0 hPa SSE 16 km/h 8 km/h 92% 0.25 mm 0.00 W/m2
07:39 11.0 °C 10.0 °C 1011.0 hPa SSE 17 km/h 8 km/h 92% 0.25 mm 0.00 W/m2
07:44 11.0 °C 10.0 °C 1011.0 hPa South 11 km/h 7 km/h 92% 0.25 mm 0.00 W/m2
07:49 11.0 °C 9.0 °C 1011.0 hPa SSE 18 km/h 10 km/h 92% 0.25 mm 0.00 W/m2
07:54 11.0 °C 9.0 °C 1011.0 hPa SSE 19 km/h 10 km/h 92% 0.25 mm 0.00 W/m2
07:59 11.0 °C 9.0 °C 1011.0 hPa SSE 19 km/h 10 km/h 92% 0.25 mm 0.00 W/m2
08:04 11.0 °C 9.0 °C 1011.0 hPa SSE 19 km/h 8 km/h 91% 0.25 mm 0.00 W/m2
08:09 11.0 °C 9.0 °C 1011.1 hPa SSE 17 km/h 11 km/h 91% 0.00 mm 0.00 W/m2
08:14 11.0 °C 9.0 °C 1011.0 hPa SSE 23 km/h 11 km/h 91% 0.00 mm 0.00 W/m2
08:19 11.0 °C 9.0 °C 1011.0 hPa SSE 17 km/h 11 km/h 91% 0.00 mm 0.00 W/m2
08:24 11.0 °C 9.0 °C 1011.0 hPa SSE 17 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
08:29 11.0 °C 9.0 °C 1011.0 hPa SSE 24 km/h 12 km/h 91% 0.00 mm 0.00 W/m2
08:34 11.0 °C 9.0 °C 1010.9 hPa SSE 21 km/h 13 km/h 91% 0.00 mm 0.00 W/m2
08:39 11.0 °C 9.0 °C 1010.9 hPa SSE 19 km/h 12 km/h 91% 0.00 mm 0.00 W/m2
08:44 11.0 °C 9.0 °C 1011.0 hPa SSE 19 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
08:49 11.0 °C 9.0 °C 1011.0 hPa SSE 17 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
08:54 11.0 °C 9.0 °C 1010.9 hPa SSE 14 km/h 7 km/h 91% 0.00 mm 0.00 W/m2
08:59 11.0 °C 9.0 °C 1011.0 hPa SSE 18 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
09:04 11.0 °C 9.0 °C 1010.9 hPa SSE 19 km/h 13 km/h 91% 0.00 mm 0.00 W/m2
09:09 11.0 °C 9.0 °C 1011.0 hPa SSE 23 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
09:14 11.0 °C 9.0 °C 1011.0 hPa SSE 17 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
09:19 11.0 °C 9.0 °C 1011.0 hPa SSE 21 km/h 13 km/h 91% 0.00 mm 0.00 W/m2
09:24 11.0 °C 9.0 °C 1011.0 hPa SSE 17 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
09:29 11.0 °C 9.0 °C 1011.0 hPa SSE 19 km/h 9 km/h 91% 0.00 mm 0.00 W/m2
09:34 11.0 °C 9.0 °C 1011.0 hPa SSE 21 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
09:39 11.0 °C 9.0 °C 1011.0 hPa SSE 21 km/h 10 km/h 91% 0.00 mm 0.00 W/m2
09:44 11.0 °C 9.0 °C 1011.0 hPa SSE 20 km/h 13 km/h 91% 0.00 mm 0.00 W/m2
09:49 11.0 °C 10.0 °C 1011.0 hPa SSE 19 km/h 11 km/h 91% 0.00 mm 0.00 W/m2
09:54 11.0 °C 10.0 °C 1011.0 hPa SSE 19 km/h 11 km/h 91% 0.00 mm 0.00 W/m2
09:59 11.0 °C 10.0 °C 1011.0 hPa SSE 15 km/h 8 km/h 91% 0.00 mm 0.00 W/m2
10:04 11.0 °C 10.0 °C 1011.0 hPa SSE 23 km/h 11 km/h 91% 0.00 mm 0.00 W/m2
10:09 11.0 °C 9.0 °C 1011.0 hPa SSE 19 km/h 12 km/h 90% 0.00 mm 0.00 W/m2
10:14 11.0 °C 9.0 °C 1011.1 hPa SSE 21 km/h 11 km/h 90% 0.00 mm 0.00 W/m2
10:19 11.0 °C 10.0 °C 1011.2 hPa SSE 20 km/h 11 km/h 90% 0.00 mm 0.00 W/m2
10:24 11.0 °C 10.0 °C 1011.2 hPa SSE 19 km/h 15 km/h 90% 0.00 mm 0.00 W/m2
10:29 11.0 °C 10.0 °C 1011.0 hPa SSE 21 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
10:34 11.0 °C 10.0 °C 1011.1 hPa South 19 km/h 10 km/h 90% 0.00 mm 0.00 W/m2
10:39 11.0 °C 10.0 °C 1011.1 hPa South 18 km/h 10 km/h 89% 0.00 mm 0.00 W/m2
10:44 11.0 °C 10.0 °C 1011.1 hPa SSE 19 km/h 11 km/h 89% 0.00 mm 0.00 W/m2
10:49 12.0 °C 10.0 °C 1011.0 hPa SSE 21 km/h 15 km/h 89% 0.00 mm 0.00 W/m2
10:54 12.0 °C 10.0 °C 1011.0 hPa SSE 19 km/h 11 km/h 89% 0.00 mm 0.00 W/m2
10:59 12.0 °C 10.0 °C 1010.9 hPa SSE 23 km/h 13 km/h 89% 0.00 mm 0.00 W/m2
11:04 12.0 °C 10.0 °C 1010.8 hPa SSE 21 km/h 12 km/h 89% 0.00 mm 0.00 W/m2
11:09 12.0 °C 10.0 °C 1010.8 hPa SSE 19 km/h 11 km/h 89% 0.00 mm 0.00 W/m2
11:14 12.0 °C 10.0 °C 1010.8 hPa SSE 19 km/h 11 km/h 88% 0.00 mm 0.00 W/m2
11:19 12.0 °C 10.0 °C 1010.7 hPa SSE 21 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
11:24 12.0 °C 10.0 °C 1010.7 hPa SSE 26 km/h 14 km/h 88% 0.00 mm 0.00 W/m2
11:29 12.0 °C 10.0 °C 1010.6 hPa South 26 km/h 15 km/h 88% 0.00 mm 0.00 W/m2
11:34 12.0 °C 10.0 °C 1010.7 hPa SSE 24 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
11:39 12.0 °C 10.0 °C 1010.6 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
11:44 12.0 °C 10.0 °C 1010.7 hPa SSE 21 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
11:49 12.0 °C 10.0 °C 1010.6 hPa SSE 28 km/h 19 km/h 88% 0.00 mm 0.00 W/m2
11:54 12.0 °C 10.0 °C 1010.6 hPa SSE 21 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
11:59 12.0 °C 10.0 °C 1010.6 hPa SSE 23 km/h 11 km/h 88% 0.00 mm 0.00 W/m2
12:04 12.0 °C 10.0 °C 1010.5 hPa SSE 28 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
12:09 12.0 °C 10.0 °C 1010.5 hPa SSE 18 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
12:14 12.0 °C 10.0 °C 1010.4 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
12:19 12.0 °C 10.0 °C 1010.4 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
12:24 12.0 °C 10.0 °C 1010.4 hPa SSE 19 km/h 7 km/h 88% 0.00 mm 0.00 W/m2
12:29 12.0 °C 10.0 °C 1010.4 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
12:34 12.0 °C 10.0 °C 1010.3 hPa SSE 19 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
12:39 12.0 °C 10.0 °C 1010.3 hPa SSE 17 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
12:44 12.0 °C 10.0 °C 1010.2 hPa SSE 19 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
12:49 12.0 °C 10.0 °C 1010.2 hPa SSE 24 km/h 12 km/h 88% 0.00 mm 0.00 W/m2
12:54 12.0 °C 10.0 °C 1010.3 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
12:59 12.0 °C 10.0 °C 1010.2 hPa SSE 17 km/h 7 km/h 88% 0.00 mm 0.00 W/m2
13:04 12.0 °C 10.0 °C 1010.1 hPa SSE 19 km/h 11 km/h 88% 0.00 mm 0.00 W/m2
13:09 12.0 °C 10.0 °C 1010.1 hPa SSE 19 km/h 11 km/h 88% 0.00 mm 0.00 W/m2
13:14 12.0 °C 10.0 °C 1010.0 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
13:19 12.0 °C 10.0 °C 1010.0 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
13:24 12.0 °C 10.0 °C 1009.9 hPa SSE 19 km/h 8 km/h 88% 0.00 mm 0.00 W/m2
13:29 12.0 °C 10.0 °C 1009.9 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
13:34 12.0 °C 10.0 °C 1009.9 hPa SSE 15 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
13:39 12.0 °C 10.0 °C 1009.8 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
13:44 12.0 °C 10.0 °C 1009.8 hPa SE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
13:49 12.0 °C 10.0 °C 1009.7 hPa SE 19 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
13:54 12.0 °C 10.0 °C 1009.8 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
13:59 12.0 °C 10.0 °C 1009.7 hPa SE 17 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
14:04 12.0 °C 10.0 °C 1009.7 hPa SE 15 km/h 5 km/h 88% 0.00 mm 0.00 W/m2
14:09 12.0 °C 10.0 °C 1009.7 hPa SSE 21 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
14:14 12.0 °C 10.0 °C 1009.6 hPa SSE 19 km/h 9 km/h 88% 0.00 mm 0.00 W/m2
14:19 12.0 °C 10.0 °C 1009.4 hPa SSE 19 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
14:24 12.0 °C 10.0 °C 1009.3 hPa SSE 24 km/h 13 km/h 88% 0.00 mm 0.00 W/m2
14:29 12.0 °C 10.0 °C 1009.1 hPa SE 21 km/h 10 km/h 88% 0.00 mm 0.00 W/m2
14:34 12.0 °C 10.0 °C 1009.0 hPa SE 24 km/h 12 km/h 88% 0.00 mm 0.00 W/m2
14:39 12.0 °C 10.0 °C 1008.9 hPa SE 23 km/h 15 km/h 88% 0.00 mm 0.00 W/m2
14:44 12.0 °C 10.0 °C 1008.9 hPa SE 30 km/h 12 km/h 87% 0.00 mm 0.00 W/m2
14:49 12.0 °C 10.0 °C 1008.7 hPa SE 19 km/h 12 km/h 87% 0.00 mm 0.00 W/m2
14:54 12.0 °C 10.0 °C 1008.7 hPa SE 23 km/h 13 km/h 87% 0.00 mm 0.00 W/m2
14:59 12.0 °C 10.0 °C 1008.7 hPa SE 19 km/h 11 km/h 87% 0.00 mm 0.00 W/m2
15:04 12.0 °C 10.0 °C 1008.7 hPa SSE 21 km/h 13 km/h 87% 0.00 mm 0.00 W/m2
15:09 12.0 °C 10.0 °C 1008.6 hPa SE 21 km/h 12 km/h 88% 0.25 mm 0.00 W/m2
15:14 12.0 °C 10.0 °C 1008.6 hPa SE 24 km/h 12 km/h 88% 0.25 mm 0.00 W/m2
15:19 12.0 °C 10.0 °C 1008.5 hPa SE 19 km/h 11 km/h 88% 0.25 mm 0.00 W/m2
15:24 12.0 °C 10.0 °C 1008.4 hPa SE 19 km/h 11 km/h 88% 0.25 mm 0.00 W/m2
15:29 12.0 °C 10.0 °C 1008.3 hPa SE 21 km/h 10 km/h 89% 0.25 mm 0.00 W/m2
15:34 11.0 °C 10.0 °C 1008.2 hPa SE 21 km/h 10 km/h 89% 0.25 mm 0.00 W/m2
15:39 11.0 °C 10.0 °C 1008.1 hPa SE 20 km/h 9 km/h 89% 0.51 mm 0.00 W/m2
15:44 11.0 °C 9.0 °C 1008.1 hPa SE 19 km/h 8 km/h 89% 0.51 mm 0.00 W/m2
15:49 11.0 °C 9.0 °C 1007.9 hPa SE 17 km/h 5 km/h 89% 0.76 mm 0.00 W/m2
15:54 11.0 °C 9.0 °C 1007.8 hPa SE 17 km/h 7 km/h 89% 0.76 mm 0.00 W/m2
15:59 11.0 °C 9.0 °C 1007.7 hPa SE 19 km/h 5 km/h 89% 0.76 mm 0.00 W/m2
16:04 11.0 °C 9.0 °C 1007.6 hPa SE 23 km/h 8 km/h 90% 1.02 mm 0.00 W/m2
16:09 11.0 °C 9.0 °C 1007.5 hPa SE 23 km/h 10 km/h 89% 1.02 mm 0.00 W/m2
16:14 11.0 °C 9.0 °C 1007.3 hPa SE 19 km/h 9 km/h 90% 1.02 mm 0.00 W/m2
16:19 11.0 °C 9.0 °C 1007.2 hPa SE 19 km/h 7 km/h 90% 1.02 mm 0.00 W/m2
16:24 11.0 °C 9.0 °C 1007.1 hPa SE 21 km/h 11 km/h 90% 1.02 mm 0.00 W/m2
16:29 11.0 °C 9.0 °C 1007.1 hPa SE 21 km/h 6 km/h 90% 1.27 mm 0.00 W/m2
16:34 11.0 °C 9.0 °C 1006.9 hPa SE 24 km/h 9 km/h 90% 1.27 mm 0.00 W/m2
16:39 11.0 °C 9.0 °C 1006.9 hPa SE 19 km/h 10 km/h 90% 1.52 mm 0.00 W/m2
16:44 11.0 °C 9.0 °C 1006.8 hPa SE 26 km/h 14 km/h 91% 1.27 mm 0.00 W/m2
16:49 11.0 °C 9.0 °C 1006.8 hPa SE 23 km/h 13 km/h 91% 1.02 mm 0.00 W/m2
16:54 11.0 °C 9.0 °C 1006.7 hPa SE 19 km/h 9 km/h 91% 1.02 mm 0.00 W/m2
16:59 11.0 °C 9.0 °C 1006.6 hPa SE 19 km/h 10 km/h 91% 1.02 mm 0.00 W/m2
17:04 11.0 °C 9.0 °C 1006.5 hPa SE 21 km/h 11 km/h 91% 1.02 mm 0.00 W/m2
17:09 11.0 °C 9.0 °C 1006.4 hPa SE 19 km/h 9 km/h 91% 1.02 mm 0.00 W/m2
17:14 11.0 °C 9.0 °C 1006.3 hPa SE 19 km/h 10 km/h 91% 0.76 mm 0.00 W/m2
17:19 11.0 °C 9.0 °C 1006.2 hPa SE 17 km/h 8 km/h 91% 0.76 mm 0.00 W/m2
17:24 11.0 °C 10.0 °C 1006.1 hPa SE 28 km/h 13 km/h 92% 0.76 mm 0.00 W/m2
17:29 11.0 °C 10.0 °C 1006.0 hPa SE 28 km/h 11 km/h 92% 0.76 mm 0.00 W/m2
17:34 11.0 °C 10.0 °C 1005.8 hPa SE 23 km/h 12 km/h 92% 0.51 mm 0.00 W/m2
17:39 11.0 °C 10.0 °C 1005.7 hPa SE 24 km/h 14 km/h 92% 0.51 mm 0.00 W/m2
17:44 11.0 °C 10.0 °C 1005.6 hPa SE 21 km/h 9 km/h 92% 0.51 mm 0.00 W/m2
17:49 11.0 °C 10.0 °C 1005.6 hPa SE 17 km/h 8 km/h 92% 0.51 mm 0.00 W/m2
17:54 11.0 °C 10.0 °C 1005.5 hPa SE 21 km/h 14 km/h 92% 0.51 mm 0.00 W/m2
17:59 11.0 °C 10.0 °C 1005.5 hPa SE 21 km/h 10 km/h 92% 0.51 mm 0.00 W/m2
18:04 11.0 °C 10.0 °C 1005.5 hPa SE 20 km/h 10 km/h 92% 0.51 mm 0.00 W/m2
18:09 11.0 °C 10.0 °C 1005.4 hPa SE 23 km/h 12 km/h 92% 0.25 mm 0.00 W/m2
18:14 11.0 °C 10.0 °C 1005.3 hPa SE 19 km/h 9 km/h 92% 0.25 mm 0.00 W/m2
18:19 11.0 °C 10.0 °C 1005.3 hPa SE 21 km/h 8 km/h 92% 0.25 mm 0.00 W/m2
18:24 11.0 °C 10.0 °C 1005.2 hPa SE 17 km/h 8 km/h 92% 0.25 mm 0.00 W/m2
18:29 11.0 °C 10.0 °C 1005.2 hPa SE 15 km/h 7 km/h 92% 0.25 mm 0.00 W/m2
18:34 11.0 °C 10.0 °C 1005.1 hPa SSE 17 km/h 10 km/h 92% 0.25 mm 0.00 W/m2
18:39 11.0 °C 10.0 °C 1005.1 hPa SE 19 km/h 8 km/h 92% 0.25 mm 0.00 W/m2
18:44 11.0 °C 10.0 °C 1005.0 hPa SE 19 km/h 12 km/h 92% 0.25 mm 0.00 W/m2
18:49 11.0 °C 10.0 °C 1004.9 hPa SSE 19 km/h 12 km/h 93% 0.00 mm 0.00 W/m2
18:54 11.0 °C 10.0 °C 1004.9 hPa SSE 15 km/h 9 km/h 93% 0.25 mm 0.00 W/m2
18:59 11.0 °C 10.0 °C 1004.9 hPa SE 16 km/h 7 km/h 93% 0.51 mm 0.00 W/m2
19:04 11.0 °C 10.0 °C 1004.8 hPa SE 17 km/h 9 km/h 93% 0.51 mm 0.00 W/m2
