Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for April 30, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.0 °C 8.0 °C 9.3 °C
Dew Point: 10.0 °C 6.0 °C 7.8 °C
Humidity: 96% 90% 92%
Wind Speed: 37km/h 0km/h 5.7km/h
Wind Gust: 32km/h - -
Wind- - ESE
Pressure: 1005.1 hPa 999.0 hPa -
Precipitation: 1.78 mm    
Historical Graphs
 
 
Tabular Data for April 30, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:09 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:14 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:19 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:24 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:29 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:34 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:39 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:44 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:49 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:54 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:59 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:04 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:09 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:14 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:19 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:24 8.0 °C 6.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:29 8.0 °C 6.0 °C 1004.7 hPa Calm     90% 0.00 mm 0.00 W/m2
01:34 8.0 °C 6.0 °C 1004.7 hPa Calm     90% 0.00 mm 0.00 W/m2
01:39 8.0 °C 6.0 °C 1004.7 hPa Calm     90% 0.00 mm 0.00 W/m2
01:44 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
01:49 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
01:54 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
01:59 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:04 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:09 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:14 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:19 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:24 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:29 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:34 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:39 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:44 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:49 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:54 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:59 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:04 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:09 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:14 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:19 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:24 8.0 °C 6.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:29 8.0 °C 6.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
03:34 8.0 °C 6.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
03:39 8.0 °C 6.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
03:44 8.0 °C 6.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
03:49 8.0 °C 6.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
03:54 8.0 °C 6.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
03:59 8.0 °C 6.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
04:04 8.0 °C 6.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
04:09 8.0 °C 6.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
04:14 8.0 °C 6.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
04:19 8.0 °C 6.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
04:24 8.0 °C 6.0 °C 1003.4 hPa Calm     90% 0.00 mm 0.00 W/m2
04:29 8.0 °C 6.0 °C 1003.4 hPa Calm     90% 0.00 mm 0.00 W/m2
04:34 8.0 °C 6.0 °C 1003.4 hPa Calm     90% 0.00 mm 0.00 W/m2
04:39 8.0 °C 6.0 °C 1003.4 hPa Calm     90% 0.00 mm 0.00 W/m2
04:44 8.0 °C 6.0 °C 1003.4 hPa Calm     90% 0.00 mm 0.00 W/m2
04:49 8.0 °C 6.0 °C 1003.4 hPa Calm     90% 0.00 mm 0.00 W/m2
04:54 8.0 °C 6.0 °C 1003.1 hPa Calm     90% 0.00 mm 0.00 W/m2
04:59 8.0 °C 6.0 °C 1003.1 hPa Calm     90% 0.00 mm 0.00 W/m2
05:04 8.0 °C 6.0 °C 1003.1 hPa Calm     90% 0.00 mm 0.00 W/m2
05:09 8.0 °C 6.0 °C 1003.1 hPa Calm     90% 0.00 mm 0.00 W/m2
05:14 8.0 °C 6.0 °C 1003.1 hPa Calm     90% 0.00 mm 0.00 W/m2
05:19 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
05:24 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
05:29 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
05:34 8.0 °C 6.0 °C 1003.1 hPa Calm     90% 0.00 mm 0.00 W/m2
05:39 8.0 °C 6.0 °C 1003.1 hPa Calm     90% 0.00 mm 0.00 W/m2
05:44 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
05:49 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
05:54 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
05:59 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
06:04 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
06:09 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
06:14 8.0 °C 6.0 °C 1002.7 hPa Calm     90% 0.00 mm 0.00 W/m2
06:19 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
06:24 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
06:29 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
06:34 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
06:39 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
06:44 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
06:49 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
06:54 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
06:59 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:04 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:09 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:14 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:19 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:24 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:29 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:34 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:39 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:44 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:49 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
07:54 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
07:59 8.0 °C 6.0 °C 1002.4 hPa Calm     90% 0.00 mm 0.00 W/m2
08:04 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:09 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:14 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:19 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:24 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:29 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:34 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:39 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:44 8.0 °C 6.0 °C 1002.0 hPa Calm     90% 0.00 mm 0.00 W/m2
08:49 8.0 °C 6.0 °C 1001.7 hPa Calm     90% 0.00 mm 0.00 W/m2
08:54 8.0 °C 6.0 °C 1001.7 hPa Calm     90% 0.00 mm 0.00 W/m2
08:59 8.0 °C 6.0 °C 1001.7 hPa Calm     90% 0.00 mm 0.00 W/m2
09:04 8.0 °C 6.0 °C 1001.7 hPa Calm     90% 0.00 mm 0.00 W/m2
09:09 8.0 °C 6.0 °C 1001.7 hPa Calm     90% 0.00 mm 0.00 W/m2
09:14 8.0 °C 6.0 °C 1001.4 hPa Calm     90% 0.00 mm 0.00 W/m2
09:19 8.0 °C 6.0 °C 1001.4 hPa Calm     90% 0.00 mm 0.00 W/m2
09:24 9.0 °C 8.0 °C 1001.4 hPa East 34 km/h 27 km/h 95% 0.00 mm 1573.00 W/m2
09:29 9.0 °C 8.0 °C 1001.4 hPa East 32 km/h 26 km/h 95% 0.00 mm 1575.00 W/m2
09:34 9.0 °C 8.0 °C 1001.4 hPa East 34 km/h 30 km/h 95% 0.00 mm 1582.00 W/m2
09:39 9.0 °C 8.0 °C 1001.4 hPa East 35 km/h 31 km/h 95% 0.00 mm 1587.00 W/m2
09:44 9.0 °C 8.0 °C 1001.4 hPa East 35 km/h 32 km/h 95% 0.00 mm 1594.00 W/m2
09:49 9.0 °C 8.0 °C 1001.4 hPa East 37 km/h 32 km/h 95% 0.00 mm 1600.00 W/m2
09:54 9.0 °C 8.0 °C 1001.4 hPa East 32 km/h 27 km/h 95% 0.00 mm 1601.00 W/m2
09:59 9.0 °C 8.0 °C 1001.4 hPa East 29 km/h 25 km/h 95% 0.00 mm 1601.00 W/m2
10:04 8.0 °C 8.0 °C 1001.4 hPa East 32 km/h 29 km/h 95% 0.00 mm 1709.00 W/m2
10:09 8.0 °C 8.0 °C 1001.4 hPa East 32 km/h 29 km/h 95% 0.00 mm 1673.00 W/m2
10:14 8.0 °C 8.0 °C 1001.4 hPa East 32 km/h 27 km/h 95% 0.00 mm 1658.00 W/m2
10:19 8.0 °C 8.0 °C 1001.4 hPa East 37 km/h 31 km/h 95% 0.00 mm 1649.00 W/m2
10:24 8.0 °C 8.0 °C 1001.4 hPa East 34 km/h 28 km/h 95% 0.00 mm 1642.00 W/m2
10:29 8.0 °C 8.0 °C 1001.4 hPa East 32 km/h 27 km/h 95% 0.00 mm 1640.00 W/m2
10:34 9.0 °C 8.0 °C 1001.4 hPa East 32 km/h 28 km/h 95% 0.00 mm 1638.00 W/m2
10:39 8.0 °C 8.0 °C 1001.4 hPa East 30 km/h 27 km/h 95% 0.00 mm 1637.00 W/m2
10:44 8.0 °C 8.0 °C 1001.0 hPa East 26 km/h 26 km/h 95% 0.00 mm 1637.00 W/m2
10:49 9.0 °C 8.0 °C 1001.0 hPa East 30 km/h 26 km/h 95% 0.00 mm 1707.00 W/m2
10:54 9.0 °C 8.0 °C 1001.0 hPa East 32 km/h 28 km/h 95% 0.00 mm 1689.00 W/m2
10:59 9.0 °C 8.0 °C 1000.7 hPa East 32 km/h 28 km/h 95% 0.00 mm 1594.00 W/m2
11:04 9.0 °C 8.0 °C 1000.7 hPa East 30 km/h 27 km/h 95% 0.00 mm 1510.00 W/m2
11:09 9.0 °C 8.0 °C 1000.7 hPa East 31 km/h 27 km/h 95% 0.00 mm 1535.00 W/m2
11:14 9.0 °C 8.0 °C 1000.7 hPa East 26 km/h 23 km/h 95% 0.25 mm 1531.00 W/m2
11:19 9.0 °C 8.0 °C 1000.7 hPa East 27 km/h 23 km/h 95% 0.25 mm 1626.00 W/m2
11:24 9.0 °C 8.0 °C 1000.7 hPa East 28 km/h 26 km/h 95% 0.25 mm 1633.00 W/m2
11:29 9.0 °C 8.0 °C 1000.7 hPa East 26 km/h 24 km/h 95% 0.25 mm 1633.00 W/m2
11:34 9.0 °C 8.0 °C 1000.7 hPa East 29 km/h 26 km/h 95% 0.25 mm 1637.00 W/m2
11:39 9.0 °C 8.0 °C 1000.3 hPa East 26 km/h 24 km/h 95% 0.51 mm 1638.00 W/m2
11:44 9.0 °C 8.0 °C 1000.3 hPa East 26 km/h 24 km/h 95% 0.76 mm 1644.00 W/m2
11:49 9.0 °C 8.0 °C 1000.3 hPa East 27 km/h 24 km/h 95% 0.76 mm 1645.00 W/m2
11:54 9.0 °C 8.0 °C 1000.3 hPa ESE 28 km/h 24 km/h 95% 1.02 mm 1645.00 W/m2
11:59 9.0 °C 8.0 °C 1000.3 hPa ESE 19 km/h 18 km/h 95% 1.02 mm 1645.00 W/m2
12:04 9.0 °C 8.0 °C 1000.3 hPa East 19 km/h 18 km/h 95% 1.02 mm 1645.00 W/m2
12:09 9.0 °C 8.0 °C 1000.3 hPa Calm     95% 1.02 mm 0.00 W/m2
12:14 9.0 °C 8.0 °C 1000.3 hPa Calm     95% 1.02 mm 0.00 W/m2
12:19 9.0 °C 9.0 °C 1000.3 hPa Calm     96% 0.76 mm 1654.00 W/m2
12:24 10.0 °C 9.0 °C 1000.3 hPa SE 10 km/h 3 km/h 96% 0.76 mm 1645.00 W/m2
12:29 10.0 °C 9.0 °C 1000.3 hPa SE 21 km/h 8 km/h 96% 1.02 mm 1640.00 W/m2
12:34 10.0 °C 9.0 °C 1000.3 hPa SE 17 km/h 7 km/h 96% 1.02 mm 1629.00 W/m2
12:39 10.0 °C 9.0 °C 1000.3 hPa ESE 17 km/h 15 km/h 96% 1.02 mm 1617.00 W/m2
12:44 10.0 °C 9.0 °C 1000.3 hPa ESE 17 km/h 14 km/h 95% 0.76 mm 1603.00 W/m2
12:49 10.0 °C 9.0 °C 1000.0 hPa ESE 10 km/h 4 km/h 95% 0.51 mm 1596.00 W/m2
12:54 10.0 °C 10.0 °C 1000.0 hPa ESE 15 km/h 9 km/h 96% 0.51 mm 1591.00 W/m2
12:59 10.0 °C 10.0 °C 1000.0 hPa ESE 15 km/h 9 km/h 96% 0.25 mm 1584.00 W/m2
13:04 10.0 °C 10.0 °C 1000.0 hPa ESE 17 km/h 10 km/h 96% 0.25 mm 1573.00 W/m2
13:09 10.0 °C 10.0 °C 1000.0 hPa ESE 19 km/h 7 km/h 96% 0.25 mm 1577.00 W/m2
13:14 10.0 °C 10.0 °C 1000.0 hPa ESE 6 km/h 4 km/h 96% 0.25 mm 1582.00 W/m2
13:19 10.0 °C 10.0 °C 1000.0 hPa ESE 6 km/h 2 km/h 96% 0.25 mm 1587.00 W/m2
13:24 10.0 °C 10.0 °C 1000.0 hPa Calm     96% 0.25 mm 1591.00 W/m2
13:29 10.0 °C 10.0 °C 1000.0 hPa SE 11 km/h 4 km/h 96% 0.25 mm 1594.00 W/m2
13:34 10.0 °C 10.0 °C 999.7 hPa ESE 11 km/h 7 km/h 95% 0.00 mm 1596.00 W/m2
13:39 10.0 °C 10.0 °C 999.7 hPa ESE 10 km/h 6 km/h 95% 0.00 mm 1600.00 W/m2
13:44 10.0 °C 10.0 °C 999.7 hPa ESE 19 km/h 16 km/h 96% 0.00 mm 1601.00 W/m2
13:49 10.0 °C 10.0 °C 999.7 hPa ESE 21 km/h 16 km/h 96% 0.00 mm 1605.00 W/m2
13:54 10.0 °C 10.0 °C 999.7 hPa ESE 21 km/h 18 km/h 96% 0.00 mm 1608.00 W/m2
13:59 10.0 °C 10.0 °C 999.7 hPa ESE 11 km/h 7 km/h 96% 0.25 mm 1612.00 W/m2
14:04 10.0 °C 10.0 °C 999.7 hPa ESE 8 km/h 5 km/h 96% 0.25 mm 1612.00 W/m2
14:09 10.0 °C 9.0 °C 999.7 hPa Calm     96% 0.25 mm 1682.00 W/m2
14:14 10.0 °C 9.0 °C 999.7 hPa ESE 6 km/h 5 km/h 95% 0.51 mm 1651.00 W/m2
14:19 10.0 °C 9.0 °C 999.7 hPa ESE 4 km/h 3 km/h 95% 0.51 mm 1638.00 W/m2
14:24 10.0 °C 9.0 °C 999.7 hPa ESE 4 km/h 3 km/h 95% 0.51 mm 1638.00 W/m2
14:29 10.0 °C 9.0 °C 999.7 hPa ENE 4 km/h 3 km/h 95% 0.51 mm 1638.00 W/m2
14:34 10.0 °C 9.0 °C 999.7 hPa Calm     95% 0.51 mm 0.00 W/m2
14:39 10.0 °C 9.0 °C 999.7 hPa Calm     95% 0.51 mm 0.00 W/m2
14:44 10.0 °C 9.0 °C 999.7 hPa Calm     95% 0.51 mm 0.00 W/m2
14:49 10.0 °C 9.0 °C 999.7 hPa Calm     95% 0.51 mm 0.00 W/m2
14:54 10.0 °C 9.0 °C 999.7 hPa Calm     95% 0.51 mm 0.00 W/m2
14:59 10.0 °C 9.0 °C 999.7 hPa Calm     95% 0.51 mm 0.00 W/m2
15:04 10.0 °C 9.0 °C 999.7 hPa Calm     95% 0.25 mm 0.00 W/m2
15:09 10.0 °C 9.0 °C 1000.0 hPa Calm     95% 0.25 mm 0.00 W/m2
15:14 10.0 °C 9.0 °C 1000.0 hPa Calm     95% 0.25 mm 0.00 W/m2
15:19 10.0 °C 9.0 °C 1000.0 hPa Calm     95% 0.00 mm 0.00 W/m2
15:24 10.0 °C 9.0 °C 999.7 hPa Calm     95% 0.00 mm 0.00 W/m2
15:29 10.0 °C 9.0 °C 999.3 hPa Calm     95% 0.00 mm 0.00 W/m2
15:34 10.0 °C 9.0 °C 999.3 hPa Calm     95% 0.00 mm 1733.00 W/m2
15:39 9.0 °C 8.0 °C 999.3 hPa Calm     95% 0.00 mm 1728.00 W/m2
15:44 9.0 °C 8.0 °C 999.3 hPa Calm     95% 0.00 mm 1719.00 W/m2
15:49 9.0 °C 8.0 °C 999.0 hPa Calm     95% 0.00 mm 1712.00 W/m2
15:54 9.0 °C 8.0 °C 999.0 hPa Calm     95% 0.00 mm 1705.00 W/m2
15:59 9.0 °C 8.0 °C 999.0 hPa Calm     95% 0.00 mm 1700.00 W/m2
16:04 9.0 °C 8.0 °C 999.0 hPa Calm     96% 0.00 mm 1695.00 W/m2
16:09 9.0 °C 8.0 °C 999.0 hPa Calm     96% 0.00 mm 1682.00 W/m2
16:14 9.0 °C 8.0 °C 999.3 hPa Calm     95% 0.00 mm 1679.00 W/m2
16:19 9.0 °C 9.0 °C 999.3 hPa Calm     96% 0.00 mm 1677.00 W/m2
16:24 9.0 °C 9.0 °C 999.0 hPa Calm     96% 0.00 mm 1673.00 W/m2
16:29 10.0 °C 9.0 °C 999.0 hPa ESE 11 km/h 8 km/h 96% 0.00 mm 1665.00 W/m2
16:34 10.0 °C 9.0 °C 999.0 hPa ESE 11 km/h 9 km/h 96% 0.00 mm 1658.00 W/m2
16:39 10.0 °C 9.0 °C 999.0 hPa ESE 11 km/h 9 km/h 96% 0.00 mm 1652.00 W/m2
16:44 10.0 °C 9.0 °C 999.0 hPa ESE 15 km/h 10 km/h 96% 0.00 mm 1647.00 W/m2
16:49 10.0 °C 9.0 °C 999.3 hPa ESE 10 km/h 6 km/h 96% 0.00 mm 1645.00 W/m2
16:54 11.0 °C 10.0 °C 999.3 hPa SSE 18 km/h 6 km/h 96% 0.00 mm 1644.00 W/m2
16:59 11.0 °C 10.0 °C 999.3 hPa SSE 21 km/h 13 km/h 96% 0.00 mm 1642.00 W/m2
17:04 11.0 °C 10.0 °C 999.3 hPa SSE 21 km/h 11 km/h 95% 0.00 mm 1644.00 W/m2
17:09 11.0 °C 10.0 °C 999.3 hPa SSE 19 km/h 8 km/h 95% 0.00 mm 1644.00 W/m2
17:14 11.0 °C 10.0 °C 999.3 hPa SSE 16 km/h 7 km/h 95% 0.00 mm 1645.00 W/m2
17:19 11.0 °C 10.0 °C 999.7 hPa SSE 17 km/h 8 km/h 95% 0.00 mm 1645.00 W/m2
17:24 11.0 °C 10.0 °C 999.7 hPa SSE 15 km/h 8 km/h 95% 0.00 mm 1645.00 W/m2
17:29 11.0 °C 10.0 °C 999.7 hPa SSE 19 km/h 11 km/h 95% 0.00 mm 1645.00 W/m2
17:34 11.0 °C 10.0 °C 999.7 hPa SSE 6 km/h 5 km/h 95% 0.00 mm 1645.00 W/m2
17:39 11.0 °C 10.0 °C 1000.0 hPa SSE 6 km/h 5 km/h 95% 0.00 mm 1645.00 W/m2
17:44 11.0 °C 10.0 °C 1000.0 hPa North 6 km/h 2 km/h 95% 0.00 mm 0.00 W/m2
17:49 11.0 °C 10.0 °C 1000.0 hPa Calm     95% 0.00 mm 0.00 W/m2
17:54 11.0 °C 10.0 °C 1000.0 hPa Calm     95% 0.00 mm 0.00 W/m2
17:59 11.0 °C 10.0 °C 1000.0 hPa Calm     95% 0.00 mm 0.00 W/m2
18:04 11.0 °C 10.0 °C 999.7 hPa Calm     95% 0.00 mm 0.00 W/m2
18:09 11.0 °C 10.0 °C 999.3 hPa Calm     95% 0.00 mm 0.00 W/m2
18:14 11.0 °C 10.0 °C 999.0 hPa Calm     95% 0.00 mm 1717.00 W/m2
18:19 9.0 °C 8.0 °C 999.0 hPa Calm     94% 0.00 mm 1712.00 W/m2
18:24 10.0 °C 9.0 °C 999.0 hPa Calm     94% 0.00 mm 1698.00 W/m2
18:29 10.0 °C 9.0 °C 999.3 hPa Calm     94% 0.00 mm 1684.00 W/m2
18:34 10.0 °C 9.0 °C 999.3 hPa Calm     94% 0.00 mm 1677.00 W/m2
18:39 10.0 °C 9.0 °C 999.3 hPa Calm     94% 0.00 mm 1670.00 W/m2
18:44 10.0 °C 9.0 °C 999.3 hPa Calm     94% 0.00 mm 1665.00 W/m2
18:49 10.0 °C 9.0 °C 999.3 hPa Calm     94% 0.00 mm 1665.00 W/m2
18:54 10.0 °C 9.0 °C 999.3 hPa SSE 11 km/h 4 km/h 94% 0.00 mm 1663.00 W/m2
18:59 10.0 °C 9.0 °C 999.7 hPa SSE 11 km/h 7 km/h 93% 0.00 mm 1663.00 W/m2
19:04 11.0 °C 9.0 °C 999.7 hPa SSE 10 km/h 6 km/h 93% 0.00 mm 1663.00 W/m2
19:09 11.0 °C 9.0 °C 999.7 hPa SSE 11 km/h 6 km/h 93% 0.00 mm 1659.00 W/m2
19:14 11.0 °C 9.0 °C 999.7 hPa SSE 6 km/h 3 km/h 92% 0.00 mm 1659.00 W/m2
19:19 11.0 °C 9.0 °C 999.7 hPa SSE 10 km/h 6 km/h 92% 0.00 mm 1663.00 W/m2
19:24 11.0 °C 9.0 °C 1000.0 hPa SSE 17 km/h 6 km/h 92% 0.00 mm 1663.00 W/m2
19:29 11.0 °C 9.0 °C 1000.0 hPa SSE 17 km/h 10 km/h 92% 0.00 mm 1661.00 W/m2
19:34 11.0 °C 9.0 °C 1000.0 hPa SSE 15 km/h 8 km/h 91% 0.00 mm 1665.00 W/m2
19:39 11.0 °C 9.0 °C 1000.3 hPa SSE 11 km/h 7 km/h 91% 0.00 mm 1665.00 W/m2
19:44 11.0 °C 9.0 °C 1000.3 hPa SSE 6 km/h 6 km/h 91% 0.00 mm 1665.00 W/m2
19:49 11.0 °C 9.0 °C 1000.3 hPa SSE 6 km/h 6 km/h 91% 0.00 mm 1665.00 W/m2
19:54 11.0 °C 9.0 °C 1000.3 hPa North 6 km/h 3 km/h 91% 0.00 mm 0.00 W/m2
19:59 11.0 °C 9.0 °C 1000.3 hPa Calm     91% 0.00 mm 0.00 W/m2
20:04 11.0 °C 9.0 °C 1000.3 hPa Calm     91% 0.00 mm 0.00 W/m2
20:09 11.0 °C 9.0 °C 1000.3 hPa Calm     91% 0.00 mm 0.00 W/m2
20:14 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:19 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:24 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:29 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:34 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:39 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:44 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:49 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:54 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
20:59 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
21:04 11.0 °C 9.0 °C 1000.7 hPa Calm     91% 0.00 mm 0.00 W/m2
