Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for April 02, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.0 °C 7.0 °C 8.6 °C
Dew Point: 5.0 °C 3.0 °C 4.1 °C
Humidity: 87% 63% 75%
Wind Speed: 61km/h 0km/h 15.9km/h
Wind Gust: 38km/h - -
Wind- - SSW
Pressure: 1009.8 hPa 998.3 hPa -
Precipitation: 0.00 mm    
Historical Graphs
 
 
Tabular Data for April 02, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:09 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:14 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:19 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:24 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:29 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:34 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:39 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:44 8.0 °C 4.0 °C 1009.8 hPa Calm     76% 0.00 mm 0.00 W/m2
00:49 8.0 °C 4.0 °C 1009.5 hPa Calm     76% 0.00 mm 0.00 W/m2
00:54 8.0 °C 4.0 °C 1009.5 hPa Calm     76% 0.00 mm 0.00 W/m2
00:59 8.0 °C 4.0 °C 1009.5 hPa Calm     76% 0.00 mm 0.00 W/m2
01:04 8.0 °C 4.0 °C 1009.5 hPa Calm     76% 0.00 mm 0.00 W/m2
01:09 8.0 °C 4.0 °C 1009.5 hPa Calm     76% 0.00 mm 0.00 W/m2
01:14 8.0 °C 4.0 °C 1009.5 hPa Calm     76% 0.00 mm 0.00 W/m2
01:19 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
01:24 8.0 °C 4.0 °C 1009.5 hPa Calm     76% 0.00 mm 0.00 W/m2
01:29 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
01:34 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
01:39 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
01:44 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
01:49 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
01:54 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
01:59 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
02:04 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
02:09 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
02:14 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
02:19 8.0 °C 4.0 °C 1009.1 hPa Calm     76% 0.00 mm 0.00 W/m2
02:24 8.0 °C 4.0 °C 1008.8 hPa Calm     76% 0.00 mm 0.00 W/m2
02:29 8.0 °C 4.0 °C 1008.8 hPa Calm     76% 0.00 mm 0.00 W/m2
02:34 8.0 °C 4.0 °C 1008.8 hPa Calm     76% 0.00 mm 0.00 W/m2
02:39 8.0 °C 4.0 °C 1008.8 hPa Calm     76% 0.00 mm 0.00 W/m2
02:44 8.0 °C 4.0 °C 1008.8 hPa Calm     76% 0.00 mm 0.00 W/m2
02:49 8.0 °C 4.0 °C 1008.8 hPa Calm     76% 0.00 mm 0.00 W/m2
02:54 8.0 °C 4.0 °C 1008.8 hPa Calm     76% 0.00 mm 0.00 W/m2
02:59 8.0 °C 4.0 °C 1008.5 hPa Calm     76% 0.00 mm 0.00 W/m2
03:04 8.0 °C 4.0 °C 1008.5 hPa Calm     76% 0.00 mm 0.00 W/m2
03:09 8.0 °C 4.0 °C 1008.5 hPa Calm     76% 0.00 mm 0.00 W/m2
03:14 8.0 °C 4.0 °C 1008.5 hPa Calm     76% 0.00 mm 0.00 W/m2
03:19 8.0 °C 4.0 °C 1008.5 hPa Calm     76% 0.00 mm 0.00 W/m2
03:24 8.0 °C 4.0 °C 1008.5 hPa Calm     76% 0.00 mm 0.00 W/m2
03:29 8.0 °C 4.0 °C 1008.1 hPa Calm     76% 0.00 mm 0.00 W/m2
03:34 8.0 °C 4.0 °C 1008.1 hPa Calm     76% 0.00 mm 0.00 W/m2
03:39 8.0 °C 4.0 °C 1008.1 hPa Calm     76% 0.00 mm 0.00 W/m2
03:44 8.0 °C 4.0 °C 1008.1 hPa Calm     76% 0.00 mm 0.00 W/m2
03:49 8.0 °C 4.0 °C 1008.1 hPa Calm     76% 0.00 mm 0.00 W/m2
03:54 8.0 °C 4.0 °C 1008.1 hPa Calm     76% 0.00 mm 0.00 W/m2
03:59 8.0 °C 4.0 °C 1008.1 hPa Calm     76% 0.00 mm 0.00 W/m2
04:04 8.0 °C 4.0 °C 1007.8 hPa Calm     76% 0.00 mm 0.00 W/m2
04:09 8.0 °C 4.0 °C 1007.8 hPa Calm     76% 0.00 mm 0.00 W/m2
04:14 8.0 °C 4.0 °C 1007.8 hPa Calm     76% 0.00 mm 0.00 W/m2
04:19 8.0 °C 4.0 °C 1007.8 hPa Calm     76% 0.00 mm 0.00 W/m2
04:24 8.0 °C 4.0 °C 1007.8 hPa Calm     76% 0.00 mm 0.00 W/m2
04:29 8.0 °C 4.0 °C 1007.8 hPa Calm     76% 0.00 mm 0.00 W/m2
04:34 8.0 °C 4.0 °C 1007.8 hPa Calm     76% 0.00 mm 0.00 W/m2
04:39 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
04:44 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
04:49 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
04:54 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
04:59 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:04 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:09 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:14 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:19 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:24 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:29 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:34 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:39 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:44 8.0 °C 4.0 °C 1007.5 hPa Calm     76% 0.00 mm 0.00 W/m2
05:49 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
05:54 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
05:59 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
06:04 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
06:09 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
06:14 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
06:19 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
06:24 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
06:29 8.0 °C 4.0 °C 1007.1 hPa Calm     76% 0.00 mm 0.00 W/m2
06:34 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
06:39 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
06:44 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
06:49 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
06:54 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
06:59 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:04 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:09 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:14 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:19 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:24 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:29 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
07:34 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:39 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:44 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:49 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
07:54 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
07:59 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
08:04 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
08:09 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
08:14 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
08:19 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
08:24 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
08:29 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
08:34 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
08:39 8.0 °C 4.0 °C 1006.8 hPa Calm     76% 0.00 mm 0.00 W/m2
08:44 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
08:49 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
08:54 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
08:59 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
09:04 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
09:09 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
09:14 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
09:19 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
09:24 8.0 °C 4.0 °C 1006.4 hPa Calm     76% 0.00 mm 0.00 W/m2
09:29 8.0 °C 4.0 °C 1006.1 hPa Calm     76% 0.00 mm 0.00 W/m2
09:34 8.0 °C 4.0 °C 1006.1 hPa Calm     76% 0.00 mm 0.00 W/m2
09:39 8.0 °C 4.0 °C 1006.1 hPa SSW 23 km/h 16 km/h 87% 0.00 mm 0.00 W/m2
09:44 7.0 °C 4.0 °C 1006.1 hPa SW 30 km/h 22 km/h 87% 0.00 mm 0.00 W/m2
09:49 7.0 °C 4.0 °C 1005.8 hPa SSW 24 km/h 18 km/h 86% 0.00 mm 0.00 W/m2
09:54 7.0 °C 5.0 °C 1006.1 hPa SSW 33 km/h 15 km/h 86% 0.00 mm 0.00 W/m2
09:59 7.0 °C 5.0 °C 1006.1 hPa SSW 34 km/h 19 km/h 86% 0.00 mm 0.00 W/m2
10:04 7.0 °C 5.0 °C 1005.8 hPa SSW 37 km/h 24 km/h 86% 0.00 mm 0.00 W/m2
10:09 7.0 °C 5.0 °C 1005.8 hPa SW 34 km/h 22 km/h 85% 0.00 mm 0.00 W/m2
10:14 7.0 °C 5.0 °C 1005.8 hPa SW 34 km/h 23 km/h 84% 0.00 mm 0.00 W/m2
10:19 7.0 °C 5.0 °C 1005.8 hPa SSW 34 km/h 22 km/h 84% 0.00 mm 0.00 W/m2
10:24 7.0 °C 5.0 °C 1005.8 hPa SSW 39 km/h 23 km/h 83% 0.00 mm 0.00 W/m2
10:29 7.0 °C 5.0 °C 1005.8 hPa SW 30 km/h 18 km/h 84% 0.00 mm 0.00 W/m2
10:34 7.0 °C 5.0 °C 1005.8 hPa SSW 37 km/h 24 km/h 84% 0.00 mm 0.00 W/m2
10:39 7.0 °C 5.0 °C 1005.8 hPa SW 35 km/h 23 km/h 83% 0.00 mm 0.00 W/m2
10:44 7.0 °C 5.0 °C 1005.8 hPa SW 32 km/h 19 km/h 83% 0.00 mm 0.00 W/m2
10:49 8.0 °C 5.0 °C 1005.4 hPa SW 32 km/h 25 km/h 83% 0.00 mm 0.00 W/m2
10:54 8.0 °C 5.0 °C 1005.4 hPa SSW 34 km/h 25 km/h 83% 0.00 mm 0.00 W/m2
10:59 8.0 °C 5.0 °C 1005.4 hPa SW 43 km/h 25 km/h 83% 0.00 mm 0.00 W/m2
11:04 8.0 °C 5.0 °C 1005.4 hPa SSW 34 km/h 21 km/h 82% 0.00 mm 0.00 W/m2
11:09 8.0 °C 5.0 °C 1005.4 hPa SW 34 km/h 21 km/h 80% 0.00 mm 0.00 W/m2
11:14 8.0 °C 5.0 °C 1005.1 hPa SSW 35 km/h 25 km/h 80% 0.00 mm 0.00 W/m2
11:19 9.0 °C 5.0 °C 1005.1 hPa SW 37 km/h 25 km/h 79% 0.00 mm 0.00 W/m2
11:24 9.0 °C 5.0 °C 1005.1 hPa SW 37 km/h 24 km/h 78% 0.00 mm 0.00 W/m2
11:29 9.0 °C 5.0 °C 1005.1 hPa SW 34 km/h 23 km/h 78% 0.00 mm 0.00 W/m2
11:34 9.0 °C 5.0 °C 1005.1 hPa SSW 30 km/h 19 km/h 77% 0.00 mm 0.00 W/m2
11:39 9.0 °C 5.0 °C 1005.1 hPa SSW 43 km/h 26 km/h 76% 0.00 mm 0.00 W/m2
11:44 9.0 °C 5.0 °C 1005.1 hPa SSW 43 km/h 22 km/h 76% 0.00 mm 0.00 W/m2
11:49 9.0 °C 5.0 °C 1004.7 hPa SSW 43 km/h 22 km/h 76% 0.00 mm 0.00 W/m2
11:54 9.0 °C 5.0 °C 1004.4 hPa SSW 42 km/h 23 km/h 78% 0.00 mm 0.00 W/m2
11:59 9.0 °C 5.0 °C 1004.4 hPa SW 41 km/h 21 km/h 75% 0.00 mm 0.00 W/m2
12:04 9.0 °C 5.0 °C 1004.4 hPa SW 37 km/h 22 km/h 75% 0.00 mm 0.00 W/m2
12:09 9.0 °C 5.0 °C 1004.4 hPa SSW 35 km/h 22 km/h 75% 0.00 mm 0.00 W/m2
12:14 9.0 °C 5.0 °C 1004.4 hPa SW 39 km/h 23 km/h 74% 0.00 mm 0.00 W/m2
12:19 9.0 °C 5.0 °C 1004.4 hPa SSW 37 km/h 23 km/h 75% 0.00 mm 0.00 W/m2
12:24 9.0 °C 5.0 °C 1004.1 hPa SSW 35 km/h 27 km/h 75% 0.00 mm 0.00 W/m2
12:29 9.0 °C 5.0 °C 1004.1 hPa SSW 41 km/h 26 km/h 75% 0.00 mm 0.00 W/m2
12:34 10.0 °C 5.0 °C 1004.1 hPa SSW 37 km/h 23 km/h 73% 0.00 mm 0.00 W/m2
12:39 10.0 °C 5.0 °C 1004.1 hPa SSW 52 km/h 28 km/h 72% 0.00 mm 0.00 W/m2
12:44 10.0 °C 5.0 °C 1004.1 hPa SSW 45 km/h 30 km/h 72% 0.00 mm 0.00 W/m2
12:49 10.0 °C 5.0 °C 1003.7 hPa SW 43 km/h 27 km/h 72% 0.00 mm 0.00 W/m2
12:54 10.0 °C 4.0 °C 1003.7 hPa SSW 37 km/h 28 km/h 70% 0.00 mm 0.00 W/m2
12:59 10.0 °C 4.0 °C 1003.7 hPa SSW 45 km/h 26 km/h 71% 0.00 mm 0.00 W/m2
13:04 10.0 °C 5.0 °C 1003.7 hPa SSW 48 km/h 27 km/h 71% 0.00 mm 0.00 W/m2
13:09 10.0 °C 5.0 °C 1003.7 hPa SSW 48 km/h 27 km/h 70% 0.00 mm 0.00 W/m2
13:14 10.0 °C 5.0 °C 1003.4 hPa SSW 56 km/h 29 km/h 70% 0.00 mm 0.00 W/m2
13:19 10.0 °C 5.0 °C 1003.4 hPa SSW 56 km/h 28 km/h 69% 0.00 mm 0.00 W/m2
13:24 11.0 °C 5.0 °C 1003.4 hPa SSW 43 km/h 25 km/h 69% 0.00 mm 0.00 W/m2
13:29 11.0 °C 5.0 °C 1003.4 hPa SSW 45 km/h 25 km/h 68% 0.00 mm 0.00 W/m2
13:34 11.0 °C 5.0 °C 1003.4 hPa SSW 43 km/h 31 km/h 68% 0.00 mm 0.00 W/m2
13:39 10.0 °C 5.0 °C 1003.4 hPa SSW 43 km/h 28 km/h 69% 0.00 mm 0.00 W/m2
13:44 10.0 °C 5.0 °C 1003.1 hPa SSW 50 km/h 28 km/h 69% 0.00 mm 0.00 W/m2
13:49 10.0 °C 5.0 °C 1003.1 hPa SSW 43 km/h 27 km/h 68% 0.00 mm 0.00 W/m2
13:54 11.0 °C 5.0 °C 1003.1 hPa SSW 51 km/h 26 km/h 68% 0.00 mm 0.00 W/m2
13:59 10.0 °C 4.0 °C 1002.7 hPa SSW 52 km/h 30 km/h 67% 0.00 mm 0.00 W/m2
14:04 10.0 °C 4.0 °C 1002.7 hPa SSW 35 km/h 20 km/h 67% 0.00 mm 0.00 W/m2
14:09 10.0 °C 4.0 °C 1002.7 hPa SSW 47 km/h 28 km/h 67% 0.00 mm 0.00 W/m2
14:14 11.0 °C 4.0 °C 1002.7 hPa SSW 34 km/h 22 km/h 66% 0.00 mm 0.00 W/m2
14:19 11.0 °C 4.0 °C 1002.4 hPa SW 50 km/h 29 km/h 65% 0.00 mm 0.00 W/m2
14:24 10.0 °C 4.0 °C 1002.4 hPa SSW 50 km/h 27 km/h 63% 0.00 mm 0.00 W/m2
14:29 10.0 °C 4.0 °C 1002.4 hPa SSW 41 km/h 25 km/h 63% 0.00 mm 0.00 W/m2
14:34 10.0 °C 3.0 °C 1002.4 hPa SSW 43 km/h 28 km/h 63% 0.00 mm 0.00 W/m2
14:39 10.0 °C 3.0 °C 1002.4 hPa SSW 52 km/h 31 km/h 63% 0.00 mm 0.00 W/m2
14:44 10.0 °C 3.0 °C 1002.4 hPa SSW 43 km/h 33 km/h 64% 0.00 mm 0.00 W/m2
14:49 10.0 °C 3.0 °C 1002.4 hPa SSW 45 km/h 29 km/h 65% 0.00 mm 0.00 W/m2
14:54 10.0 °C 3.0 °C 1002.0 hPa SSW 44 km/h 34 km/h 65% 0.00 mm 0.00 W/m2
14:59 10.0 °C 4.0 °C 1002.0 hPa SSW 43 km/h 28 km/h 66% 0.00 mm 0.00 W/m2
15:04 10.0 °C 3.0 °C 1002.0 hPa SSW 41 km/h 26 km/h 66% 0.00 mm 0.00 W/m2
15:09 9.0 °C 4.0 °C 1002.0 hPa SSW 50 km/h 31 km/h 67% 0.00 mm 0.00 W/m2
15:14 9.0 °C 4.0 °C 1002.0 hPa SSW 53 km/h 32 km/h 68% 0.00 mm 0.00 W/m2
15:19 9.0 °C 4.0 °C 1001.7 hPa SSW 54 km/h 28 km/h 69% 0.00 mm 0.00 W/m2
15:24 9.0 °C 4.0 °C 1001.7 hPa SSW 45 km/h 29 km/h 69% 0.00 mm 0.00 W/m2
15:29 10.0 °C 4.0 °C 1001.7 hPa SSW 61 km/h 34 km/h 69% 0.00 mm 0.00 W/m2
15:34 10.0 °C 4.0 °C 1001.7 hPa SSW 50 km/h 30 km/h 68% 0.00 mm 0.00 W/m2
15:39 9.0 °C 4.0 °C 1001.4 hPa SSW 50 km/h 33 km/h 69% 0.00 mm 0.00 W/m2
15:44 9.0 °C 4.0 °C 1001.4 hPa SSW 43 km/h 29 km/h 69% 0.00 mm 0.00 W/m2
15:49 9.0 °C 4.0 °C 1001.7 hPa SSW 54 km/h 29 km/h 69% 0.00 mm 0.00 W/m2
15:54 9.0 °C 4.0 °C 1001.4 hPa SSW 48 km/h 29 km/h 69% 0.00 mm 0.00 W/m2
15:59 9.0 °C 4.0 °C 1001.4 hPa SSW 52 km/h 33 km/h 68% 0.00 mm 0.00 W/m2
16:04 9.0 °C 4.0 °C 1001.0 hPa SSW 44 km/h 27 km/h 69% 0.00 mm 0.00 W/m2
16:09 9.0 °C 4.0 °C 1001.0 hPa SSW 45 km/h 26 km/h 69% 0.00 mm 0.00 W/m2
16:14 9.0 °C 4.0 °C 1001.0 hPa SSW 53 km/h 32 km/h 69% 0.00 mm 0.00 W/m2
16:19 9.0 °C 4.0 °C 1000.7 hPa SSW 61 km/h 35 km/h 69% 0.00 mm 0.00 W/m2
16:24 9.0 °C 4.0 °C 1000.7 hPa SSW 48 km/h 29 km/h 69% 0.00 mm 0.00 W/m2
16:29 9.0 °C 4.0 °C 1000.7 hPa SSW 52 km/h 31 km/h 69% 0.00 mm 0.00 W/m2
16:34 9.0 °C 4.0 °C 1000.7 hPa SSW 39 km/h 27 km/h 68% 0.00 mm 0.00 W/m2
16:39 9.0 °C 4.0 °C 1000.3 hPa SSW 48 km/h 34 km/h 68% 0.00 mm 0.00 W/m2
16:44 9.0 °C 4.0 °C 1000.3 hPa SSW 54 km/h 38 km/h 68% 0.00 mm 0.00 W/m2
16:49 9.0 °C 4.0 °C 1000.7 hPa SW 47 km/h 29 km/h 68% 0.00 mm 0.00 W/m2
16:54 9.0 °C 4.0 °C 1000.7 hPa SSW 46 km/h 27 km/h 68% 0.00 mm 0.00 W/m2
16:59 9.0 °C 4.0 °C 1000.3 hPa SSW 50 km/h 35 km/h 69% 0.00 mm 0.00 W/m2
17:04 9.0 °C 4.0 °C 1000.3 hPa SSW 43 km/h 24 km/h 69% 0.00 mm 0.00 W/m2
17:09 9.0 °C 4.0 °C 1000.3 hPa SW 45 km/h 33 km/h 69% 0.00 mm 0.00 W/m2
17:14 9.0 °C 4.0 °C 1000.0 hPa SSW 52 km/h 28 km/h 69% 0.00 mm 0.00 W/m2
17:19 9.0 °C 4.0 °C 1000.0 hPa SSW 43 km/h 24 km/h 69% 0.00 mm 0.00 W/m2
17:24 9.0 °C 4.0 °C 999.7 hPa SSW 40 km/h 26 km/h 70% 0.00 mm 0.00 W/m2
17:29 9.0 °C 4.0 °C 999.7 hPa SSW 52 km/h 29 km/h 69% 0.00 mm 0.00 W/m2
17:34 9.0 °C 4.0 °C 999.7 hPa SSW 45 km/h 27 km/h 70% 0.00 mm 0.00 W/m2
17:39 9.0 °C 4.0 °C 999.7 hPa SSW 35 km/h 23 km/h 70% 0.00 mm 0.00 W/m2
17:44 9.0 °C 4.0 °C 999.7 hPa SSW 47 km/h 33 km/h 70% 0.00 mm 0.00 W/m2
17:49 9.0 °C 4.0 °C 999.7 hPa SSW 43 km/h 26 km/h 71% 0.00 mm 0.00 W/m2
17:54 9.0 °C 4.0 °C 999.7 hPa SSW 39 km/h 26 km/h 71% 0.00 mm 0.00 W/m2
17:59 9.0 °C 4.0 °C 999.7 hPa SSW 35 km/h 25 km/h 71% 0.00 mm 0.00 W/m2
18:04 9.0 °C 4.0 °C 999.3 hPa SSW 26 km/h 23 km/h 71% 0.00 mm 0.00 W/m2
18:09 9.0 °C 4.0 °C 999.3 hPa SSE 26 km/h 26 km/h 71% 0.00 mm 0.00 W/m2
18:14 9.0 °C 4.0 °C 999.3 hPa SSE 26 km/h 26 km/h 71% 0.00 mm 0.00 W/m2
18:19 9.0 °C 4.0 °C 999.3 hPa SSE 26 km/h 26 km/h 71% 0.00 mm 0.00 W/m2
18:24 9.0 °C 4.0 °C 999.0 hPa East 32 km/h 26 km/h 75% 0.00 mm 0.00 W/m2
18:29 9.0 °C 4.0 °C 999.0 hPa South 32 km/h 26 km/h 75% 0.00 mm 0.00 W/m2
18:34 9.0 °C 4.0 °C 999.0 hPa South 26 km/h 26 km/h 75% 0.00 mm 0.00 W/m2
18:39 9.0 °C 4.0 °C 999.0 hPa SW 26 km/h 26 km/h 75% 0.00 mm 0.00 W/m2
18:44 9.0 °C 4.0 °C 999.0 hPa SW 19 km/h 19 km/h 75% 0.00 mm 0.00 W/m2
18:49 9.0 °C 4.0 °C 999.3 hPa NNW 19 km/h 19 km/h 75% 0.00 mm 0.00 W/m2
18:54 9.0 °C 4.0 °C 999.3 hPa Calm     75% 0.00 mm 0.00 W/m2
18:59 9.0 °C 4.0 °C 999.0 hPa Calm     75% 0.00 mm 0.00 W/m2
19:04 9.0 °C 4.0 °C 999.3 hPa Calm     75% 0.00 mm 0.00 W/m2
19:09 9.0 °C 4.0 °C 999.0 hPa Calm     75% 0.00 mm 0.00 W/m2
19:14 9.0 °C 4.0 °C 999.0 hPa Calm     75% 0.00 mm 0.00 W/m2
19:19 9.0 °C 4.0 °C 999.0 hPa Calm     75% 0.00 mm 0.00 W/m2
19:24 9.0 °C 4.0 °C 999.0 hPa Calm     75% 0.00 mm 0.00 W/m2
19:29 9.0 °C 4.0 °C 999.0 hPa Calm     75% 0.00 mm 0.00 W/m2
19:34 9.0 °C 4.0 °C 998.7 hPa Calm     75% 0.00 mm 0.00 W/m2
19:39 9.0 °C 4.0 °C 998.7 hPa Calm     75% 0.00 mm 0.00 W/m2
19:44 9.0 °C 4.0 °C 998.7 hPa Calm     75% 0.00 mm 0.00 W/m2
19:49 9.0 °C 4.0 °C 998.7 hPa Calm     75% 0.00 mm 0.00 W/m2
19:54 9.0 °C 4.0 °C 998.7 hPa Calm     75% 0.00 mm 0.00 W/m2
19:59 9.0 °C 4.0 °C 998.3 hPa Calm     75% 0.00 mm 0.00 W/m2
20:04 9.0 °C 4.0 °C 998.3 hPa Calm     75% 0.00 mm 0.00 W/m2
20:09 9.0 °C 4.0 °C 998.3 hPa Calm     75% 0.00 mm 0.00 W/m2
20:14 9.0 °C 4.0 °C 998.3 hPa Calm     75% 0.00 mm 0.00 W/m2
20:19 9.0 °C 4.0 °C 998.3 hPa Calm     75% 0.00 mm 0.00 W/m2
20:24 9.0 °C 4.0 °C 998.3 hPa Calm     75% 0.00 mm 0.00 W/m2
20:29 9.0 °C 4.0 °C 998.7 hPa Calm     75% 0.00 mm 0.00 W/m2
20:34 9.0 °C 4.0 °C 999.0 hPa Calm     75% 0.00 mm 0.00 W/m2
20:39 9.0 °C 4.0 °C 998.7 hPa Calm     75% 0.00 mm 0.00 W/m2
