Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for March 01, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.0 °C 5.0 °C 6.4 °C
Dew Point: 6.0 °C 2.0 °C 4.3 °C
Humidity: 93% 75% 87%
Wind Speed: 47km/h 0km/h 11.5km/h
Wind Gust: 31km/h - -
Wind- - South
Pressure: 991.5 hPa 987.5 hPa -
Precipitation: 0.25 mm    
Historical Graphs
 
 
Tabular Data for March 01, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.0 °C 6.0 °C 987.5 hPa Calm     93% 0.00 mm 0.00 W/m2
00:09 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
00:14 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
00:19 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
00:24 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
00:29 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
00:34 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
00:39 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
00:44 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
00:49 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
00:54 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
00:59 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
01:04 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
01:09 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:14 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:19 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:24 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:29 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:34 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:39 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:44 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:49 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:54 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
01:59 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:04 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:09 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:14 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:19 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:24 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:29 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:34 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:39 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:44 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
02:49 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
02:54 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
02:59 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:04 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:09 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:14 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:19 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:24 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:29 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:34 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:39 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:44 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:49 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:54 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
03:59 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:04 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:09 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:14 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:19 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:24 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:29 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:34 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:39 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:44 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:49 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
04:54 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
04:59 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
05:04 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
05:09 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
05:14 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
05:19 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
05:24 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
05:29 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
05:34 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
05:39 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
05:44 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
05:49 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
05:54 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
05:59 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
06:04 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
06:09 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
06:14 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
06:19 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
06:24 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
06:29 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
06:34 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
06:39 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
06:44 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
06:49 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
06:54 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
06:59 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
07:04 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
07:09 7.0 °C 6.0 °C 987.8 hPa Calm     93% 0.00 mm 0.00 W/m2
07:14 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:19 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:24 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:29 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:34 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:39 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:44 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:49 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:54 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
07:59 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
08:04 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
08:09 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
08:14 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
08:19 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
08:24 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
08:29 7.0 °C 6.0 °C 988.2 hPa Calm     93% 0.00 mm 0.00 W/m2
08:34 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
08:39 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
08:44 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
08:49 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
08:54 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
08:59 7.0 °C 6.0 °C 988.5 hPa Calm     93% 0.00 mm 0.00 W/m2
09:04 7.0 °C 6.0 °C 988.5 hPa South 32 km/h 12 km/h 93% 0.00 mm 0.00 W/m2
09:09 6.0 °C 3.0 °C 988.5 hPa South 39 km/h 23 km/h 83% 0.00 mm 1782.00 W/m2
09:14 6.0 °C 3.0 °C 988.5 hPa SSE 32 km/h 22 km/h 84% 0.00 mm 1782.00 W/m2
09:19 6.0 °C 3.0 °C 988.5 hPa South 37 km/h 23 km/h 84% 0.00 mm 1782.00 W/m2
09:24 6.0 °C 3.0 °C 988.5 hPa South 35 km/h 26 km/h 83% 0.00 mm 1781.00 W/m2
09:29 6.0 °C 3.0 °C 988.5 hPa South 43 km/h 27 km/h 82% 0.00 mm 1781.00 W/m2
09:34 6.0 °C 3.0 °C 988.5 hPa South 28 km/h 19 km/h 82% 0.00 mm 1779.00 W/m2
09:39 7.0 °C 4.0 °C 988.5 hPa South 47 km/h 24 km/h 82% 0.00 mm 1779.00 W/m2
09:44 7.0 °C 3.0 °C 988.5 hPa South 34 km/h 22 km/h 81% 0.00 mm 1777.00 W/m2
09:49 7.0 °C 4.0 °C 988.5 hPa South 47 km/h 24 km/h 81% 0.00 mm 1777.00 W/m2
09:54 7.0 °C 3.0 °C 988.5 hPa South 46 km/h 28 km/h 80% 0.00 mm 1777.00 W/m2
09:59 7.0 °C 3.0 °C 988.8 hPa South 43 km/h 23 km/h 80% 0.00 mm 1777.00 W/m2
10:04 7.0 °C 3.0 °C 988.8 hPa South 37 km/h 23 km/h 80% 0.00 mm 1779.00 W/m2
10:09 7.0 °C 3.0 °C 988.8 hPa South 34 km/h 25 km/h 80% 0.00 mm 1779.00 W/m2
10:14 7.0 °C 3.0 °C 988.8 hPa South 33 km/h 25 km/h 81% 0.00 mm 1779.00 W/m2
10:19 7.0 °C 3.0 °C 988.8 hPa South 43 km/h 26 km/h 81% 0.00 mm 1779.00 W/m2
10:24 6.0 °C 3.0 °C 988.8 hPa South 43 km/h 23 km/h 81% 0.00 mm 1781.00 W/m2
10:29 6.0 °C 3.0 °C 988.8 hPa South 37 km/h 17 km/h 81% 0.00 mm 1781.00 W/m2
10:34 6.0 °C 3.0 °C 988.8 hPa South 37 km/h 22 km/h 81% 0.00 mm 1781.00 W/m2
10:39 6.0 °C 3.0 °C 988.8 hPa South 37 km/h 22 km/h 81% 0.00 mm 1781.00 W/m2
10:44 7.0 °C 4.0 °C 988.8 hPa South 32 km/h 22 km/h 82% 0.00 mm 1781.00 W/m2
10:49 7.0 °C 4.0 °C 988.8 hPa SSE 27 km/h 20 km/h 82% 0.00 mm 1781.00 W/m2
10:54 7.0 °C 4.0 °C 988.8 hPa South 41 km/h 28 km/h 81% 0.00 mm 1779.00 W/m2
10:59 7.0 °C 4.0 °C 988.8 hPa South 32 km/h 19 km/h 80% 0.00 mm 1779.00 W/m2
11:04 7.0 °C 4.0 °C 988.8 hPa South 37 km/h 26 km/h 80% 0.00 mm 1779.00 W/m2
11:09 8.0 °C 4.0 °C 988.8 hPa South 32 km/h 21 km/h 79% 0.00 mm 1777.00 W/m2
11:14 8.0 °C 4.0 °C 988.8 hPa South 39 km/h 26 km/h 79% 0.00 mm 1777.00 W/m2
11:19 7.0 °C 4.0 °C 988.8 hPa South 35 km/h 21 km/h 78% 0.00 mm 1779.00 W/m2
11:24 7.0 °C 4.0 °C 988.8 hPa South 41 km/h 24 km/h 78% 0.00 mm 1779.00 W/m2
11:29 7.0 °C 4.0 °C 988.8 hPa SSE 35 km/h 23 km/h 79% 0.00 mm 1781.00 W/m2
11:34 7.0 °C 4.0 °C 988.8 hPa SSE 41 km/h 31 km/h 80% 0.00 mm 1781.00 W/m2
11:39 7.0 °C 4.0 °C 988.8 hPa South 39 km/h 28 km/h 79% 0.00 mm 1781.00 W/m2
11:44 7.0 °C 4.0 °C 988.8 hPa SSE 39 km/h 26 km/h 79% 0.00 mm 1781.00 W/m2
11:49 7.0 °C 4.0 °C 988.8 hPa South 39 km/h 28 km/h 78% 0.00 mm 1781.00 W/m2
11:54 7.0 °C 4.0 °C 988.8 hPa South 32 km/h 22 km/h 79% 0.00 mm 1782.00 W/m2
11:59 7.0 °C 4.0 °C 988.8 hPa South 41 km/h 26 km/h 78% 0.00 mm 1782.00 W/m2
12:04 7.0 °C 4.0 °C 988.8 hPa South 43 km/h 26 km/h 78% 0.00 mm 1782.00 W/m2
12:09 7.0 °C 3.0 °C 988.8 hPa South 37 km/h 26 km/h 77% 0.00 mm 1782.00 W/m2
12:14 7.0 °C 3.0 °C 988.8 hPa South 39 km/h 25 km/h 78% 0.00 mm 1782.00 W/m2
12:19 7.0 °C 3.0 °C 988.8 hPa SSE 41 km/h 25 km/h 78% 0.00 mm 0.00 W/m2
12:24 7.0 °C 3.0 °C 988.8 hPa South 34 km/h 19 km/h 78% 0.00 mm 0.00 W/m2
12:29 7.0 °C 4.0 °C 989.2 hPa South 39 km/h 23 km/h 79% 0.00 mm 0.00 W/m2
12:34 7.0 °C 4.0 °C 989.2 hPa SSE 39 km/h 23 km/h 79% 0.00 mm 0.00 W/m2
12:39 7.0 °C 4.0 °C 989.2 hPa South 42 km/h 21 km/h 78% 0.00 mm 1782.00 W/m2
12:44 8.0 °C 4.0 °C 989.2 hPa South 43 km/h 23 km/h 77% 0.00 mm 1782.00 W/m2
12:49 8.0 °C 4.0 °C 989.2 hPa South 43 km/h 27 km/h 77% 0.00 mm 1782.00 W/m2
12:54 7.0 °C 4.0 °C 989.2 hPa South 34 km/h 22 km/h 77% 0.00 mm 0.00 W/m2
12:59 7.0 °C 3.0 °C 989.2 hPa South 41 km/h 27 km/h 77% 0.00 mm 0.00 W/m2
13:04 7.0 °C 3.0 °C 989.2 hPa South 35 km/h 23 km/h 77% 0.00 mm 0.00 W/m2
13:09 7.0 °C 3.0 °C 989.2 hPa South 34 km/h 23 km/h 77% 0.00 mm 0.00 W/m2
13:14 7.0 °C 3.0 °C 988.8 hPa South 39 km/h 22 km/h 77% 0.00 mm 0.00 W/m2
13:19 7.0 °C 3.0 °C 988.8 hPa South 39 km/h 22 km/h 77% 0.00 mm 0.00 W/m2
13:24 7.0 °C 3.0 °C 988.8 hPa South 37 km/h 25 km/h 77% 0.00 mm 0.00 W/m2
13:29 7.0 °C 3.0 °C 988.8 hPa South 30 km/h 18 km/h 77% 0.00 mm 0.00 W/m2
13:34 7.0 °C 4.0 °C 988.8 hPa South 39 km/h 22 km/h 78% 0.00 mm 0.00 W/m2
13:39 8.0 °C 4.0 °C 988.8 hPa South 39 km/h 23 km/h 78% 0.00 mm 0.00 W/m2
13:44 8.0 °C 4.0 °C 988.8 hPa SSE 39 km/h 22 km/h 77% 0.00 mm 0.00 W/m2
13:49 8.0 °C 4.0 °C 988.8 hPa South 35 km/h 22 km/h 77% 0.00 mm 0.00 W/m2
13:54 8.0 °C 4.0 °C 988.8 hPa South 34 km/h 19 km/h 77% 0.00 mm 0.00 W/m2
13:59 8.0 °C 4.0 °C 988.8 hPa South 37 km/h 25 km/h 77% 0.00 mm 0.00 W/m2
14:04 8.0 °C 4.0 °C 988.8 hPa South 37 km/h 21 km/h 77% 0.00 mm 0.00 W/m2
14:09 8.0 °C 4.0 °C 988.8 hPa South 34 km/h 19 km/h 77% 0.00 mm 0.00 W/m2
14:14 8.0 °C 4.0 °C 988.8 hPa South 32 km/h 19 km/h 76% 0.00 mm 0.00 W/m2
14:19 8.0 °C 4.0 °C 988.8 hPa South 43 km/h 29 km/h 76% 0.00 mm 0.00 W/m2
14:24 8.0 °C 4.0 °C 988.8 hPa South 43 km/h 25 km/h 76% 0.00 mm 0.00 W/m2
14:29 8.0 °C 4.0 °C 988.8 hPa South 34 km/h 19 km/h 75% 0.00 mm 0.00 W/m2
14:34 8.0 °C 4.0 °C 988.8 hPa South 39 km/h 25 km/h 75% 0.00 mm 0.00 W/m2
14:39 8.0 °C 4.0 °C 988.8 hPa South 32 km/h 23 km/h 76% 0.00 mm 0.00 W/m2
14:44 8.0 °C 4.0 °C 988.8 hPa South 37 km/h 22 km/h 76% 0.00 mm 0.00 W/m2
14:49 8.0 °C 4.0 °C 988.8 hPa SSE 43 km/h 24 km/h 76% 0.00 mm 0.00 W/m2
14:54 8.0 °C 4.0 °C 988.8 hPa South 43 km/h 26 km/h 76% 0.00 mm 0.00 W/m2
14:59 8.0 °C 4.0 °C 988.8 hPa South 41 km/h 26 km/h 76% 0.00 mm 0.00 W/m2
15:04 8.0 °C 4.0 °C 988.8 hPa South 35 km/h 25 km/h 76% 0.00 mm 0.00 W/m2
15:09 8.0 °C 4.0 °C 989.2 hPa SSE 35 km/h 22 km/h 75% 0.00 mm 0.00 W/m2
15:14 8.0 °C 4.0 °C 989.2 hPa South 39 km/h 25 km/h 76% 0.00 mm 0.00 W/m2
15:19 8.0 °C 4.0 °C 989.2 hPa South 28 km/h 19 km/h 76% 0.00 mm 0.00 W/m2
15:24 8.0 °C 4.0 °C 989.2 hPa South 29 km/h 21 km/h 76% 0.00 mm 0.00 W/m2
15:29 8.0 °C 4.0 °C 989.2 hPa South 30 km/h 21 km/h 76% 0.00 mm 0.00 W/m2
15:34 8.0 °C 4.0 °C 989.2 hPa South 32 km/h 20 km/h 76% 0.00 mm 0.00 W/m2
15:39 8.0 °C 4.0 °C 989.2 hPa South 43 km/h 27 km/h 75% 0.00 mm 0.00 W/m2
15:44 8.0 °C 4.0 °C 989.2 hPa South 30 km/h 17 km/h 75% 0.00 mm 0.00 W/m2
15:49 8.0 °C 4.0 °C 989.5 hPa SSW 28 km/h 19 km/h 76% 0.00 mm 0.00 W/m2
15:54 8.0 °C 4.0 °C 989.8 hPa SW 26 km/h 13 km/h 76% 0.00 mm 0.00 W/m2
15:59 8.0 °C 4.0 °C 989.8 hPa WSW 11 km/h 11 km/h 76% 0.00 mm 0.00 W/m2
16:04 8.0 °C 4.0 °C 990.2 hPa WSW 19 km/h 14 km/h 77% 0.00 mm 0.00 W/m2
16:09 6.0 °C 2.0 °C 990.2 hPa WSW 15 km/h 14 km/h 77% 0.00 mm 0.00 W/m2
16:14 6.0 °C 2.0 °C 989.8 hPa NW 15 km/h 14 km/h 77% 0.00 mm 0.00 W/m2
16:19 6.0 °C 2.0 °C 990.2 hPa Calm     77% 0.00 mm 0.00 W/m2
16:24 6.0 °C 2.0 °C 990.2 hPa Calm     77% 0.00 mm 0.00 W/m2
16:29 6.0 °C 4.0 °C 989.8 hPa South 17 km/h 6 km/h 87% 0.00 mm 0.00 W/m2
16:34 5.0 °C 3.0 °C 989.8 hPa South 6 km/h 5 km/h 87% 0.00 mm 0.00 W/m2
16:39 5.0 °C 3.0 °C 989.8 hPa SSE 43 km/h 28 km/h 89% 0.25 mm 0.00 W/m2
16:44 5.0 °C 3.0 °C 989.5 hPa South 28 km/h 18 km/h 88% 0.25 mm 0.00 W/m2
16:49 5.0 °C 3.0 °C 989.8 hPa SSE 26 km/h 16 km/h 87% 0.25 mm 0.00 W/m2
16:54 5.0 °C 3.0 °C 989.8 hPa SSW 21 km/h 9 km/h 87% 0.25 mm 0.00 W/m2
16:59 5.0 °C 3.0 °C 990.2 hPa SSW 18 km/h 7 km/h 87% 0.25 mm 0.00 W/m2
17:04 5.0 °C 3.0 °C 989.8 hPa SSW 19 km/h 7 km/h 87% 0.25 mm 0.00 W/m2
17:09 5.0 °C 3.0 °C 989.8 hPa SSW 2 km/h   87% 0.25 mm 0.00 W/m2
17:14 5.0 °C 3.0 °C 989.8 hPa Calm     87% 0.25 mm 0.00 W/m2
17:19 5.0 °C 3.0 °C 989.8 hPa Calm     87% 0.25 mm 0.00 W/m2
17:24 5.0 °C 3.0 °C 990.2 hPa Calm     87% 0.25 mm 0.00 W/m2
17:29 5.0 °C 3.0 °C 990.2 hPa Calm     87% 0.25 mm 0.00 W/m2
17:34 5.0 °C 3.0 °C 990.2 hPa Calm     87% 0.25 mm 0.00 W/m2
17:39 5.0 °C 3.0 °C 990.2 hPa Calm     87% 0.25 mm 0.00 W/m2
17:44 5.0 °C 3.0 °C 990.2 hPa Calm     87% 0.00 mm 0.00 W/m2
17:49 5.0 °C 3.0 °C 990.2 hPa Calm     87% 0.00 mm 0.00 W/m2
17:54 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
17:59 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
18:04 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
18:09 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:14 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:19 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:24 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:29 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:34 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:39 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:44 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:49 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:54 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
18:59 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
19:04 5.0 °C 3.0 °C 990.5 hPa Calm     87% 0.00 mm 0.00 W/m2
19:09 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:14 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:19 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:24 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:29 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:34 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:39 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:44 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:49 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:54 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
19:59 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
20:04 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
20:09 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
20:14 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
20:19 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
20:24 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
20:29 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
20:34 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
20:39 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
20:44 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
20:49 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
20:54 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
20:59 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
21:04 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
21:09 5.0 °C 3.0 °C 990.9 hPa Calm     87% 0.00 mm 0.00 W/m2
21:14 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
21:19 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
21:24 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
21:29 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
21:34 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
21:39 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
21:44 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
21:49 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
21:54 5.0 °C 3.0 °C 991.2 hPa Calm     87% 0.00 mm 0.00 W/m2
