Vejrstation Sortsø Strand
Vejrstation Sortsø Strands historiske vejrdata
Daily Summary for February 14, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 7.0 °C 4.0 °C 5.2 °C
Dew Point: 5.0 °C 3.0 °C 3.3 °C
Humidity: 94% 83% 88%
Wind Speed: 11km/h 0km/h 1.5km/h
Wind Gust: 10km/h - -
Wind- - ENE
Pressure: 1020.7 hPa 1003.7 hPa -
Precipitation: 0.00 mm    
Historical Graphs
 
 
Tabular Data for February 14, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.0 °C 3.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
00:09 4.0 °C 3.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
00:14 4.0 °C 3.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
00:19 4.0 °C 3.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
00:24 4.0 °C 3.0 °C 1003.7 hPa Calm     90% 0.00 mm 0.00 W/m2
00:29 4.0 °C 3.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:34 4.0 °C 3.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:39 4.0 °C 3.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:44 4.0 °C 3.0 °C 1004.1 hPa Calm     90% 0.00 mm 0.00 W/m2
00:49 4.0 °C 3.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
00:54 4.0 °C 3.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
00:59 4.0 °C 3.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
01:04 4.0 °C 3.0 °C 1004.4 hPa Calm     90% 0.00 mm 0.00 W/m2
01:09 4.0 °C 3.0 °C 1004.7 hPa Calm     90% 0.00 mm 0.00 W/m2
01:14 4.0 °C 3.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:19 4.0 °C 3.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:24 4.0 °C 3.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:29 4.0 °C 3.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:34 4.0 °C 3.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:39 4.0 °C 3.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:44 4.0 °C 3.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:49 4.0 °C 3.0 °C 1005.1 hPa Calm     90% 0.00 mm 0.00 W/m2
01:54 4.0 °C 3.0 °C 1005.4 hPa Calm     90% 0.00 mm 0.00 W/m2
01:59 4.0 °C 3.0 °C 1005.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:04 4.0 °C 3.0 °C 1005.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:09 4.0 °C 3.0 °C 1005.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:14 4.0 °C 3.0 °C 1005.4 hPa Calm     90% 0.00 mm 0.00 W/m2
02:19 4.0 °C 3.0 °C 1005.8 hPa Calm     90% 0.00 mm 0.00 W/m2
02:24 4.0 °C 3.0 °C 1005.8 hPa Calm     90% 0.00 mm 0.00 W/m2
02:29 4.0 °C 3.0 °C 1005.8 hPa Calm     90% 0.00 mm 0.00 W/m2
02:34 4.0 °C 3.0 °C 1005.8 hPa Calm     90% 0.00 mm 0.00 W/m2
02:39 4.0 °C 3.0 °C 1006.1 hPa Calm     90% 0.00 mm 0.00 W/m2
02:44 4.0 °C 3.0 °C 1006.1 hPa Calm     90% 0.00 mm 0.00 W/m2
02:49 4.0 °C 3.0 °C 1006.1 hPa Calm     90% 0.00 mm 0.00 W/m2
02:54 4.0 °C 3.0 °C 1006.1 hPa Calm     90% 0.00 mm 0.00 W/m2
02:59 4.0 °C 3.0 °C 1006.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:04 4.0 °C 3.0 °C 1006.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:09 4.0 °C 3.0 °C 1006.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:14 4.0 °C 3.0 °C 1006.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:19 4.0 °C 3.0 °C 1006.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:24 4.0 °C 3.0 °C 1006.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:29 4.0 °C 3.0 °C 1006.4 hPa Calm     90% 0.00 mm 0.00 W/m2
03:34 4.0 °C 3.0 °C 1006.8 hPa Calm     90% 0.00 mm 0.00 W/m2
03:39 4.0 °C 3.0 °C 1006.8 hPa Calm     90% 0.00 mm 0.00 W/m2
03:44 4.0 °C 3.0 °C 1006.8 hPa Calm     90% 0.00 mm 0.00 W/m2
03:49 4.0 °C 3.0 °C 1006.8 hPa Calm     90% 0.00 mm 0.00 W/m2
03:54 4.0 °C 3.0 °C 1006.8 hPa Calm     90% 0.00 mm 0.00 W/m2
03:59 4.0 °C 3.0 °C 1006.8 hPa Calm     90% 0.00 mm 0.00 W/m2
04:04 4.0 °C 3.0 °C 1006.8 hPa Calm     90% 0.00 mm 0.00 W/m2
04:09 4.0 °C 3.0 °C 1007.1 hPa Calm     90% 0.00 mm 0.00 W/m2
04:14 4.0 °C 3.0 °C 1007.1 hPa Calm     90% 0.00 mm 0.00 W/m2
04:19 4.0 °C 3.0 °C 1007.1 hPa Calm     90% 0.00 mm 0.00 W/m2
04:24 4.0 °C 3.0 °C 1007.1 hPa Calm     90% 0.00 mm 0.00 W/m2
04:29 4.0 °C 3.0 °C 1007.5 hPa Calm     90% 0.00 mm 0.00 W/m2
04:34 4.0 °C 3.0 °C 1007.5 hPa Calm     90% 0.00 mm 0.00 W/m2
04:39 4.0 °C 3.0 °C 1007.5 hPa Calm     90% 0.00 mm 0.00 W/m2
04:44 4.0 °C 3.0 °C 1007.5 hPa Calm     90% 0.00 mm 0.00 W/m2
04:49 4.0 °C 3.0 °C 1007.5 hPa Calm     90% 0.00 mm 0.00 W/m2
04:54 4.0 °C 3.0 °C 1007.5 hPa Calm     90% 0.00 mm 0.00 W/m2
04:59 4.0 °C 3.0 °C 1007.5 hPa Calm     90% 0.00 mm 0.00 W/m2
05:04 4.0 °C 3.0 °C 1007.8 hPa Calm     90% 0.00 mm 0.00 W/m2
05:09 4.0 °C 3.0 °C 1007.8 hPa Calm     90% 0.00 mm 0.00 W/m2
05:14 4.0 °C 3.0 °C 1007.8 hPa Calm     90% 0.00 mm 0.00 W/m2
05:19 4.0 °C 3.0 °C 1008.1 hPa Calm     90% 0.00 mm 0.00 W/m2
05:24 4.0 °C 3.0 °C 1008.1 hPa Calm     90% 0.00 mm 0.00 W/m2
05:29 4.0 °C 3.0 °C 1008.5 hPa Calm     90% 0.00 mm 0.00 W/m2
05:34 4.0 °C 3.0 °C 1008.5 hPa Calm     90% 0.00 mm 0.00 W/m2
05:39 4.0 °C 3.0 °C 1008.8 hPa Calm     90% 0.00 mm 0.00 W/m2
05:44 4.0 °C 3.0 °C 1008.8 hPa Calm     90% 0.00 mm 0.00 W/m2
05:49 4.0 °C 3.0 °C 1008.8 hPa Calm     90% 0.00 mm 0.00 W/m2
05:54 4.0 °C 3.0 °C 1008.8 hPa Calm     90% 0.00 mm 0.00 W/m2
05:59 4.0 °C 3.0 °C 1009.1 hPa Calm     90% 0.00 mm 0.00 W/m2
06:04 4.0 °C 3.0 °C 1009.1 hPa Calm     90% 0.00 mm 0.00 W/m2
06:09 4.0 °C 3.0 °C 1009.5 hPa Calm     90% 0.00 mm 0.00 W/m2
06:14 4.0 °C 3.0 °C 1009.5 hPa Calm     90% 0.00 mm 0.00 W/m2
06:19 4.0 °C 3.0 °C 1009.5 hPa Calm     90% 0.00 mm 0.00 W/m2
06:24 4.0 °C 3.0 °C 1009.8 hPa Calm     90% 0.00 mm 0.00 W/m2
06:29 4.0 °C 3.0 °C 1009.8 hPa Calm     90% 0.00 mm 0.00 W/m2
06:34 4.0 °C 3.0 °C 1009.8 hPa Calm     90% 0.00 mm 0.00 W/m2
06:39 4.0 °C 3.0 °C 1009.8 hPa Calm     90% 0.00 mm 0.00 W/m2
06:44 4.0 °C 3.0 °C 1010.2 hPa Calm     90% 0.00 mm 0.00 W/m2
06:49 4.0 °C 3.0 °C 1010.2 hPa Calm     90% 0.00 mm 0.00 W/m2
06:54 4.0 °C 3.0 °C 1010.2 hPa Calm     90% 0.00 mm 0.00 W/m2
06:59 4.0 °C 3.0 °C 1010.5 hPa Calm     90% 0.00 mm 0.00 W/m2
07:04 4.0 °C 3.0 °C 1010.5 hPa Calm     90% 0.00 mm 0.00 W/m2
07:09 4.0 °C 3.0 °C 1010.5 hPa Calm     90% 0.00 mm 0.00 W/m2
07:14 4.0 °C 3.0 °C 1010.8 hPa Calm     90% 0.00 mm 0.00 W/m2
07:19 4.0 °C 3.0 °C 1010.8 hPa Calm     90% 0.00 mm 0.00 W/m2
07:24 4.0 °C 3.0 °C 1010.8 hPa Calm     90% 0.00 mm 0.00 W/m2
07:29 4.0 °C 3.0 °C 1011.2 hPa Calm     90% 0.00 mm 0.00 W/m2
07:34 4.0 °C 3.0 °C 1011.2 hPa Calm     90% 0.00 mm 0.00 W/m2
07:39 4.0 °C 3.0 °C 1011.2 hPa Calm     90% 0.00 mm 0.00 W/m2
07:44 4.0 °C 3.0 °C 1011.2 hPa Calm     90% 0.00 mm 0.00 W/m2
07:49 4.0 °C 3.0 °C 1011.2 hPa Calm     90% 0.00 mm 0.00 W/m2
07:54 4.0 °C 3.0 °C 1011.5 hPa Calm     90% 0.00 mm 0.00 W/m2
07:59 4.0 °C 3.0 °C 1011.5 hPa Calm     90% 0.00 mm 0.00 W/m2
08:04 4.0 °C 3.0 °C 1011.5 hPa Calm     90% 0.00 mm 0.00 W/m2
08:09 4.0 °C 3.0 °C 1011.9 hPa Calm     90% 0.00 mm 0.00 W/m2
08:14 4.0 °C 3.0 °C 1011.9 hPa Calm     90% 0.00 mm 0.00 W/m2
08:19 4.0 °C 3.0 °C 1011.9 hPa Calm     90% 0.00 mm 0.00 W/m2
08:24 4.0 °C 3.0 °C 1011.9 hPa Calm     90% 0.00 mm 0.00 W/m2
08:29 4.0 °C 3.0 °C 1012.2 hPa Calm     90% 0.00 mm 0.00 W/m2
08:34 4.0 °C 3.0 °C 1012.2 hPa Calm     90% 0.00 mm 0.00 W/m2
08:39 4.0 °C 3.0 °C 1012.2 hPa Calm     90% 0.00 mm 0.00 W/m2
08:44 4.0 °C 3.0 °C 1012.2 hPa Calm     90% 0.00 mm 0.00 W/m2
08:49 4.0 °C 3.0 °C 1012.2 hPa NE 8 km/h 7 km/h 94% 0.00 mm 0.00 W/m2
08:54 4.0 °C 3.0 °C 1012.5 hPa NE 10 km/h 8 km/h 94% 0.00 mm 1751.00 W/m2
08:59 4.0 °C 3.0 °C 1012.5 hPa NE 11 km/h 9 km/h 94% 0.00 mm 1746.00 W/m2
09:04 4.0 °C 3.0 °C 1012.5 hPa NE 10 km/h 9 km/h 94% 0.00 mm 1742.00 W/m2
09:09 4.0 °C 3.0 °C 1012.5 hPa NE 11 km/h 10 km/h 94% 0.00 mm 1738.00 W/m2
09:14 4.0 °C 3.0 °C 1012.5 hPa NE 11 km/h 9 km/h 94% 0.00 mm 1735.00 W/m2
09:19 4.0 °C 3.0 °C 1012.5 hPa NE 11 km/h 9 km/h 94% 0.00 mm 1733.00 W/m2
09:24 4.0 °C 3.0 °C 1012.5 hPa NE 11 km/h 10 km/h 94% 0.00 mm 1731.00 W/m2
09:29 4.0 °C 3.0 °C 1012.9 hPa NE 11 km/h 10 km/h 93% 0.00 mm 1730.00 W/m2
09:34 4.0 °C 3.0 °C 1012.9 hPa ENE 9 km/h 8 km/h 93% 0.00 mm 1728.00 W/m2
09:39 4.0 °C 3.0 °C 1013.2 hPa ENE 8 km/h 7 km/h 93% 0.00 mm 1726.00 W/m2
09:44 4.0 °C 3.0 °C 1013.2 hPa ENE 10 km/h 6 km/h 93% 0.00 mm 1724.00 W/m2
09:49 4.0 °C 3.0 °C 1013.2 hPa ENE 10 km/h 8 km/h 93% 0.00 mm 1723.00 W/m2
09:54 4.0 °C 3.0 °C 1013.2 hPa ENE 10 km/h 8 km/h 93% 0.00 mm 1721.00 W/m2
09:59 4.0 °C 3.0 °C 1013.6 hPa ENE 10 km/h 8 km/h 93% 0.00 mm 1721.00 W/m2
10:04 4.0 °C 3.0 °C 1013.6 hPa ENE 8 km/h 7 km/h 93% 0.00 mm 1719.00 W/m2
10:09 4.0 °C 3.0 °C 1013.6 hPa ENE 10 km/h 7 km/h 93% 0.00 mm 1717.00 W/m2
10:14 4.0 °C 3.0 °C 1013.6 hPa NE 10 km/h 8 km/h 93% 0.00 mm 1714.00 W/m2
10:19 4.0 °C 3.0 °C 1013.6 hPa NE 9 km/h 7 km/h 93% 0.00 mm 1714.00 W/m2
10:24 5.0 °C 3.0 °C 1013.6 hPa NE 6 km/h 5 km/h 93% 0.00 mm 1714.00 W/m2
10:29 5.0 °C 4.0 °C 1013.9 hPa Calm     93% 0.00 mm 1710.00 W/m2
10:34 5.0 °C 4.0 °C 1013.9 hPa East 10 km/h 8 km/h 93% 0.00 mm 1710.00 W/m2
10:39 5.0 °C 4.0 °C 1014.2 hPa East 9 km/h 8 km/h 93% 0.00 mm 1709.00 W/m2
10:44 6.0 °C 4.0 °C 1014.2 hPa Calm     93% 0.00 mm 1705.00 W/m2
10:49 6.0 °C 4.0 °C 1014.2 hPa East 10 km/h 8 km/h 92% 0.00 mm 1702.00 W/m2
10:54 6.0 °C 4.0 °C 1014.2 hPa East 10 km/h 8 km/h 92% 0.00 mm 1700.00 W/m2
10:59 6.0 °C 4.0 °C 1014.6 hPa East 7 km/h 6 km/h 91% 0.00 mm 1698.00 W/m2
11:04 6.0 °C 4.0 °C 1014.6 hPa Calm     91% 0.00 mm 1696.00 W/m2
11:09 6.0 °C 4.0 °C 1014.9 hPa Calm     90% 0.00 mm 1695.00 W/m2
11:14 6.0 °C 4.0 °C 1014.9 hPa Calm     90% 0.00 mm 1693.00 W/m2
11:19 6.0 °C 4.0 °C 1015.2 hPa Calm     90% 0.00 mm 1691.00 W/m2
11:24 6.0 °C 4.0 °C 1015.2 hPa Calm     89% 0.00 mm 1689.00 W/m2
11:29 6.0 °C 4.0 °C 1015.2 hPa Calm     89% 0.00 mm 1689.00 W/m2
11:34 6.0 °C 4.0 °C 1015.2 hPa East 8 km/h 6 km/h 88% 0.00 mm 1688.00 W/m2
11:39 6.0 °C 4.0 °C 1015.2 hPa East 10 km/h 8 km/h 88% 0.00 mm 1689.00 W/m2
11:44 6.0 °C 4.0 °C 1015.2 hPa Calm     88% 0.00 mm 1689.00 W/m2
11:49 6.0 °C 4.0 °C 1015.2 hPa Calm     88% 0.00 mm 1686.00 W/m2
11:54 6.0 °C 4.0 °C 1015.2 hPa Calm     88% 0.00 mm 1680.00 W/m2
11:59 6.0 °C 4.0 °C 1015.6 hPa Calm     89% 0.00 mm 1675.00 W/m2
12:04 6.0 °C 4.0 °C 1015.6 hPa Calm     89% 0.00 mm 1673.00 W/m2
12:09 6.0 °C 4.0 °C 1015.9 hPa Calm     89% 0.00 mm 1668.00 W/m2
12:14 6.0 °C 5.0 °C 1016.3 hPa Calm     89% 0.00 mm 1663.00 W/m2
12:19 6.0 °C 5.0 °C 1016.3 hPa Calm     89% 0.00 mm 1656.00 W/m2
12:24 7.0 °C 5.0 °C 1016.3 hPa Calm     88% 0.00 mm 1654.00 W/m2
12:29 7.0 °C 5.0 °C 1016.3 hPa Calm     88% 0.00 mm 1649.00 W/m2
12:34 7.0 °C 5.0 °C 1016.3 hPa Calm     88% 0.00 mm 1649.00 W/m2
12:39 7.0 °C 5.0 °C 1016.3 hPa Calm     87% 0.00 mm 1649.00 W/m2
12:44 7.0 °C 5.0 °C 1016.3 hPa Calm     87% 0.00 mm 1649.00 W/m2
12:49 6.0 °C 4.0 °C 1016.6 hPa Calm     86% 0.00 mm 1652.00 W/m2
12:54 7.0 °C 4.0 °C 1016.6 hPa Calm     85% 0.00 mm 1656.00 W/m2
12:59 7.0 °C 4.0 °C 1016.6 hPa Calm     86% 0.00 mm 1659.00 W/m2
13:04 7.0 °C 4.0 °C 1016.6 hPa Calm     85% 0.00 mm 1659.00 W/m2
13:09 7.0 °C 4.0 °C 1016.6 hPa East 6 km/h 1 km/h 85% 0.00 mm 1665.00 W/m2
13:14 7.0 °C 4.0 °C 1016.6 hPa East 6 km/h 5 km/h 84% 0.00 mm 1670.00 W/m2
13:19 7.0 °C 4.0 °C 1016.6 hPa East 6 km/h 5 km/h 83% 0.00 mm 1675.00 W/m2
13:24 7.0 °C 4.0 °C 1016.9 hPa East 6 km/h 4 km/h 83% 0.00 mm 1684.00 W/m2
13:29 6.0 °C 4.0 °C 1016.9 hPa Calm     84% 0.00 mm 1689.00 W/m2
13:34 6.0 °C 4.0 °C 1016.9 hPa Calm     84% 0.00 mm 1693.00 W/m2
13:39 6.0 °C 4.0 °C 1017.3 hPa Calm     84% 0.00 mm 1696.00 W/m2
13:44 6.0 °C 4.0 °C 1017.3 hPa Calm     84% 0.00 mm 1700.00 W/m2
13:49 6.0 °C 3.0 °C 1017.3 hPa East 5 km/h 1 km/h 84% 0.00 mm 1703.00 W/m2
13:54 6.0 °C 4.0 °C 1017.3 hPa East 6 km/h 6 km/h 85% 0.00 mm 1703.00 W/m2
13:59 6.0 °C 4.0 °C 1017.3 hPa East 6 km/h 6 km/h 86% 0.00 mm 1703.00 W/m2
14:04 6.0 °C 4.0 °C 1017.6 hPa East 6 km/h 5 km/h 86% 0.00 mm 1702.00 W/m2
14:09 6.0 °C 4.0 °C 1017.6 hPa East 6 km/h 3 km/h 86% 0.00 mm 1702.00 W/m2
14:14 6.0 °C 4.0 °C 1017.6 hPa East 6 km/h 5 km/h 87% 0.00 mm 1705.00 W/m2
14:19 6.0 °C 4.0 °C 1017.6 hPa East 6 km/h 5 km/h 87% 0.00 mm 1710.00 W/m2
14:24 6.0 °C 4.0 °C 1017.6 hPa East 6 km/h 5 km/h 87% 0.00 mm 1714.00 W/m2
14:29 6.0 °C 4.0 °C 1017.6 hPa East 6 km/h 4 km/h 88% 0.00 mm 1717.00 W/m2
14:34 5.0 °C 4.0 °C 1017.6 hPa East 6 km/h 4 km/h 88% 0.00 mm 1719.00 W/m2
14:39 6.0 °C 4.0 °C 1017.6 hPa East 4 km/h 2 km/h 88% 0.00 mm 1719.00 W/m2
14:44 6.0 °C 4.0 °C 1017.6 hPa Calm     88% 0.00 mm 1716.00 W/m2
14:49 6.0 °C 4.0 °C 1018.0 hPa Calm     88% 0.00 mm 1717.00 W/m2
14:54 6.0 °C 4.0 °C 1018.0 hPa Calm     88% 0.00 mm 1719.00 W/m2
14:59 6.0 °C 4.0 °C 1018.0 hPa Calm     88% 0.00 mm 1719.00 W/m2
15:04 6.0 °C 4.0 °C 1018.0 hPa Calm     88% 0.00 mm 1721.00 W/m2
15:09 6.0 °C 4.0 °C 1018.0 hPa Calm     88% 0.00 mm 1721.00 W/m2
15:14 6.0 °C 4.0 °C 1018.0 hPa Calm     88% 0.00 mm 1721.00 W/m2
15:19 6.0 °C 4.0 °C 1018.0 hPa Calm     87% 0.00 mm 1723.00 W/m2
15:24 6.0 °C 4.0 °C 1018.0 hPa Calm     87% 0.00 mm 1723.00 W/m2
15:29 6.0 °C 4.0 °C 1018.0 hPa East 8 km/h 6 km/h 87% 0.00 mm 1721.00 W/m2
15:34 6.0 °C 4.0 °C 1018.0 hPa East 10 km/h 9 km/h 87% 0.00 mm 1721.00 W/m2
15:39 6.0 °C 4.0 °C 1018.0 hPa East 11 km/h 9 km/h 87% 0.00 mm 1719.00 W/m2
15:44 6.0 °C 4.0 °C 1018.0 hPa East 11 km/h 9 km/h 87% 0.00 mm 1721.00 W/m2
15:49 6.0 °C 4.0 °C 1018.3 hPa East 10 km/h 9 km/h 87% 0.00 mm 1721.00 W/m2
15:54 6.0 °C 4.0 °C 1018.3 hPa East 8 km/h 7 km/h 87% 0.00 mm 1721.00 W/m2
15:59 6.0 °C 4.0 °C 1018.3 hPa East 6 km/h 6 km/h 87% 0.00 mm 1721.00 W/m2
16:04 6.0 °C 4.0 °C 1018.6 hPa East 6 km/h 3 km/h 87% 0.00 mm 1723.00 W/m2
16:09 6.0 °C 4.0 °C 1018.6 hPa East 8 km/h 6 km/h 87% 0.00 mm 1723.00 W/m2
16:14 6.0 °C 4.0 °C 1018.6 hPa East 6 km/h 4 km/h 87% 0.00 mm 1723.00 W/m2
16:19 6.0 °C 3.0 °C 1018.6 hPa East 6 km/h 4 km/h 86% 0.00 mm 1723.00 W/m2
16:24 6.0 °C 3.0 °C 1018.3 hPa Calm     86% 0.00 mm 1724.00 W/m2
16:29 6.0 °C 3.0 °C 1018.6 hPa Calm     86% 0.00 mm 1733.00 W/m2
16:34 6.0 °C 3.0 °C 1018.6 hPa Calm     86% 0.00 mm 1733.00 W/m2
16:39 6.0 °C 3.0 °C 1018.6 hPa Calm     86% 0.00 mm 1733.00 W/m2
16:44 6.0 °C 3.0 °C 1019.0 hPa Calm     86% 0.00 mm 1733.00 W/m2
16:49 6.0 °C 3.0 °C 1019.0 hPa Calm     86% 0.00 mm 0.00 W/m2
16:54 6.0 °C 3.0 °C 1019.0 hPa Calm     86% 0.00 mm 0.00 W/m2
16:59 6.0 °C 3.0 °C 1019.0 hPa Calm     86% 0.00 mm 0.00 W/m2
17:04 6.0 °C 3.0 °C 1019.0 hPa Calm     86% 0.00 mm 0.00 W/m2
17:09 6.0 °C 3.0 °C 1019.0 hPa Calm     86% 0.00 mm 0.00 W/m2
17:14 6.0 °C 3.0 °C 1019.0 hPa Calm     86% 0.00 mm 0.00 W/m2
17:19 6.0 °C 3.0 °C 1019.3 hPa Calm     86% 0.00 mm 0.00 W/m2
17:24 6.0 °C 3.0 °C 1019.3 hPa Calm     86% 0.00 mm 0.00 W/m2
17:29 6.0 °C 3.0 °C 1019.3 hPa Calm     86% 0.00 mm 0.00 W/m2
17:34 6.0 °C 3.0 °C 1019.3 hPa Calm     86% 0.00 mm 0.00 W/m2
17:39 6.0 °C 3.0 °C 1019.6 hPa Calm     86% 0.00 mm 0.00 W/m2
17:44 6.0 °C 3.0 °C 1019.6 hPa Calm     86% 0.00 mm 0.00 W/m2
17:49 6.0 °C 3.0 °C 1019.6 hPa Calm     86% 0.00 mm 0.00 W/m2
17:54 6.0 °C 3.0 °C 1019.6 hPa Calm     86% 0.00 mm 0.00 W/m2
17:59 6.0 °C 3.0 °C 1019.6 hPa Calm     86% 0.00 mm 0.00 W/m2
18:04 6.0 °C 3.0 °C 1019.6 hPa Calm     86% 0.00 mm 0.00 W/m2
18:09 6.0 °C 3.0 °C 1020.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:14 6.0 °C 3.0 °C 1020.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:19 6.0 °C 3.0 °C 1020.3 hPa Calm     86% 0.00 mm 0.00 W/m2
18:24 6.0 °C 3.0 °C 1020.3 hPa Calm     86% 0.00 mm 0.00 W/m2
18:29 6.0 °C 3.0 °C 1020.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:34 6.0 °C 3.0 °C 1020.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:39 6.0 °C 3.0 °C 1020.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:44 6.0 °C 3.0 °C 1020.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:49 6.0 °C 3.0 °C 1019.6 hPa Calm     86% 0.00 mm 0.00 W/m2
18:54 6.0 °C 3.0 °C 1020.0 hPa Calm     86% 0.00 mm 0.00 W/m2
18:59 6.0 °C 3.0 °C 1020.0 hPa Calm     86% 0.00 mm 0.00 W/m2
19:04 6.0 °C 3.0 °C 1020.3 hPa Calm     86% 0.00 mm 0.00 W/m2
19:09 6.0 °C 3.0 °C 1020.3 hPa Calm     86% 0.00 mm 0.00 W/m2
19:14 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:19 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:24 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:29 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:34 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:39 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:44 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:49 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:54 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
19:59 6.0 °C 3.0 °C 1020.3 hPa Calm     86% 0.00 mm 0.00 W/m2
20:04 6.0 °C 3.0 °C 1020.3 hPa Calm     86% 0.00 mm 0.00 W/m2
20:09 6.0 °C 3.0 °C 1020.3 hPa Calm     86% 0.00 mm 0.00 W/m2
20:14 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:19 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:24 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:29 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:34 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:39 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:44 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:49 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:54 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
20:59 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:04 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:09 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:14 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:19 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:24 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:29 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:34 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:39 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:44 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:49 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:54 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
21:59 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
22:04 6.0 °C 3.0 °C 1020.7 hPa Calm     86% 0.00 mm 0.00 W/m2
