<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Astronomical data for Vejrstation Sortsų Strand</title>
        <link>http://strandvejr.dk</link>
        <description>Live-opdateret vejrdata fra Sortsų Strand</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 05 Feb 2012 23:19 UTC</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@strandvejr.dk</webMaster>
        <lastBuildDate>Sun, 05 Feb 2012 23:19 UTC</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Astronomical data for Vejrstation Sortsų Strand</title>
                <link>http://strandvejr.dk</link>
                <width></width>
                <height></height>
        </image>
<georss:point>54.932772 -11.979861</georss:point>
<geo:lat>54.932772</geo:lat><geo:long>-11.979861</geo:long>
	<item>
		<title>Published: Mon, Feb 6 2012 12:19 AM CET</title>
		<description>Published: Mon, Feb 6 2012 12:19 AM CET</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1602169907</guid>
		<pubDate>Sun, 05 Feb 2012 23:19 UTC</pubDate>
	</item>
	<item>
		<title>Sunrise: 07:56</title>
		<description>Sunrise: 07:56</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=807782453</guid>
		<pubDate>Sun, 05 Feb 2012 23:19 UTC</pubDate>
	</item>
	<item>
		<title>Sunset: 16:56</title>
		<description>Sunset: 16:56</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1890038395</guid>
		<pubDate>Sun, 05 Feb 2012 23:19 UTC</pubDate>
	</item>
	<item>
		<title>Moon Rise: 14:25</title>
		<description>Moon Rise: 14:25</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1256914961</guid>
		<pubDate>Sun, 05 Feb 2012 23:19 UTC</pubDate>
	</item>
	<item>
		<title>Moon Set: 06:05</title>
		<description>Moon Set: 06:05</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1844306075</guid>
		<pubDate>Sun, 05 Feb 2012 23:19 UTC</pubDate>
	</item>
	<item>
		<title>Moon Phase: 95%</title>
		<description>Moon Phase: 95%</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1453828013</guid>
		<pubDate>Sun, 05 Feb 2012 23:19 UTC</pubDate>
	</item>
	<item>
		<title>Moon Age: 12 Days old</title>
		<description>Moon Age: 12 Days old</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1572299423</guid>
		<pubDate>Sun, 05 Feb 2012 23:19 UTC</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

