MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: Vejrstation Sortsų Strand CITY: Sortsų Strand STATE: Denmark
ELEV: 3 LAT: 054:56:60 LONG: -011:58:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 15.7 18.1 17:10 13.4 05:13 02.6 00.0 00.0 02.2 08.2 14:36 WNW
02 14.9 17.0 18:39 12.0 23:42 03.4 00.0 00.0 03.3 08.2 19:52 NNW
03 13.7 16.5 16:58 10.4 03:31 04.6 00.0 01.3 01.3 06.7 23:24 WNW
04 13.0 14.9 16:26 09.1 05:06 05.3 00.0 00.5 02.7 09.8 13:05 NNE
05 13.4 16.7 11:57 09.0 22:32 04.9 00.0 00.0 01.4 05.7 13:29 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.1 (13.7) 18.1 day 01 09.0 day 05 020.9 000.0 001.8 02.2 09.8 day 04 NNW
Min <= 30: 5
Max Rain: 1.3 ON 3-09-10
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)